Parts Search Results for: sdr(3792)
Also known as: VRN International/Vernitron
Auth QOH 0 |
Ind QOH 1,300
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
FIXED IND 8.2MH 30MA 92 OHM SMD | Compliant | EA | 1,300 | 07/04/25 | QUOTE | |||
Disti#: FIXED IND 8.2MH 30MA 92 OHM SMD Pkg: EA ROHS: Compliant |
Also known as: VRN International/Vernitron
Auth QOH 0 |
Ind QOH 1,219
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
FIXED IND 100UH 720MA 4180MOHM SM | Compliant | EA | 1,219 | 07/04/25 | QUOTE | |||
Disti#: FIXED IND 100UH 720MA 4180MOHM SM Pkg: EA ROHS: Compliant |
Also known as: VRN International/Vernitron
Auth QOH 0 |
Ind QOH 2,219
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
FIXED IND 220UH 490MA 960MOHM SM | Compliant | EA | 2,219 | 07/04/25 | QUOTE | |||
Disti#: FIXED IND 220UH 490MA 960MOHM SM Pkg: EA ROHS: Compliant |
Also known as: VRN International/Vernitron
Auth QOH 0 |
Ind QOH 2,851
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
FIXED IND 68UH 8180MA 300MOHM SMD | Compliant | EA | 2,851 | 07/04/25 | QUOTE | |||
Disti#: FIXED IND 68UH 8180MA 300MOHM SMD Pkg: EA ROHS: Compliant |
Also known as: VRN International/Vernitron
Category:
Inductor Surface Mount
Description:
Inductor Power Unshielded Wirewound 10uH 10% 100KHz 18Q-Factor Ferrite 0.8A 0.25Ohm DCR Automotive T/RAvg. Price $0.36 |
Auth QOH 5,433 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 118-SDR0302-100KLCT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 3,680 | 07/06/25 | 1 $0.4410 $0.363100 $0.29811K $0.245162K $0.231174K $0.217996K $0.2106310K $0.2017314K $0.1960820K $0.1902750K $0.18875 | BUY | |
Disti#: 118-SDR0302-100KLCT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.44 10 $0.363 100 $0.2981 1K $0.24516 2K $0.23117 4K $0.21799 6K $0.21063 10K $0.20173 14K $0.19608 20K $0.19027 50K $0.18875 | ||||||||
A | 652-SDR0302-100KL | RoHS Compliant | REEL | 1,753 | 07/06/25 | 1 $0.2710 $0.2661K $0.2592K $0.259 | BUY | |
Disti#: 652-SDR0302-100KL Pkg: REEL ROHS: RoHS Compliant 1 $0.27 10 $0.266 1K $0.259 2K $0.259 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
Inductor Power Unshielded Wirewound 10uH 20% 100KHz 18Q-Factor Ferrite 0.8A 0.25Ohm DCR Automotive T/RAvg. Price $0.35 |
Auth QOH 11,259 |
Ind QOH 56,098
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SDR0302-100MLCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 4,468 | 07/06/25 | 1 $0.4410 $0.363100 $0.29811K $0.245162K $0.231174K $0.217996K $0.2106310K $0.2017314K $0.1960820K $0.1902750K $0.18875 | BUY | |
Disti#: SDR0302-100MLCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.44 10 $0.363 100 $0.2981 1K $0.24516 2K $0.23117 4K $0.21799 6K $0.21063 10K $0.20173 14K $0.19608 20K $0.19027 50K $0.18875 | ||||||||
A | 652-SDR0302-100ML | RoHS Compliant | REEL | 2,983 | 07/06/25 | 1 $0.4410 $0.363100 $0.299250 $0.2972K $0.2534K $0.24310K $0.238 | BUY | |
Disti#: 652-SDR0302-100ML Pkg: REEL ROHS: RoHS Compliant 1 $0.44 10 $0.363 100 $0.299 250 $0.297 2K $0.253 4K $0.243 10K $0.238 | ||||||||
A | 06X7032 | 1,430 | 07/05/25 | 1 $0.52510 $0.44825 $0.42750 $0.405 | BUY | |||
Disti#: 06X7032 1 $0.525 10 $0.448 25 $0.427 50 $0.405 | ||||||||
38AC2283 | 2,000 | 07/05/25 | 1 $0.52510 $0.44825 $0.42750 $0.405 | BUY | ||||
Disti#: 38AC2283 1 $0.525 10 $0.448 25 $0.427 50 $0.405 | ||||||||
A | SDR0302-100ML | Compliant | reel | On Order | 2K $0.2254K $0.2136K $0.2078K $0.20310K $0.19414K $0.1920K $0.186 | BUY | ||
Disti#: SDR0302-100ML Pkg: reel ROHS: Compliant 2K $0.225 4K $0.213 6K $0.207 8K $0.203 10K $0.194 14K $0.19 20K $0.186 | ||||||||
A | V72:2272_06260618 | Compliant | Cut Strip | 378 | 07/06/25 | 378 $0.2027 | BUY | |
Disti#: V72:2272_06260618 Pkg: Cut Strip ROHS: Compliant 378 $0.2027 | ||||||||
SMD | 10,000 | 07/01/25 | QUOTE | |||||
Pkg: SMD | ||||||||
Yes | 2,000 | 07/06/25 | 2K $0.23124K $0.21916K $0.21178K $0.210610K $0.196926K $0.191350K $0.1897 | BUY | ||||
ROHS: Yes 2K $0.2312 4K $0.2191 6K $0.2117 8K $0.2106 10K $0.1969 26K $0.1913 50K $0.1897 | ||||||||
2328668 | 1,430 | 07/05/25 | 2K $0.32810K $0.32220K $0.315 | BUY | ||||
Disti#: 2328668 2K $0.328 10K $0.322 20K $0.315 | ||||||||
2328668RL | 1,430 | 07/05/25 | 2K $0.32810K $0.32220K $0.315 | BUY | ||||
Disti#: 2328668RL 2K $0.328 10K $0.322 20K $0.315 | ||||||||
2786936 | 2,000 | 07/05/25 | 2K $0.32810K $0.32220K $0.315 | BUY | ||||
Disti#: 2786936 2K $0.328 10K $0.322 20K $0.315 | ||||||||
2786936 | 2,000 | 07/05/25 | 2K $0.188 | BUY | ||||
Disti#: 2786936 2K $0.188 | ||||||||
2328668RL | 1,430 | 07/05/25 | 2K $0.188 | BUY | ||||
Disti#: 2328668RL 2K $0.188 | ||||||||
2328668 | 1,430 | 07/05/25 | 2K $0.188 | BUY | ||||
Disti#: 2328668 2K $0.188 | ||||||||
Compliant | 2,000 | 07/06/25 | 2K $0.21274K $0.21276K $0.20558K $0.204510K $0.191226K $0.185750K $0.1842 | BUY | ||||
ROHS: Compliant 2K $0.2127 4K $0.2127 6K $0.2055 8K $0.2045 10K $0.1912 26K $0.1857 50K $0.1842 | ||||||||
Compliant | 2,000 | 07/06/25 | 2K $0.22454K $0.21276K $0.20558K $0.204510K $0.191226K $0.185750K $0.1842 | BUY | ||||
ROHS: Compliant 2K $0.2245 4K $0.2127 6K $0.2055 8K $0.2045 10K $0.1912 26K $0.1857 50K $0.1842 | ||||||||
89541901 | Compliant | In Stock | 28,000 | 07/06/25 | 2K $0.22244K $0.21426K $0.212110K $0.204214K $0.200320K $0.194450K $0.1929 | BUY | ||
Disti#: 89541901 Pkg: In Stock ROHS: Compliant 2K $0.2224 4K $0.2142 6K $0.2121 10K $0.2042 14K $0.2003 20K $0.1944 50K $0.1929 | ||||||||
62992799 | Compliant | In Stock | 2,000 | 07/06/25 | 2K $0.31434K $0.29786K $0.28778K $0.286310K $0.2677 | BUY | ||
Disti#: 62992799 Pkg: In Stock ROHS: Compliant 2K $0.3143 4K $0.2978 6K $0.2877 8K $0.2863 10K $0.2677 | ||||||||
73555233 | Compliant | In Stock | 378 | 07/06/25 | 378 $0.2027 | BUY | ||
Disti#: 73555233 Pkg: In Stock ROHS: Compliant 378 $0.2027 |
Also known as: VRN International/Vernitron
Category:
Inductor Surface Mount
Description:
FIXED IND 10UH 800MA 250MOHM SMDAvg. Price $0.22 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SDR0302-100MXL-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $0.23297 | BUY | ||
Disti#: SDR0302-100MXL-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.23297 | ||||||||
A | SDR0302-100MXL | Compliant | reel | On Order | 2K $0.2014K $0.1978K $0.19312K $0.189 | BUY | ||
Disti#: SDR0302-100MXL Pkg: reel ROHS: Compliant 2K $0.201 4K $0.197 8K $0.193 12K $0.189 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
Inductor Power Unshielded Wirewound 100uH 10% 100KHz 40Q-Factor Ferrite 0.26A 2.85Ohm DCR Automotive T/RAvg. Price $0.41 |
Auth QOH 13,159 |
Ind QOH 33,120
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 118-SDR0302-101KLCT-ND | ROHS3 Compliant | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 3,200 | 07/06/25 | 1 $0.4410 $0.363100 $0.29811K $0.245162K $0.231174K $0.217996K $0.2106310K $0.2017314K $0.1960820K $0.1902750K $0.18875 | BUY | |
Disti#: 118-SDR0302-101KLCT-ND Pkg: Tape & Reel (TR), Cut Tape (CT), Digi-Reel® ROHS: ROHS3 Compliant 1 $0.44 10 $0.363 100 $0.2981 1K $0.24516 2K $0.23117 4K $0.21799 6K $0.21063 10K $0.20173 14K $0.19608 20K $0.19027 50K $0.18875 | ||||||||
A | 652-SDR0302-101KL | RoHS Compliant | REEL | 3,679 | 07/06/25 | 1 $0.4410 $0.363100 $0.2991K $0.2322K $0.2324K $0.2110K $0.2 | BUY | |
Disti#: 652-SDR0302-101KL Pkg: REEL ROHS: RoHS Compliant 1 $0.44 10 $0.363 100 $0.299 1K $0.232 2K $0.232 4K $0.21 10K $0.2 | ||||||||
A | 45W6397 | 2,280 | 07/05/25 | 1 $0.52510 $0.44825 $0.42750 $0.405100 $0.384250 $0.362 | BUY | |||
Disti#: 45W6397 1 $0.525 10 $0.448 25 $0.427 50 $0.405 100 $0.384 250 $0.362 | ||||||||
A | SDR0302-101KL | Compliant | reel | 2,000 | 07/06/25 | 2K $0.2254K $0.2086K $0.20410K $0.19814K $0.19420K $0.19 | BUY | |
Disti#: SDR0302-101KL Pkg: reel ROHS: Compliant 2K $0.225 4K $0.208 6K $0.204 10K $0.198 14K $0.194 20K $0.19 | ||||||||
A | V36:1790_06260302 | Compliant | In Stock | 2,000 | 07/06/25 | 2K $0.43224K $0.4286K $0.423810K $0.419620K $0.415450K $0.4111 | BUY | |
Disti#: V36:1790_06260302 Pkg: In Stock ROHS: Compliant 2K $0.4322 4K $0.428 6K $0.4238 10K $0.4196 20K $0.4154 50K $0.4111 | ||||||||
SMD | 10,000 | 07/01/25 | QUOTE | |||||
Pkg: SMD | ||||||||
Yes | 2,000 | 07/06/25 | 2K $0.23224K $0.22546K $0.21918K $0.21310K $0.209826K $0.204750K $0.1994 | BUY | ||||
ROHS: Yes 2K $0.2322 4K $0.2254 6K $0.2191 8K $0.213 10K $0.2098 26K $0.2047 50K $0.1994 | ||||||||
2212477RL | 2,280 | 07/05/25 | 5 $0.6350 $0.52250 $0.428500 $0.381K $0.3322K $0.315 | BUY | ||||
Disti#: 2212477RL 5 $0.63 50 $0.52 250 $0.428 500 $0.38 1K $0.332 2K $0.315 | ||||||||
2212477 | 2,280 | 07/05/25 | 5 $0.6350 $0.52250 $0.428500 $0.381K $0.3322K $0.315 | BUY | ||||
Disti#: 2212477 5 $0.63 50 $0.52 250 $0.428 500 $0.38 1K $0.332 2K $0.315 | ||||||||
2212477RL | 2,280 | 07/05/25 | 5 $0.36150 $0.298250 $0.245500 $0.2181K $0.192K $0.181 | BUY | ||||
Disti#: 2212477RL 5 $0.361 50 $0.298 250 $0.245 500 $0.218 1K $0.19 2K $0.181 | ||||||||
2212477 | 2,280 | 07/05/25 | 5 $0.36150 $0.298250 $0.245500 $0.2181K $0.192K $0.181 | BUY | ||||
Disti#: 2212477 5 $0.361 50 $0.298 250 $0.245 500 $0.218 1K $0.19 2K $0.181 | ||||||||
Compliant | 2,000 | 07/06/25 | 2K $0.21884K $0.21886K $0.21278K $0.206810K $0.203726K $0.198750K $0.1936 | BUY | ||||
ROHS: Compliant 2K $0.2188 4K $0.2188 6K $0.2127 8K $0.2068 10K $0.2037 26K $0.1987 50K $0.1936 | ||||||||
Compliant | 2,000 | 07/06/25 | 2K $0.22544K $0.21886K $0.21278K $0.206810K $0.203726K $0.198750K $0.1936 | BUY | ||||
ROHS: Compliant 2K $0.2254 4K $0.2188 6K $0.2127 8K $0.2068 10K $0.2037 26K $0.1987 50K $0.1936 | ||||||||
23563957 | Compliant | In Stock | 4,000 | 07/06/25 | 2K $0.3641 | BUY | ||
Disti#: 23563957 Pkg: In Stock ROHS: Compliant 2K $0.3641 | ||||||||
85020229 | Compliant | In Stock | 2,000 | 07/06/25 | 2K $0.31564K $0.30636K $0.29788K $0.289510K $0.2852 | BUY | ||
Disti#: 85020229 Pkg: In Stock ROHS: Compliant 2K $0.3156 4K $0.3063 6K $0.2978 8K $0.2895 10K $0.2852 | ||||||||
87003791 | Compliant | In Stock | 2,000 | 07/06/25 | 2K $0.339 | BUY | ||
Disti#: 87003791 Pkg: In Stock ROHS: Compliant 2K $0.339 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
FIXED IND 1MH 70MA 26 OHM SMDAvg. Price $0.35 |
Auth QOH 6,249 |
Ind QOH 34,853
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SDR0302-102KLCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 1,838 | 07/06/25 | 1 $0.4410 $0.363100 $0.29811K $0.245162K $0.231174K $0.217996K $0.2106310K $0.2017314K $0.1960820K $0.1902750K $0.18875 | BUY | |
Disti#: SDR0302-102KLCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.44 10 $0.363 100 $0.2981 1K $0.24516 2K $0.23117 4K $0.21799 6K $0.21063 10K $0.20173 14K $0.19608 20K $0.19027 50K $0.18875 | ||||||||
A | 652-SDR0302-102KL | RoHS Compliant | REEL | 1,508 | 07/06/25 | 1 $0.5310 $0.45725 $0.419100 $0.339250 $0.321K $0.2432K $0.2434K $0.23610K $0.2 | BUY | |
Disti#: 652-SDR0302-102KL Pkg: REEL ROHS: RoHS Compliant 1 $0.53 10 $0.457 25 $0.419 100 $0.339 250 $0.32 1K $0.243 2K $0.243 4K $0.236 10K $0.2 | ||||||||
A | 06X7033 | 650 | 07/05/25 | 1 $0.47510 $0.42525 $0.41150 $0.388100 $0.364250 $0.357 | BUY | |||
Disti#: 06X7033 1 $0.475 10 $0.425 25 $0.411 50 $0.388 100 $0.364 250 $0.357 | ||||||||
A | SDR0302-102KL | Compliant | reel | On Order | 2K $0.1994K $0.1956K $0.19210K $0.18816K $0.184 | BUY | ||
Disti#: SDR0302-102KL Pkg: reel ROHS: Compliant 2K $0.199 4K $0.195 6K $0.192 10K $0.188 16K $0.184 | ||||||||
A | V36:1790_06260303 | Compliant | In Stock | 2,000 | 07/06/25 | 2K $0.21034K $0.20936K $0.205910K $0.199414K $0.195620K $0.189950K $0.1884 | BUY | |
Disti#: V36:1790_06260303 Pkg: In Stock ROHS: Compliant 2K $0.2103 4K $0.2093 6K $0.2059 10K $0.1994 14K $0.1956 20K $0.1899 50K $0.1884 | ||||||||
V72:2272_06260303 | Compliant | Cut Strip | 253 | 07/06/25 | 253 $0.2124 | BUY | ||
Disti#: V72:2272_06260303 Pkg: Cut Strip ROHS: Compliant 253 $0.2124 | ||||||||
ROHS3 Compliant | 20,000 | 06/28/25 | 1 $0.6110 $0.53425 $0.495650 $0.4194100 $0.3813250 $0.3584500 $0.32031K $0.2593 | QUOTE | ||||
ROHS: ROHS3 Compliant 1 $0.61 10 $0.534 25 $0.4956 50 $0.4194 100 $0.3813 250 $0.3584 500 $0.3203 1K $0.2593 | ||||||||
2328669 | 650 | 07/05/25 | 5 $0.55850 $0.467250 $0.389500 $0.3611K $0.3322K $0.302 | BUY | ||||
Disti#: 2328669 5 $0.558 50 $0.467 250 $0.389 500 $0.361 1K $0.332 2K $0.302 | ||||||||
2328669RL | 650 | 07/05/25 | 5 $0.55850 $0.467250 $0.389500 $0.3611K $0.3322K $0.302 | BUY | ||||
Disti#: 2328669RL 5 $0.558 50 $0.467 250 $0.389 500 $0.361 1K $0.332 2K $0.302 | ||||||||
2328669RL | 650 | 07/05/25 | 50 $0.267250 $0.223500 $0.2081K $0.1932K $0.184 | BUY | ||||
Disti#: 2328669RL 50 $0.267 250 $0.223 500 $0.208 1K $0.193 2K $0.184 | ||||||||
2328669 | 650 | 07/05/25 | 50 $0.267250 $0.223500 $0.2081K $0.1932K $0.184 | BUY | ||||
Disti#: 2328669 50 $0.267 250 $0.223 500 $0.208 1K $0.193 2K $0.184 | ||||||||
90186574 | Compliant | In Stock | 2,000 | 07/06/25 | 148 $0.262200 $0.26500 $0.2031K $0.1892K $0.181 | BUY | ||
Disti#: 90186574 Pkg: In Stock ROHS: Compliant 148 $0.262 200 $0.26 500 $0.203 1K $0.189 2K $0.181 | ||||||||
59907420 | Compliant | In Stock | 253 | 07/06/25 | 30 $0.2124 | BUY | ||
Disti#: 59907420 Pkg: In Stock ROHS: Compliant 30 $0.2124 | ||||||||
87866688 | Compliant | In Stock | 8,000 | 07/06/25 | 2K $0.21534K $0.21426K $0.210710K $0.204214K $0.200320K $0.194450K $0.1929 | BUY | ||
Disti#: 87866688 Pkg: In Stock ROHS: Compliant 2K $0.2153 4K $0.2142 6K $0.2107 10K $0.2042 14K $0.2003 20K $0.1944 50K $0.1929 | ||||||||
84419179 | Compliant | In Stock | 2,000 | 07/06/25 | 2K $0.21034K $0.20936K $0.205910K $0.199414K $0.195620K $0.189950K $0.1884 | BUY | ||
Disti#: 84419179 Pkg: In Stock ROHS: Compliant 2K $0.2103 4K $0.2093 6K $0.2059 10K $0.1994 14K $0.1956 20K $0.1899 50K $0.1884 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
12 UH 20%Avg. Price $0.43 |
Auth QOH 8,043 |
Ind QOH 20,041
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SDR0302-120MLCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | On Order | 1 $0.4410 $0.363100 $0.29811K $0.245162K $0.231174K $0.217996K $0.2106310K $0.2017314K $0.1960820K $0.1902750K $0.18875 | BUY | ||
Disti#: SDR0302-120MLCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.44 10 $0.363 100 $0.2981 1K $0.24516 2K $0.23117 4K $0.21799 6K $0.21063 10K $0.20173 14K $0.19608 20K $0.19027 50K $0.18875 | ||||||||
A | 652-SDR0302-120ML | RoHS Compliant | REEL | 3,546 | 07/06/25 | 1 $0.4410 $0.363100 $0.3152K $0.2674K $0.25710K $0.252 | BUY | |
Disti#: 652-SDR0302-120ML Pkg: REEL ROHS: RoHS Compliant 1 $0.44 10 $0.363 100 $0.315 2K $0.267 4K $0.257 10K $0.252 | ||||||||
A | 33AK4289 | 497 | 07/05/25 | 1 $0.4410 $0.36325 $0.34250 $0.32100 $0.299250 $0.278 | BUY | |||
Disti#: 33AK4289 1 $0.44 10 $0.363 25 $0.342 50 $0.32 100 $0.299 250 $0.278 | ||||||||
A | SDR0302-120ML | Compliant | reel | 4,000 | 07/06/25 | 2K $0.2184K $0.2126K $0.20710K $0.198 | BUY | |
Disti#: SDR0302-120ML Pkg: reel ROHS: Compliant 2K $0.218 4K $0.212 6K $0.207 10K $0.198 | ||||||||
ROHS3 Compliant | 3,013 | 06/28/25 | 1 $0.6110 $0.53425 $0.495650 $0.4194100 $0.3813250 $0.3584500 $0.32031K $0.2593 | QUOTE | ||||
ROHS: ROHS3 Compliant 1 $0.61 10 $0.534 25 $0.4956 50 $0.4194 100 $0.3813 250 $0.3584 500 $0.3203 1K $0.2593 | ||||||||
Yes | 2,000 | 07/06/25 | 2K $0.22444K $0.21856K $0.21278K $0.207310K $0.204126K $0.199750K $0.195 | BUY | ||||
ROHS: Yes 2K $0.2244 4K $0.2185 6K $0.2127 8K $0.2073 10K $0.2041 26K $0.1997 50K $0.195 | ||||||||
2328670RL | 2,257 | 07/05/25 | 5 $0.6350 $0.52250 $0.428500 $0.3831K $0.3382K $0.312 | BUY | ||||
Disti#: 2328670RL 5 $0.63 50 $0.52 250 $0.428 500 $0.383 1K $0.338 2K $0.312 | ||||||||
2328670 | 2,257 | 07/05/25 | 5 $0.6350 $0.52250 $0.428500 $0.3831K $0.3382K $0.312 | BUY | ||||
Disti#: 2328670 5 $0.63 50 $0.52 250 $0.428 500 $0.383 1K $0.338 2K $0.312 | ||||||||
2328670 | 2,257 | 07/05/25 | 50 $0.298250 $0.245500 $0.2221K $0.1982K $0.189 | BUY | ||||
Disti#: 2328670 50 $0.298 250 $0.245 500 $0.222 1K $0.198 2K $0.189 | ||||||||
2328670RL | 2,257 | 07/05/25 | 50 $0.298250 $0.245500 $0.2221K $0.1982K $0.189 | BUY | ||||
Disti#: 2328670RL 50 $0.298 250 $0.245 500 $0.222 1K $0.198 2K $0.189 | ||||||||
Compliant | 2,000 | 07/06/25 | 2K $0.21214K $0.21216K $0.20658K $0.201310K $0.198226K $0.193950K $0.1893 | BUY | ||||
ROHS: Compliant 2K $0.2121 4K $0.2121 6K $0.2065 8K $0.2013 10K $0.1982 26K $0.1939 50K $0.1893 | ||||||||
Compliant | 2,000 | 07/06/25 | 2K $0.21794K $0.21216K $0.20658K $0.201310K $0.198226K $0.193950K $0.1893 | BUY | ||||
ROHS: Compliant 2K $0.2179 4K $0.2121 6K $0.2065 8K $0.2013 10K $0.1982 26K $0.1939 50K $0.1893 | ||||||||
70728683 | Compliant | In Stock | 2,000 | 07/06/25 | 2K $0.30514K $0.29696K $0.28918K $0.281810K $0.2775 | BUY | ||
Disti#: 70728683 Pkg: In Stock ROHS: Compliant 2K $0.3051 4K $0.2969 6K $0.2891 8K $0.2818 10K $0.2775 |