Parts Search Results for: 230(21)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 24 | 07/11/25 | 1 $1.584 | BUY | ||||
1 $1.584 |
Description:
PG 7 NPB LOCKNUT EMI/RFIAvg. Price $2.65 |
Auth QOH 30 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 1 $12.708 | BUY | |||||
1 $12.708 |
Description:
PG 9 LOCKNUT PABKAvg. Price $0.31 |
Auth QOH 63 |
Ind QOH 3
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2081-23061.9-ND | RoHS Compliant | Bag | 60 | 07/13/25 | 1 $0.315 $0.25210 $0.23325 $0.21250 $0.1978100 $0.1852300 $0.16797500 $0.160941K $0.15229 | BUY | |
Disti#: 2081-23061.9-ND Pkg: Bag ROHS: RoHS Compliant 1 $0.31 5 $0.252 10 $0.233 25 $0.212 50 $0.1978 100 $0.1852 300 $0.16797 500 $0.16094 1K $0.15229 | ||||||||
A | 3 | 07/13/25 | BUY | |||||
3 | 07/13/25 | BUY | ||||||
Description:
PG 13.5 LOCKNUT PABKAvg. Price $0.39 |
Auth QOH 1,363 |
Ind QOH 35
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2081-23063.9-ND | RoHS Compliant | Bag | 1,328 | 07/13/25 | 1 $0.395 $0.3210 $0.29725 $0.269650 $0.252100 $0.2363300 $0.21467500 $0.205881K $0.19505 | BUY | |
Disti#: 2081-23063.9-ND Pkg: Bag ROHS: RoHS Compliant 1 $0.39 5 $0.32 10 $0.297 25 $0.2696 50 $0.252 100 $0.2363 300 $0.21467 500 $0.20588 1K $0.19505 | ||||||||
A | 35 | 07/13/25 | BUY | |||||
35 | 07/13/25 | BUY | ||||||
Description:
PG 48 LOCKNUT PABKAvg. Price $2.49 |
Auth QOH 28 |
Ind QOH 10
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2081-23069.9-ND | RoHS Compliant | Bag | 18 | 07/13/25 | 1 $2.495 $2.1110 $1.97630 $1.7933350 $1.719100 $1.6273250 $1.52084500 $1.450021K $1.38657 | BUY | |
Disti#: 2081-23069.9-ND Pkg: Bag ROHS: RoHS Compliant 1 $2.49 5 $2.11 10 $1.976 30 $1.79333 50 $1.719 100 $1.6273 250 $1.52084 500 $1.45002 1K $1.38657 | ||||||||
A | 10 | 07/13/25 | BUY | |||||
10 | 07/13/25 | BUY | ||||||
Description:
TERMINAL BLK 02 PCB V0 WIRAvg. Price $5.09 |
Auth QOH 49 |
Ind QOH 48
Part Status:
ActiveLead Time:
36 week(s)