Parts Search Results for: ah5(24)
Also known as: Arrow-Hart, Eagle Electric Mfg.
Description:
RECEPTACLE sub 5284BAuth QOH 17 |
Ind QOH 34
Lead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 17 | 07/06/25 | 1 $6.6225 $6.6250 $6.11100 $5.67250 $5.29500 $5.09 | BUY | |||
ROHS: Compliant 1 $6.62 25 $6.62 50 $6.11 100 $5.67 250 $5.29 500 $5.09 | ||||||||
Yes | 17 | 07/06/25 | 1 $24.15425 $6.81950 $6.293100 $5.84250 $5.449500 $5.243 | BUY | ||||
ROHS: Yes 1 $24.154 25 $6.819 50 $6.293 100 $5.84 250 $5.449 500 $5.243 | ||||||||
Compliant | 17 | 07/06/25 | 1 $23.4525 $6.6250 $6.11100 $5.67250 $5.29500 $5.09 | BUY | ||||
ROHS: Compliant 1 $23.45 25 $6.62 50 $6.11 100 $5.67 250 $5.29 500 $5.09 |
Also known as: Arrow-Hart, Eagle Electric Mfg.
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Arrow-Hart, Eagle Electric Mfg.
Description:
Conn Power F 3/3 POS ST Panel Mount 6 Terminal 1 PortAuth QOH 4 |
Ind QOH 8
Lead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 4 | 07/06/25 | 1 $13.585 $13.5810 $13.3825 $13.1850 $9.8875 $9.23100 $9.04 | BUY | |||
ROHS: Compliant 1 $13.58 5 $13.58 10 $13.38 25 $13.18 50 $9.88 75 $9.23 100 $9.04 | ||||||||
Yes | 4 | 07/06/25 | 1 $15.3865 $13.98710 $13.78125 $13.57550 $10.17675 $9.507100 $9.311 | BUY | ||||
ROHS: Yes 1 $15.386 5 $13.987 10 $13.781 25 $13.575 50 $10.176 75 $9.507 100 $9.311 | ||||||||
Compliant | 4 | 07/06/25 | 1 $14.9385 $13.5810 $13.3825 $13.1850 $9.8875 $9.23100 $9.04 | BUY | ||||
ROHS: Compliant 1 $14.938 5 $13.58 10 $13.38 25 $13.18 50 $9.88 75 $9.23 100 $9.04 |
Also known as: Arrow-Hart, Eagle Electric Mfg.
Auth QOH 36 |
Ind QOH 72
Lead Time:
8 weeksAlso known as: Arrow-Hart, Eagle Electric Mfg.
Description:
Recp Dup 20A250V 2P3W Brass StrapAuth QOH 50 |
Ind QOH 100
Lead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 50 | 07/06/25 | 5 $11.710 $11.725 $11.5250 $8.6475 $8.06100 $7.9 | BUY | |||
ROHS: Compliant 5 $11.7 10 $11.7 25 $11.52 50 $8.64 75 $8.06 100 $7.9 | ||||||||
Yes | 50 | 07/06/25 | 5 $12.22610 $12.05125 $11.86650 $8.89975 $8.302100 $8.137 | BUY | ||||
ROHS: Yes 5 $12.226 10 $12.051 25 $11.866 50 $8.899 75 $8.302 100 $8.137 | ||||||||
Compliant | 50 | 07/06/25 | 5 $11.8710 $11.725 $11.5250 $8.6475 $8.06100 $7.9 | BUY | ||||
ROHS: Compliant 5 $11.87 10 $11.7 25 $11.52 50 $8.64 75 $8.06 100 $7.9 |
Also known as: Arrow-Hart, Eagle Electric Mfg.
Auth QOH 120 |
Ind QOH 110
Also known as: Arrow-Hart, Eagle Electric Mfg.
Auth QOH 9 |
Ind QOH 18
Lead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 9 | 07/06/25 | 1 $752.453 $752.456 $398.369 $280.3312 $274.72 | BUY | |||
ROHS: Compliant 1 $752.45 3 $752.45 6 $398.36 9 $280.33 12 $274.72 | ||||||||
Yes | 9 | 07/06/25 | 1 $786.8273 $775.0246 $410.3119 $288.7412 $282.962 | BUY | ||||
ROHS: Yes 1 $786.827 3 $775.024 6 $410.311 9 $288.74 12 $282.962 | ||||||||
Compliant | 9 | 07/06/25 | 1 $763.913 $752.456 $398.369 $280.3312 $274.72 | BUY | ||||
ROHS: Compliant 1 $763.91 3 $752.45 6 $398.36 9 $280.33 12 $274.72 |
Also known as: Arrow-Hart, Eagle Electric Mfg.
Auth QOH 9 |
Ind QOH 18
Lead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 9 | 07/06/25 | 1 $723.523 $723.526 $383.049 $269.5512 $264.16 | BUY | |||
ROHS: Compliant 1 $723.52 3 $723.52 6 $383.04 9 $269.55 12 $264.16 | ||||||||
Yes | 9 | 07/06/25 | 1 $756.5763 $745.2266 $394.5319 $277.63612 $272.085 | BUY | ||||
ROHS: Yes 1 $756.576 3 $745.226 6 $394.531 9 $277.636 12 $272.085 | ||||||||
Compliant | 9 | 07/06/25 | 1 $734.543 $723.526 $383.049 $269.5512 $264.16 | BUY | ||||
ROHS: Compliant 1 $734.54 3 $723.52 6 $383.04 9 $269.55 12 $264.16 |
Also known as: Arrow-Hart, Eagle Electric Mfg.
Auth QOH 12 |
Ind QOH 24
Lead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 12 | 07/06/25 | 1 $7384 $7388 $390.7112 $274.9416 $269.44 | BUY | |||
ROHS: Compliant 1 $738 4 $738 8 $390.71 12 $274.94 16 $269.44 | ||||||||
Yes | 12 | 07/06/25 | 1 $771.7174 $760.148 $402.43112 $283.18816 $277.523 | BUY | ||||
ROHS: Yes 1 $771.717 4 $760.14 8 $402.431 12 $283.188 16 $277.523 | ||||||||
Compliant | 12 | 07/06/25 | 1 $749.244 $7388 $390.7112 $274.9416 $269.44 | BUY | ||||
ROHS: Compliant 1 $749.24 4 $738 8 $390.71 12 $274.94 16 $269.44 |
Also known as: Arrow-Hart, Eagle Electric Mfg.
Auth QOH 9 |
Ind QOH 18
Lead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 9 | 07/06/25 | 1 $22.7410 $22.7425 $21.1250 $19.71100 $18.95 | BUY | |||
ROHS: Compliant 1 $22.74 10 $22.74 25 $21.12 50 $19.71 100 $18.95 | ||||||||
Yes | 9 | 07/06/25 | 1 $71.26610 $23.42225 $21.75450 $20.301100 $19.518 | BUY | ||||
ROHS: Yes 1 $71.266 10 $23.422 25 $21.754 50 $20.301 100 $19.518 | ||||||||
Compliant | 9 | 07/06/25 | 1 $69.1910 $22.7425 $21.1250 $19.71100 $18.95 | BUY | ||||
ROHS: Compliant 1 $69.19 10 $22.74 25 $21.12 50 $19.71 100 $18.95 |