Parts Search Results for: cdv(2771)
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Description:
55PF 1000V 1%Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Category:
Mica Capacitors
Description:
100PF 1000V 5%Avg. Price $1.11 |
Auth QOH 74 |
Ind QOH 4,800
Part Status:
ActiveLead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | QUOTE | ||||||
A | 71098020 | 74 | 07/06/25 | 1 $0.49 | BUY | |||
Disti#: 71098020 1 $0.49 | ||||||||
No | 1,200 | 07/07/25 | 50 $1.266250 $1.163500 $1.0761K $0.9673K $0.9015K $0.8628K $0.83910K $0.823 | BUY | ||||
ROHS: No 50 $1.266 250 $1.163 500 $1.076 1K $0.967 3K $0.901 5K $0.862 8K $0.839 10K $0.823 | ||||||||
Non-Compliant | 1,200 | 07/07/25 | 50 $1.129250 $1.129500 $1.0451K $0.9393K $0.8755K $0.8378K $0.81510K $0.799 | BUY | ||||
ROHS: Non-Compliant 50 $1.129 250 $1.129 500 $1.045 1K $0.939 3K $0.875 5K $0.837 8K $0.815 10K $0.799 | ||||||||
Non-Compliant | 1,200 | 07/07/25 | 50 $1.229250 $1.129500 $1.0451K $0.9393K $0.8755K $0.8378K $0.81510K $0.799 | BUY | ||||
ROHS: Non-Compliant 50 $1.229 250 $1.129 500 $1.045 1K $0.939 3K $0.875 5K $0.837 8K $0.815 10K $0.799 | ||||||||
51512032 | Not Compliant | In Stock | 1,200 | 07/07/25 | 50 $1.722250 $1.582500 $1.471K $1.31463K $1.225 | BUY | ||
Disti#: 51512032 Pkg: In Stock ROHS: Not Compliant 50 $1.722 250 $1.582 500 $1.47 1K $1.3146 3K $1.225 |
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Category:
Mica Capacitors
Description:
100PF 1000V 5%Avg. Price $1.97 |
Auth QOH 1,396 |
Ind QOH 37,433
Part Status:
ActiveLead Time:
140 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 598-CDV16FF101JO3F | RoHS Compliant | BULK | 1,208 | 07/07/25 | 1 $2.6410 $1.8550 $1.51100 $1.41250 $1.4500 $1.261K $1.223K $1.135K $1.09 | BUY | |
Disti#: 598-CDV16FF101JO3F Pkg: BULK ROHS: RoHS Compliant 1 $2.64 10 $1.85 50 $1.51 100 $1.41 250 $1.4 500 $1.26 1K $1.22 3K $1.13 5K $1.09 | ||||||||
A | 81K0313 | 188 | 07/07/25 | 1 $2.6710 $2.0125 $1.8150 $1.61100 $1.46500 $1.231K $1.213K $1.16 | BUY | |||
Disti#: 81K0313 1 $2.67 10 $2.01 25 $1.81 50 $1.61 100 $1.46 500 $1.23 1K $1.21 3K $1.16 | ||||||||
A | CDV16FF101JO3F | bulk | On Order | 200 $1.3500 $1.151K $1.112K $1.095K $1.02 | BUY | |||
Disti#: CDV16FF101JO3F Pkg: bulk 200 $1.3 500 $1.15 1K $1.11 2K $1.09 5K $1.02 | ||||||||
A | Inquire | QUOTE | ||||||
30,000 | 07/02/25 | QUOTE | ||||||
Yes | 1,665 | 07/07/25 | 50 $1.502250 $1.429500 $1.2361K $1.1953K $1.1385K $1.1048K $1.09910K $1.094 | BUY | ||||
ROHS: Yes 50 $1.502 250 $1.429 500 $1.236 1K $1.195 3K $1.138 5K $1.104 8K $1.099 10K $1.094 | ||||||||
2347943 | 188 | 07/07/25 | 1 $2.1510 $1.6225 $1.4650 $1.3100 $1.18500 $0.9911K $0.9753K $0.935 | BUY | ||||
Disti#: 2347943 1 $2.15 10 $1.62 25 $1.46 50 $1.3 100 $1.18 500 $0.991 1K $0.975 3K $0.935 | ||||||||
Compliant | 1,665 | 07/07/25 | 50 $1.387250 $1.387500 $1.21K $1.163K $1.1055K $1.0728K $1.06710K $1.062 | BUY | ||||
ROHS: Compliant 50 $1.387 250 $1.387 500 $1.2 1K $1.16 3K $1.105 5K $1.072 8K $1.067 10K $1.062 | ||||||||
Compliant | 1,665 | 07/07/25 | 50 $1.458250 $1.387500 $1.21K $1.163K $1.1055K $1.0728K $1.06710K $1.062 | BUY | ||||
ROHS: Compliant 50 $1.458 250 $1.387 500 $1.2 1K $1.16 3K $1.105 5K $1.072 8K $1.067 10K $1.062 | ||||||||
87857125 | Compliant | In Stock | 1,650 | 07/07/25 | 50 $2.044250 $1.946500 $1.681K $1.6243K $1.554 | BUY | ||
Disti#: 87857125 Pkg: In Stock ROHS: Compliant 50 $2.044 250 $1.946 500 $1.68 1K $1.624 3K $1.554 | ||||||||
31433163 | Compliant | In Stock | 600 | 07/07/25 | 200 $0.9937500 $0.956 | BUY | ||
Disti#: 31433163 Pkg: In Stock ROHS: Compliant 200 $0.9937 500 $0.956 |
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Category:
Mica Capacitors
Description:
CDV16 Series 1000 V 1000 pF n++5 % Tolerance LS=5.9 mm Radial Mica CapacitorAvg. Price $4.44 |
Auth QOH 148 |
Ind QOH 92,400
Part Status:
ActiveLead Time:
140 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 598-CDV16FF102JO3 | No | 148 | 07/07/25 | 1 $3.9810 $2.8450 $2.831K $2.663K $2.495K $2.31 | BUY | ||
Disti#: 598-CDV16FF102JO3 ROHS: No 1 $3.98 10 $2.84 50 $2.83 1K $2.66 3K $2.49 5K $2.31 | ||||||||
A | Inquire | QUOTE | ||||||
90,000 | 07/02/25 | QUOTE | ||||||
No | 600 | 07/07/25 | 50 $3.605100 $3.481250 $3.306500 $2.9361K $2.2663K $2.065K $1.9678K $1.947 | BUY | ||||
ROHS: No 50 $3.605 100 $3.481 250 $3.306 500 $2.936 1K $2.266 3K $2.06 5K $1.967 8K $1.947 | ||||||||
Non-Compliant | 600 | 07/07/25 | 50 $3.38100 $3.38250 $3.21500 $2.851K $2.23K $25K $1.918K $1.89 | BUY | ||||
ROHS: Non-Compliant 50 $3.38 100 $3.38 250 $3.21 500 $2.85 1K $2.2 3K $2 5K $1.91 8K $1.89 | ||||||||
Non-Compliant | 600 | 07/07/25 | 50 $3.5100 $3.38250 $3.21500 $2.851K $2.23K $25K $1.918K $1.89 | BUY | ||||
ROHS: Non-Compliant 50 $3.5 100 $3.38 250 $3.21 500 $2.85 1K $2.2 3K $2 5K $1.91 8K $1.89 | ||||||||
51574984 | Not Compliant | In Stock | 600 | 07/07/25 | 50 $4.9100 $4.732250 $4.494500 $3.991K $3.08 | BUY | ||
Disti#: 51574984 Pkg: In Stock ROHS: Not Compliant 50 $4.9 100 $4.732 250 $4.494 500 $3.99 1K $3.08 |
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Category:
Mica Capacitors
Description:
CDV16 Series 1000 V 1000 pF n++5 % Tolerance LS=5.9mm Radial Mica CapacitorAvg. Price $3.74 |
Auth QOH 6,241 |
Ind QOH 11,905
Part Status:
ActiveLead Time:
140 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 598-CDV16FF102JO3F | RoHS Compliant | BULK | 3,435 | 07/07/25 | 1 $5.7410 $4.0750 $3.21100 $3.02250 $2.95500 $2.73K $2.59 | BUY | |
Disti#: 598-CDV16FF102JO3F Pkg: BULK ROHS: RoHS Compliant 1 $5.74 10 $4.07 50 $3.21 100 $3.02 250 $2.95 500 $2.7 3K $2.59 | ||||||||
A | 81K0314 | 151 | 07/07/25 | 1 $5.6910 $4.1125 $3.6950 $3.31100 $3.12500 $2.981K $2.863K $2.8 | BUY | |||
Disti#: 81K0314 1 $5.69 10 $4.11 25 $3.69 50 $3.31 100 $3.12 500 $2.98 1K $2.86 3K $2.8 | ||||||||
A | CDV16FF102JO3F | Compliant | bulk | 750 | 07/07/25 | 50 $2.22100 $2.18250 $2.14500 $2.091K $2.053K $2.01 | BUY | |
Disti#: CDV16FF102JO3F Pkg: bulk ROHS: Compliant 50 $2.22 100 $2.18 250 $2.14 500 $2.09 1K $2.05 3K $2.01 | ||||||||
A | V36:1790_14683764 | Compliant | In Stock | 1,905 | 07/07/25 | 1 $2.51910 $2.2225 $2.061100 $1.995500 $1.9041K $1.82 | BUY | |
Disti#: V36:1790_14683764 Pkg: In Stock ROHS: Compliant 1 $2.519 10 $2.22 25 $2.061 100 $1.995 500 $1.904 1K $1.82 | ||||||||
A | Inquire | QUOTE | ||||||
10,000 | 07/02/25 | QUOTE | ||||||
82432913 | Compliant | In Stock | 1,905 | 07/07/25 | 4 $2.51910 $2.2225 $2.061100 $1.995500 $1.9041K $1.82 | BUY | ||
Disti#: 82432913 Pkg: In Stock ROHS: Compliant 4 $2.519 10 $2.22 25 $2.061 100 $1.995 500 $1.904 1K $1.82 |
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Description:
CAP MICA 120PF 5% 1KV RADIALAuth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
20 week(s)No Available Stock - contact manufacturer for authorized distributors list
Also known as: BC Components, Illinois Capacitor, Mallory NA Caps., Mallory/Cornell Dubilier, Sangamo, SEMCO (Metal Clad Prod Line)
Category:
Mica Capacitors
Description:
MICAAvg. Price $1.92 |
Auth QOH 578 |
Ind QOH 21,306
Part Status:
ActiveLead Time:
140 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 598-CDV16FF121JO3F | RoHS Compliant | BULK | 321 | 07/07/25 | 1 $2.4610 $1.7250 $1.4100 $1.3500 $1.141K $1.083K $1.045K $1.01 | BUY | |
Disti#: 598-CDV16FF121JO3F Pkg: BULK ROHS: RoHS Compliant 1 $2.46 10 $1.72 50 $1.4 100 $1.3 500 $1.14 1K $1.08 3K $1.04 5K $1.01 | ||||||||
A | 81K0315 | 10 | 07/07/25 | 1 $2.5310 $1.825 $1.6350 $1.46100 $1.35500 $1.151K $1.083K $1 | BUY | |||
Disti#: 81K0315 1 $2.53 10 $1.8 25 $1.63 50 $1.46 100 $1.35 500 $1.15 1K $1.08 3K $1 | ||||||||
A | CDV16FF121JO3F | Compliant | bulk | On Order | 200 $1.26500 $1.131K $1.072K $1.058K $0.92 | BUY | ||
Disti#: CDV16FF121JO3F Pkg: bulk ROHS: Compliant 200 $1.26 500 $1.13 1K $1.07 2K $1.05 8K $0.92 | ||||||||
A | Inquire | QUOTE | ||||||
A | 71098068 | 247 | 07/06/25 | 1 $2.2210 $2.1150 $2100 $1.89 | BUY | |||
Disti#: 71098068 1 $2.22 10 $2.11 50 $2 100 $1.89 | ||||||||
20,000 | 07/02/25 | QUOTE | ||||||
Yes | 74 | 07/07/25 | 50 $1.514250 $1.246500 $1.1541K $1.0613K $0.9675K $0.9428K $0.92910K $0.914 | BUY | ||||
ROHS: Yes 50 $1.514 250 $1.246 500 $1.154 1K $1.061 3K $0.967 5K $0.942 8K $0.929 10K $0.914 | ||||||||
2347944 | 10 | 07/07/25 | 1 $2.0410 $1.4525 $1.3150 $1.18100 $1.09500 $0.9271K $0.873K $0.806 | BUY | ||||
Disti#: 2347944 1 $2.04 10 $1.45 25 $1.31 50 $1.18 100 $1.09 500 $0.927 1K $0.87 3K $0.806 | ||||||||
Compliant | 74 | 07/07/25 | 50 $1.21250 $1.21500 $1.121K $1.033K $0.9385K $0.9158K $0.90210K $0.887 | BUY | ||||
ROHS: Compliant 50 $1.21 250 $1.21 500 $1.12 1K $1.03 3K $0.938 5K $0.915 8K $0.902 10K $0.887 | ||||||||
Compliant | 74 | 07/07/25 | 50 $1.47250 $1.21500 $1.121K $1.033K $0.9385K $0.9158K $0.90210K $0.887 | BUY | ||||
ROHS: Compliant 50 $1.47 250 $1.21 500 $1.12 1K $1.03 3K $0.938 5K $0.915 8K $0.902 10K $0.887 | ||||||||
90125648 | Compliant | In Stock | 74 | 07/07/25 | 32 $1.97 | BUY | ||
Disti#: 90125648 Pkg: In Stock ROHS: Compliant 32 $1.97 | ||||||||
26640429 | Compliant | In Stock | 1,000 | 07/07/25 | 200 $0.9937500 $0.9561K $0.9182 | BUY | ||
Disti#: 26640429 Pkg: In Stock ROHS: Compliant 200 $0.9937 500 $0.956 1K $0.9182 |