Parts Search Results for: s1b(1)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V36:1790_06305680 | Compliant with Exemption | In Stock | 75,000 | 07/05/25 | 8K $0.0434 | BUY | |
Disti#: V36:1790_06305680 Pkg: In Stock ROHS: Compliant with Exemption 8K $0.0434 | ||||||||
4878-S1BCT-ND | Not Applicable | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 24,075 | 07/05/25 | 1 $0.1410 $0.088100 $0.0538500 $0.038941K $0.033062K $0.030028K $0.0191915K $0.017523K $0.0169538K $0.0158153K $0.0147175K $0.01466188K $0.01454375K $0.01407750K $0.0136 | BUY | ||
Disti#: 4878-S1BCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: Not Applicable 1 $0.14 10 $0.088 100 $0.0538 500 $0.03894 1K $0.03306 2K $0.03002 8K $0.01919 15K $0.0175 23K $0.01695 38K $0.01581 53K $0.01471 75K $0.01466 188K $0.01454 375K $0.01407 750K $0.0136 | ||||||||
Yes | 30,000 | 07/05/25 | 8K $0.050415K $0.04930K $0.047253K $0.0465105K $0.0458150K $0.0451255K $0.0444 | BUY | ||||
ROHS: Yes 8K $0.0504 15K $0.049 30K $0.0472 53K $0.0465 105K $0.0458 150K $0.0451 255K $0.0444 | ||||||||
Compliant | 30,000 | 07/05/25 | 8K $0.047615K $0.047630K $0.045853K $0.0451105K $0.0445150K $0.0438255K $0.0431 | BUY | ||||
ROHS: Compliant 8K $0.0476 15K $0.0476 30K $0.0458 53K $0.0451 105K $0.0445 150K $0.0438 255K $0.0431 | ||||||||
Compliant | 30,000 | 07/05/25 | 8K $0.048915K $0.047630K $0.045853K $0.0451105K $0.0445150K $0.0438255K $0.0431 | BUY | ||||
ROHS: Compliant 8K $0.0489 15K $0.0476 30K $0.0458 53K $0.0451 105K $0.0445 150K $0.0438 255K $0.0431 | ||||||||
S1B-DCO | YES | PCS | 610 | 07/04/25 | 10 $0.083250 $0.0426250 $0.03841K $0.03393K $0.0315 | BUY | ||
Disti#: S1B-DCO Pkg: PCS ROHS: YES 10 $0.0832 50 $0.0426 250 $0.0384 1K $0.0339 3K $0.0315 | ||||||||
88045064 | Compliant with Exemption | In Stock | 6,235 | 07/05/25 | 6K $0.063610K $0.0568100K $0.0475 | BUY | ||
Disti#: 88045064 Pkg: In Stock ROHS: Compliant with Exemption 6K $0.0636 10K $0.0568 100K $0.0475 |