Parts Search Results for: 515(3689)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
515-0003 | 13 | 07/10/25 | 1 $0 | BUY | ||||
Disti#: 515-0003 1 $0 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | QUOTE | ||||||
Category:
LED Mounting Hardware
Description:
EXCLUSIVE INDICATOR ACCESSORYAvg. Price $2.96 |
Auth QOH 1,493 |
Ind QOH 2,573
Part Status:
ActiveLead Time:
1 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2266-515-0005F-ND | Unknown | Box | 333 | 07/10/25 | 30 $2.43210 $2.12 | BUY | |
Disti#: 2266-515-0005F-ND Pkg: Box ROHS: Unknown 30 $2.43 210 $2.12 | ||||||||
A | 645-515-0005F | RoHS Compliant | BULK | 110 | 07/10/25 | 1 $3.5510 $2.62500 $1.981K $1.87 | BUY | |
Disti#: 645-515-0005F Pkg: BULK ROHS: RoHS Compliant 1 $3.55 10 $2.62 500 $1.98 1K $1.87 | ||||||||
A | On Order | BUY | ||||||
A | Inquire | QUOTE | ||||||
A | Non-Compliant | 525 | 07/10/25 | 50 $2.21250 $2.21500 $1.861K $1.773K $1.675K $1.598K $1.54 | BUY | |||
ROHS: Non-Compliant 50 $2.21 250 $2.21 500 $1.86 1K $1.77 3K $1.67 5K $1.59 8K $1.54 | ||||||||
A | Non-Compliant | 525 | 07/10/25 | 50 $2.77250 $2.21500 $1.861K $1.773K $1.675K $1.598K $1.54 | BUY | |||
ROHS: Non-Compliant 50 $2.77 250 $2.21 500 $1.86 1K $1.77 3K $1.67 5K $1.59 8K $1.54 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
No | 525 | 07/10/25 | 50 $2.853250 $2.276500 $1.9161K $1.8233K $1.725K $1.6388K $1.586 | BUY | ||||
ROHS: No 50 $2.853 250 $2.276 500 $1.916 1K $1.823 3K $1.72 5K $1.638 8K $1.586 | ||||||||
525 | 07/02/25 | 59 $2.275200 $1.9875 | QUOTE | |||||
59 $2.275 200 $1.9875 | ||||||||
82771584 | Compliant | In Stock | 190 | 07/10/25 | 20 $3.878250 $3.094500 $2.6041K $2.4783K $2.338 | BUY | ||
Disti#: 82771584 Pkg: In Stock ROHS: Compliant 20 $3.878 250 $3.094 500 $2.604 1K $2.478 3K $2.338 | ||||||||
16540495 | Compliant | In Stock | 333 | 07/10/25 | 1 $2.68150 $2.33300 $2.23 | BUY | ||
Disti#: 16540495 Pkg: In Stock ROHS: Compliant 1 $2.68 150 $2.33 300 $2.23 |
Category:
Standard LEDs - Through Hole
Description:
3MM SNAP-IN MOUNTNG CLIPAvg. Price $1.03 |
Auth QOH 5,763 |
Ind QOH 8,981
Part Status:
ACTIVELead Time:
182 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 645-515-0006F | RoHS Compliant | BULK | 439 | 07/10/25 | 1 $2.1310 $1.52100 $1.15500 $0.9951K $0.9433K $0.8985K $0.8610K $0.812 | BUY | |
Disti#: 645-515-0006F Pkg: BULK ROHS: RoHS Compliant 1 $2.13 10 $1.52 100 $1.15 500 $0.995 1K $0.943 3K $0.898 5K $0.86 10K $0.812 | ||||||||
A | On Order | 100 $0.679 | BUY | |||||
100 $0.679 | ||||||||
A | Inquire | QUOTE | ||||||
A | 8417073 | BAG | Inquire | 1 $0.69540 $0.68100 $0.665250 $0.65500 $0.62 | BUY | |||
Disti#: 8417073 Pkg: BAG 1 $0.695 40 $0.68 100 $0.665 250 $0.65 500 $0.62 | ||||||||
A | Compliant | 2,662 | 07/10/25 | 1 $0.6100 $0.6300 $0.591K $0.583K $0.575K $0.558K $0.5410K $0.53 | BUY | |||
ROHS: Compliant 1 $0.6 100 $0.6 300 $0.59 1K $0.58 3K $0.57 5K $0.55 8K $0.54 10K $0.53 | ||||||||
A | Compliant | 2,662 | 07/10/25 | 1 $0.66100 $0.6300 $0.591K $0.583K $0.575K $0.558K $0.5410K $0.53 | BUY | |||
ROHS: Compliant 1 $0.66 100 $0.6 300 $0.59 1K $0.58 3K $0.57 5K $0.55 8K $0.54 10K $0.53 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
Yes | 2,662 | 07/10/25 | 1 $0.68100 $0.618300 $0.6081K $0.5973K $0.5875K $0.5668K $0.55610K $0.546 | BUY | ||||
ROHS: Yes 1 $0.68 100 $0.618 300 $0.608 1K $0.597 3K $0.587 5K $0.566 8K $0.556 10K $0.546 | ||||||||
2,662 | 07/02/25 | 100 $1.0248193 $1.127300 $0.96881K $0.6125 | QUOTE | |||||
100 $1.0248 193 $1.127 300 $0.9688 1K $0.6125 | ||||||||
86891208 | Compliant | In Stock | 200 | 07/10/25 | 1 $0.77450 $0.76900 $0.741K $0.72 | BUY | ||
Disti#: 86891208 Pkg: In Stock ROHS: Compliant 1 $0.77 450 $0.76 900 $0.74 1K $0.72 | ||||||||
16540496 | Compliant | In Stock | 2,457 | 07/10/25 | 1 $0.77450 $0.76900 $0.741K $0.72 | BUY | ||
Disti#: 16540496 Pkg: In Stock ROHS: Compliant 1 $0.77 450 $0.76 900 $0.74 1K $0.72 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
515-0012 | 2 | 07/08/25 | BUY | |||||
Disti#: 515-0012 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | QUOTE | ||||||
Category:
Lamp Holders & Accessories
Description:
Indicator Accessory Connector for 9/32 "" Mounting HoleAvg. Price $7.22 |
Auth QOH 1,132 |
Ind QOH 2,209
Part Status:
ACTIVELead Time:
182 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 645-515-0074 | RoHS Compliant | 491 | 07/10/25 | 1 $7.4810 $5.82100 $5.67500 $5.61K $5.51 | BUY | ||
Disti#: 645-515-0074 ROHS: RoHS Compliant 1 $7.48 10 $5.82 100 $5.67 500 $5.6 1K $5.51 | ||||||||
A | On Order | 1 $5.63 | BUY | |||||
1 $5.63 | ||||||||
A | Inquire | QUOTE | ||||||
A | 1001286 | BAG | Inquire | 1 $5.065 $4.9920 $4.8750 $4.79125 $4.66 | BUY | |||
Disti#: 1001286 Pkg: BAG 1 $5.06 5 $4.99 20 $4.87 50 $4.79 125 $4.66 | ||||||||
A | Compliant | 303 | 07/10/25 | 5 $4.93625 $4.936100 $4.647250 $4.624500 $4.1621K $3.9493K $3.8855K $3.866 | BUY | |||
ROHS: Compliant 5 $4.936 25 $4.936 100 $4.647 250 $4.624 500 $4.162 1K $3.949 3K $3.885 5K $3.866 | ||||||||
A | Compliant | 303 | 07/10/25 | 5 $6.96125 $4.936100 $4.647250 $4.624500 $4.1621K $3.9493K $3.8855K $3.866 | BUY | |||
ROHS: Compliant 5 $6.961 25 $4.936 100 $4.647 250 $4.624 500 $4.162 1K $3.949 3K $3.885 5K $3.866 | ||||||||
A | 70081498 | 33 | 07/10/25 | 1 $7.555 $7.3310 $6.95100 $6.421K $5.67 | BUY | |||
Disti#: 70081498 1 $7.55 5 $7.33 10 $6.95 100 $6.42 1K $5.67 | ||||||||
A | Compliant | 2 | 07/10/25 | 160 $5.3277 $5.16555 $4.95 | BUY | |||
ROHS: Compliant 160 $5.3 277 $5.16 555 $4.95 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
Yes | 303 | 07/10/25 | 5 $7.1725 $5.084100 $4.786250 $4.763500 $4.2871K $4.0673K $4.0025K $3.982 | BUY | ||||
ROHS: Yes 5 $7.17 25 $5.084 100 $4.786 250 $4.763 500 $4.287 1K $4.067 3K $4.002 5K $3.982 | ||||||||
606 | 07/02/25 | 5 $9.745425 $6.9104100 $6.5058250 $6.4736500 $5.82681K $5.52863K $5.4395K $5.4124 | QUOTE | |||||
5 $9.7454 25 $6.9104 100 $6.5058 250 $6.4736 500 $5.8268 1K $5.5286 3K $5.439 5K $5.4124 | ||||||||
77575692 | Compliant with Exemption | In Stock | 300 | 07/10/25 | 10 $9.74425 $6.916100 $6.51250 $6.468500 $5.824 | BUY | ||
Disti#: 77575692 Pkg: In Stock ROHS: Compliant with Exemption 10 $9.744 25 $6.916 100 $6.51 250 $6.468 500 $5.824 |
Category:
Lamp Holders & Accessories
Description:
507 DATALAMP CONNECTORAvg. Price $6.21 |
Auth QOH 492 |
Ind QOH 1,369
Part Status:
ActiveLead Time:
1 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2266-515-0074F-ND | Unknown | Box | 123 | 07/10/25 | 15 $5.1390 $4.47 | BUY | |
Disti#: 2266-515-0074F-ND Pkg: Box ROHS: Unknown 15 $5.13 90 $4.47 | ||||||||
A | 42X2070 | 123 | 07/10/25 | 1 $7.6 | BUY | |||
Disti#: 42X2070 1 $7.6 | ||||||||
A | Inquire | QUOTE | ||||||
A | Non-Compliant | 123 | 07/10/25 | 25 $4.65100 $4.65250 $3.93500 $3.761K $3.613K $3.45K $3.32 | BUY | |||
ROHS: Non-Compliant 25 $4.65 100 $4.65 250 $3.93 500 $3.76 1K $3.61 3K $3.4 5K $3.32 | ||||||||
A | Non-Compliant | 123 | 07/10/25 | 25 $5.71100 $4.65250 $3.93500 $3.761K $3.613K $3.45K $3.32 | BUY | |||
ROHS: Non-Compliant 25 $5.71 100 $4.65 250 $3.93 500 $3.76 1K $3.61 3K $3.4 5K $3.32 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
No | 123 | 07/10/25 | 25 $5.881100 $4.79250 $4.048500 $3.8731K $3.7183K $3.5025K $3.42 | BUY | ||||
ROHS: No 25 $5.881 100 $4.79 250 $4.048 500 $3.873 1K $3.718 3K $3.502 5K $3.42 | ||||||||
123 | 07/02/25 | 28 $4.812580 $4.1875 | QUOTE | |||||
28 $4.8125 80 $4.1875 | ||||||||
36332119 | Compliant | In Stock | 123 | 07/10/25 | 1 $7.2955 $6.21 | BUY | ||
Disti#: 36332119 Pkg: In Stock ROHS: Compliant 1 $7.29 55 $6.21 |
Category:
LED Mounting Hardware
Description:
EXCLUSIVE CAP COVERAvg. Price $12.45 |
Auth QOH 354 |
Ind QOH 1,354
Part Status:
UnconfirmedLead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 45F742 | 118 | 07/10/25 | 10 $13.8625 $13.3350 $12.81100 $12.28 | BUY | |||
Disti#: 45F742 10 $13.86 25 $13.33 50 $12.81 100 $12.28 | ||||||||
A | Non-Compliant | 118 | 07/10/25 | 25 $11.4350 $11.43100 $10.52250 $10.12500 $9.811K $9.52 | BUY | |||
ROHS: Non-Compliant 25 $11.43 50 $11.43 100 $10.52 250 $10.12 500 $9.81 1K $9.52 | ||||||||
A | Non-Compliant | 118 | 07/10/25 | 25 $11.9650 $11.43100 $10.52250 $10.12500 $9.811K $9.52 | BUY | |||
ROHS: Non-Compliant 25 $11.96 50 $11.43 100 $10.52 250 $10.12 500 $9.81 1K $9.52 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
No | 118 | 07/10/25 | 25 $12.31950 $11.773100 $10.836250 $10.424500 $10.1041K $9.806 | BUY | ||||
ROHS: No 25 $12.319 50 $11.773 100 $10.836 250 $10.424 500 $10.104 1K $9.806 | ||||||||
118 | 07/02/25 | 15 $10.787535 $10.587563 $9.9875 | QUOTE | |||||
15 $10.7875 35 $10.5875 63 $9.9875 | ||||||||
36328478 | Compliant | In Stock | 118 | 07/10/25 | 1 $12.6930 $12.4655 $12.2263 $11.75 | BUY | ||
Disti#: 36328478 Pkg: In Stock ROHS: Compliant 1 $12.69 30 $12.46 55 $12.22 63 $11.75 |