Parts Search Results for: 599(606)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 07/10/25 | QUOTE | ||||||
Description:
LED Uni-Color Red 2-Pin Chip 0603(1608Metric) T/RAvg. Price $0.11 |
Auth QOH 55,277 |
Ind QOH 94,056
Part Status:
ACTIVELead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 645-599-0010-007F | RoHS Compliant | REEL | 23,277 | 07/10/25 | 1 $0.1910 $0.132100 $0.093500 $0.0741K $0.0682K $0.0634K $0.0528K $0.04524K $0.044 | BUY | |
Disti#: 645-599-0010-007F Pkg: REEL ROHS: RoHS Compliant 1 $0.19 10 $0.132 100 $0.093 500 $0.074 1K $0.068 2K $0.063 4K $0.052 8K $0.045 24K $0.044 | ||||||||
A | On Order | 4K $0.042 | BUY | |||||
4K $0.042 | ||||||||
A | Inquire | QUOTE | ||||||
A | 7127794 | REEL | Inquire | 4K $0.04098K $0.040212K $0.039816K $0.0392 | BUY | |||
Disti#: 7127794 Pkg: REEL 4K $0.0409 8K $0.0402 12K $0.0398 16K $0.0392 | ||||||||
A | Compliant | 16,000 | 07/10/25 | 4K $0.04058K $0.040512K $0.039928K $0.038952K $0.0382100K $0.0373152K $0.0368252K $0.0362 | BUY | |||
ROHS: Compliant 4K $0.0405 8K $0.0405 12K $0.0399 28K $0.0389 52K $0.0382 100K $0.0373 152K $0.0368 252K $0.0362 | ||||||||
A | Compliant | 16,000 | 07/10/25 | 4K $0.04148K $0.040512K $0.039928K $0.038952K $0.0382100K $0.0373152K $0.0368252K $0.0362 | BUY | |||
ROHS: Compliant 4K $0.0414 8K $0.0405 12K $0.0399 28K $0.0389 52K $0.0382 100K $0.0373 152K $0.0368 252K $0.0362 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
Yes | 16,000 | 07/10/25 | 4K $0.04268K $0.041712K $0.041128K $0.040152K $0.0393100K $0.0384152K $0.0379252K $0.0373 | BUY | ||||
ROHS: Yes 4K $0.0426 8K $0.0417 12K $0.0411 28K $0.0401 52K $0.0393 100K $0.0384 152K $0.0379 252K $0.0373 | ||||||||
3995430 | 22,528 | 07/10/25 | 5 $0.27210 $0.189100 $0.133500 $0.1061K $0.098 | BUY | ||||
Disti#: 3995430 5 $0.272 10 $0.189 100 $0.133 500 $0.106 1K $0.098 | ||||||||
3995430 | 22,528 | 07/10/25 | 4K $0.055 | BUY | ||||
Disti#: 3995430 4K $0.055 | ||||||||
32,000 | 07/02/25 | 4K $0.057968K $0.056712K $0.0558628K $0.0544652K $0.05348100K $0.05222152K $0.05152252K $0.05068 | QUOTE | |||||
4K $0.05796 8K $0.0567 12K $0.05586 28K $0.05446 52K $0.05348 100K $0.05222 152K $0.05152 252K $0.05068 |
Description:
0603 LOW PROF 0.4MM HEIGHT REDAvg. Price $0.18 |
Auth QOH 15,326 |
Ind QOH 15,840
Part Status:
ActiveLead Time:
10 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 350-5990010137FCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 7,326 | 07/10/25 | 1 $0.2310 $0.154100 $0.1073500 $0.086041K $0.078992K $0.072984K $0.067868K $0.0635112K $0.0612720K $0.0587428K $0.0572440K $0.05577100K $0.05252 | BUY | |
Disti#: 350-5990010137FCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.23 10 $0.154 100 $0.1073 500 $0.08604 1K $0.07899 2K $0.07298 4K $0.06786 8K $0.06351 12K $0.06127 20K $0.05874 28K $0.05724 40K $0.05577 100K $0.05252 | ||||||||
A | 599-0010-137F | Compliant | reel | 4,000 | 07/10/25 | 4K $0.07324K $0.058 | BUY | |
Disti#: 599-0010-137F Pkg: reel ROHS: Compliant 4K $0.073 24K $0.058 | ||||||||
5990010137F | Compliant | reel | 4,000 | 07/10/25 | 4K $0.07324K $0.058 | BUY | ||
Disti#: 5990010137F Pkg: reel ROHS: Compliant 4K $0.073 24K $0.058 | ||||||||
4572642RL | 3,960 | 07/10/25 | 5 $0.39510 $0.29100 $0.167500 $0.1561K $0.13 | BUY | ||||
Disti#: 4572642RL 5 $0.395 10 $0.29 100 $0.167 500 $0.156 1K $0.13 | ||||||||
4572642 | 3,960 | 07/10/25 | 5 $0.39510 $0.29100 $0.167500 $0.1561K $0.13 | BUY | ||||
Disti#: 4572642 5 $0.395 10 $0.29 100 $0.167 500 $0.156 1K $0.13 | ||||||||
4572642 | 3,960 | 07/10/25 | 500 $0.09351K $0.0779 | BUY | ||||
Disti#: 4572642 500 $0.0935 1K $0.0779 | ||||||||
4572642RL | 3,960 | 07/10/25 | 500 $0.09351K $0.0779 | BUY | ||||
Disti#: 4572642RL 500 $0.0935 1K $0.0779 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 07/10/25 | QUOTE | ||||||
Category:
Standard LEDs - SMD
Description:
LED Uni-Color Red Orange 2-Pin Chip 0603(1608Metric) T/RAvg. Price $0.13 |
Auth QOH 122,463 |
Ind QOH 215,196
Part Status:
ACTIVELead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 645-599-0020-007F | RoHS Compliant | REEL | 18,463 | 07/10/25 | 1 $0.3410 $0.265100 $0.119500 $0.1081K $0.0892K $0.0794K $0.078K $0.06424K $0.061 | BUY | |
Disti#: 645-599-0020-007F Pkg: REEL ROHS: RoHS Compliant 1 $0.34 10 $0.265 100 $0.119 500 $0.108 1K $0.089 2K $0.079 4K $0.07 8K $0.064 24K $0.061 | ||||||||
A | On Order | 4K $0.047 | BUY | |||||
4K $0.047 | ||||||||
A | Inquire | QUOTE | ||||||
A | 9127794 | REEL | Inquire | 4K $0.04528K $0.044412K $0.043916K $0.0433 | BUY | |||
Disti#: 9127794 Pkg: REEL 4K $0.0452 8K $0.0444 12K $0.0439 16K $0.0433 | ||||||||
A | Compliant | 52,000 | 07/10/25 | 4K $0.0488K $0.04812K $0.047828K $0.047552K $0.0473100K $0.047152K $0.0462252K $0.0454 | BUY | |||
ROHS: Compliant 4K $0.048 8K $0.048 12K $0.0478 28K $0.0475 52K $0.0473 100K $0.047 152K $0.0462 252K $0.0454 | ||||||||
A | Compliant | 52,000 | 07/10/25 | 4K $0.05158K $0.04812K $0.047828K $0.047552K $0.0473100K $0.047152K $0.0462252K $0.0454 | BUY | |||
ROHS: Compliant 4K $0.0515 8K $0.048 12K $0.0478 28K $0.0475 52K $0.0473 100K $0.047 152K $0.0462 252K $0.0454 | ||||||||
599-0020-007F | 2,496 | 07/10/25 | 1 $0.27275 $0.0816614 $0.0544 | BUY | ||||
Disti#: 599-0020-007F 1 $0.272 75 $0.0816 614 $0.0544 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
Yes | 52,000 | 07/10/25 | 4K $0.0538K $0.049412K $0.049228K $0.048952K $0.0487100K $0.0484152K $0.0476252K $0.0468 | BUY | ||||
ROHS: Yes 4K $0.053 8K $0.0494 12K $0.0492 28K $0.0489 52K $0.0487 100K $0.0484 152K $0.0476 252K $0.0468 | ||||||||
3995431 | 19,850 | 07/10/25 | 5 $0.30110 $0.205100 $0.144500 $0.1151K $0.106 | BUY | ||||
Disti#: 3995431 5 $0.301 10 $0.205 100 $0.144 500 $0.115 1K $0.106 | ||||||||
3995431 | 19,850 | 07/10/25 | 4K $0.051 | BUY | ||||
Disti#: 3995431 4K $0.051 | ||||||||
52,000 | 07/02/25 | 4K $0.046258K $0.04516K $0.0425 | QUOTE | |||||
4K $0.04625 8K $0.045 16K $0.0425 | ||||||||
82113872 | Compliant | In Stock | 16,000 | 07/10/25 | 4K $0.058116K $0.0531 | BUY | ||
Disti#: 82113872 Pkg: In Stock ROHS: Compliant 4K $0.0581 16K $0.0531 | ||||||||
67509080 | Compliant | In Stock | 20,000 | 07/10/25 | 4K $0.07218K $0.067212K $0.066928K $0.066552K $0.0662 | BUY | ||
Disti#: 67509080 Pkg: In Stock ROHS: Compliant 4K $0.0721 8K $0.0672 12K $0.0669 28K $0.0665 52K $0.0662 | ||||||||
67508589 | Compliant | In Stock | 32,000 | 07/10/25 | 4K $0.0548K $0.05316K $0.05 | BUY | ||
Disti#: 67508589 Pkg: In Stock ROHS: Compliant 4K $0.054 8K $0.053 16K $0.05 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 07/10/25 | QUOTE | ||||||
Description:
Standard LEDs - SMD smd led 0603 orgAvg. Price $0.14 |
Auth QOH 49,152 |
Ind QOH 184,720
Part Status:
ACTIVELead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 645-599-0030-007F | RoHS Compliant | REEL | 9,152 | 07/10/25 | 1 $0.2210 $0.147100 $0.103500 $0.0821K $0.0762K $0.074K $0.0578K $0.054 | BUY | |
Disti#: 645-599-0030-007F Pkg: REEL ROHS: RoHS Compliant 1 $0.22 10 $0.147 100 $0.103 500 $0.082 1K $0.076 2K $0.07 4K $0.057 8K $0.054 | ||||||||
A | On Order | 4K $0.048 | BUY | |||||
4K $0.048 | ||||||||
A | Inquire | QUOTE | ||||||
A | 2127795 | REEL | Inquire | 4K $0.04668K $0.045712K $0.045316K $0.0446 | BUY | |||
Disti#: 2127795 Pkg: REEL 4K $0.0466 8K $0.0457 12K $0.0453 16K $0.0446 | ||||||||
A | Compliant | 20,000 | 07/10/25 | 4K $0.05298K $0.052912K $0.052628K $0.052352K $0.0516100K $0.0486152K $0.0476252K $0.0466 | BUY | |||
ROHS: Compliant 4K $0.0529 8K $0.0529 12K $0.0526 28K $0.0523 52K $0.0516 100K $0.0486 152K $0.0476 252K $0.0466 | ||||||||
A | Compliant | 20,000 | 07/10/25 | 4K $0.05658K $0.052912K $0.052628K $0.052352K $0.0516100K $0.0486152K $0.0476252K $0.0466 | BUY | |||
ROHS: Compliant 4K $0.0565 8K $0.0529 12K $0.0526 28K $0.0523 52K $0.0516 100K $0.0486 152K $0.0476 252K $0.0466 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
Yes | 20,000 | 07/10/25 | 4K $0.05828K $0.054512K $0.054228K $0.053952K $0.0531100K $0.0501152K $0.049252K $0.048 | BUY | ||||
ROHS: Yes 4K $0.0582 8K $0.0545 12K $0.0542 28K $0.0539 52K $0.0531 100K $0.0501 152K $0.049 252K $0.048 | ||||||||
3995432 | 14,880 | 07/10/25 | 250 $0.1181K $0.1092K $0.101 | BUY | ||||
Disti#: 3995432 250 $0.118 1K $0.109 2K $0.101 | ||||||||
4258762RL | 18,490 | 07/10/25 | 250 $0.1181K $0.1092K $0.101 | BUY | ||||
Disti#: 4258762RL 250 $0.118 1K $0.109 2K $0.101 | ||||||||
4258762 | 18,490 | 07/10/25 | 250 $0.1181K $0.1092K $0.101 | BUY | ||||
Disti#: 4258762 250 $0.118 1K $0.109 2K $0.101 | ||||||||
4258762RL | 18,490 | 07/10/25 | 250 $0.04441K $0.03642K $0.0357 | BUY | ||||
Disti#: 4258762RL 250 $0.0444 1K $0.0364 2K $0.0357 | ||||||||
4258762 | 18,490 | 07/10/25 | 250 $0.04441K $0.03642K $0.0357 | BUY | ||||
Disti#: 4258762 250 $0.0444 1K $0.0364 2K $0.0357 | ||||||||
3995432 | 14,880 | 07/10/25 | 250 $0.04441K $0.03642K $0.0357 | BUY | ||||
Disti#: 3995432 250 $0.0444 1K $0.0364 2K $0.0357 | ||||||||
60,000 | 07/02/25 | 4K $0.065248K $0.0641212K $0.0635616K $0.0631420K $0.0616152K $0.05964252K $0.05852 | QUOTE | |||||
4K $0.06524 8K $0.06412 12K $0.06356 16K $0.06314 20K $0.0616 152K $0.05964 252K $0.05852 |
Description:
0603 LOW PROF 0.4MM HEIGHT ORGAvg. Price $0.18 |
Auth QOH 15,790 |
Ind QOH 15,960
Part Status:
ActiveLead Time:
10 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 350-5990030137FCT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 7,790 | 07/10/25 | 1 $0.2310 $0.154100 $0.1073500 $0.086041K $0.078992K $0.072984K $0.067868K $0.0635112K $0.0612720K $0.0587428K $0.0572440K $0.05577100K $0.05252 | BUY | |
Disti#: 350-5990030137FCT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.23 10 $0.154 100 $0.1073 500 $0.08604 1K $0.07899 2K $0.07298 4K $0.06786 8K $0.06351 12K $0.06127 20K $0.05874 28K $0.05724 40K $0.05577 100K $0.05252 | ||||||||
A | 5990030137F | Compliant | reel | 4,000 | 07/10/25 | 4K $0.07524K $0.058 | BUY | |
Disti#: 5990030137F Pkg: reel ROHS: Compliant 4K $0.075 24K $0.058 | ||||||||
599-0030-137F | Compliant | reel | 4,000 | 07/10/25 | 4K $0.07524K $0.058 | BUY | ||
Disti#: 599-0030-137F Pkg: reel ROHS: Compliant 4K $0.075 24K $0.058 | ||||||||
4572643RL | 3,990 | 07/10/25 | 5 $0.38110 $0.322100 $0.205500 $0.1861K $0.154 | BUY | ||||
Disti#: 4572643RL 5 $0.381 10 $0.322 100 $0.205 500 $0.186 1K $0.154 | ||||||||
4572643 | 3,990 | 07/10/25 | 5 $0.38110 $0.322100 $0.205500 $0.1861K $0.154 | BUY | ||||
Disti#: 4572643 5 $0.381 10 $0.322 100 $0.205 500 $0.186 1K $0.154 | ||||||||
4572643RL | 3,990 | 07/10/25 | 500 $0.1121K $0.0926 | BUY | ||||
Disti#: 4572643RL 500 $0.112 1K $0.0926 | ||||||||
4572643 | 3,990 | 07/10/25 | 500 $0.1121K $0.0926 | BUY | ||||
Disti#: 4572643 500 $0.112 1K $0.0926 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 07/10/25 | QUOTE | ||||||
Description:
Standard LEDs - SMD smd led 0603 yelAvg. Price $0.1 |
Auth QOH 121,864 |
Ind QOH 131,506
Part Status:
ACTIVELead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 645-599-0040-007F | RoHS Compliant | REEL | 9,864 | 07/10/25 | 1 $0.1910 $0.132100 $0.093500 $0.0741K $0.0682K $0.0634K $0.0518K $0.04524K $0.044 | BUY | |
Disti#: 645-599-0040-007F Pkg: REEL ROHS: RoHS Compliant 1 $0.19 10 $0.132 100 $0.093 500 $0.074 1K $0.068 2K $0.063 4K $0.051 8K $0.045 24K $0.044 | ||||||||
A | On Order | 4K $0.0386 | BUY | |||||
4K $0.0386 | ||||||||
A | Inquire | QUOTE | ||||||
A | 7128017 | REEL | 4,000 | 07/10/25 | 4K $0.03668K $0.03612K $0.035616K $0.035420K $0.0346 | BUY | ||
Disti#: 7128017 Pkg: REEL 4K $0.0366 8K $0.036 12K $0.0356 16K $0.0354 20K $0.0346 | ||||||||
A | Compliant | 44,000 | 07/10/25 | 4K $0.04148K $0.041412K $0.040828K $0.039652K $0.0388100K $0.0378152K $0.0373252K $0.0365 | BUY | |||
ROHS: Compliant 4K $0.0414 8K $0.0414 12K $0.0408 28K $0.0396 52K $0.0388 100K $0.0378 152K $0.0373 252K $0.0365 | ||||||||
A | Compliant | 44,000 | 07/10/25 | 4K $0.04248K $0.041412K $0.040828K $0.039652K $0.0388100K $0.0378152K $0.0373252K $0.0365 | BUY | |||
ROHS: Compliant 4K $0.0424 8K $0.0414 12K $0.0408 28K $0.0396 52K $0.0388 100K $0.0378 152K $0.0373 252K $0.0365 | ||||||||
A | Non-Compliant | 20,000 | 07/10/25 | 20K $0.042636K $0.041568K $0.0399 | BUY | |||
ROHS: Non-Compliant 20K $0.0426 36K $0.0415 68K $0.0399 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
Yes | 44,000 | 07/10/25 | 4K $0.04378K $0.042612K $0.04228K $0.040852K $0.04100K $0.0389152K $0.0384252K $0.0376 | BUY | ||||
ROHS: Yes 4K $0.0437 8K $0.0426 12K $0.042 28K $0.0408 52K $0.04 100K $0.0389 152K $0.0384 252K $0.0376 | ||||||||
3995433 | 19,253 | 07/10/25 | 5 $0.27210 $0.189100 $0.133500 $0.1061K $0.098 | BUY | ||||
Disti#: 3995433 5 $0.272 10 $0.189 100 $0.133 500 $0.106 1K $0.098 | ||||||||
3995433 | 19,253 | 07/10/25 | 4K $0.053 | BUY | ||||
Disti#: 3995433 4K $0.053 | ||||||||
48,000 | 07/02/25 | 4K $0.041258K $0.0504 | QUOTE | |||||
4K $0.04125 8K $0.0504 |