Parts Search Results for: mmb(108)
Description:
DIODE ARRAY GP 75V 150MA SOT-363Avg. Price $0.05 |
Auth QOH 0 |
Ind QOH 480
Part Status:
ActiveLead Time:
8 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBD4448SDW-ND | Unknown | Bulk | On Order | 3K $0.04854 | BUY | |||
Disti#: 4878-MMBD4448SDW-ND Pkg: Bulk ROHS: Unknown 3K $0.04854 | ||||||||
MMBD4448SDW-DIO | YES | PCS | 480 | 07/08/25 | 20 $0.0502100 $0.0452500 $0.03993K $0.035912K $0.0334 | BUY | ||
Disti#: MMBD4448SDW-DIO Pkg: PCS ROHS: YES 20 $0.0502 100 $0.0452 500 $0.0399 3K $0.0359 12K $0.0334 |
Category:
Bipolar Transistors - BJT
Description:
BJT SOT-23 40V 600MAAvg. Price $0.05 |
Auth QOH 873,756 |
Ind QOH 1,415,133
Part Status:
ActiveLead Time:
2 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 89551137 | Compliant | In Stock | 1,889 | 07/08/25 | 596 $0.0271K $0.0162 | BUY | |
Disti#: 89551137 Pkg: In Stock ROHS: Compliant 596 $0.027 1K $0.0162 | ||||||||
87334843 | Compliant | In Stock | 128,978 | 07/08/25 | 2K $0.02563K $0.02126K $0.01899K $0.017630K $0.014745K $0.0139 | BUY | ||
Disti#: 87334843 Pkg: In Stock ROHS: Compliant 2K $0.0256 3K $0.0212 6K $0.0189 9K $0.0176 30K $0.0147 45K $0.0139 | ||||||||
87055663 | Compliant | In Stock | 603,000 | 07/08/25 | 3K $0.01719K $0.013624K $0.012545K $0.01 | BUY | ||
Disti#: 87055663 Pkg: In Stock ROHS: Compliant 3K $0.0171 9K $0.0136 24K $0.0125 45K $0.01 | ||||||||
64974875 | Compliant | In Stock | 138,000 | 07/08/25 | 3K $0.03359K $0.026927K $0.022451K $0.02102K $0.0196 | BUY | ||
Disti#: 64974875 Pkg: In Stock ROHS: Compliant 3K $0.0335 9K $0.0269 27K $0.0224 51K $0.02 102K $0.0196 | ||||||||
V72:2272_19023306 | Compliant | Cut Strip | 1,889 | 07/08/25 | 1 $0.1110 $0.06125 $0.0438100 $0.04250 $0.0396500 $0.0271K $0.0162 | BUY | ||
Disti#: V72:2272_19023306 Pkg: Cut Strip ROHS: Compliant 1 $0.11 10 $0.061 25 $0.0438 100 $0.04 250 $0.0396 500 $0.027 1K $0.0162 | ||||||||
4878-MMBT2222ACT-ND | Not Applicable | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 270 | 07/08/25 | 1 $0.1210 $0.073100 $0.045500 $0.032461K $0.028373K $0.023136K $0.020489K $0.0191315K $0.017621K $0.016730K $0.0158275K $0.01388150K $0.01269300K $0.01168 | BUY | ||
Disti#: 4878-MMBT2222ACT-ND Pkg: Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) ROHS: Not Applicable 1 $0.12 10 $0.073 100 $0.045 500 $0.03246 1K $0.02837 3K $0.02313 6K $0.02048 9K $0.01913 15K $0.0176 21K $0.0167 30K $0.01582 75K $0.01388 150K $0.01269 300K $0.01168 | ||||||||
Yes | 138,006 | 07/08/25 | 3K $0.02949K $0.023627K $0.019651K $0.0175102K $0.0172150K $0.0171252K $0.017501K $0.017 | BUY | ||||
ROHS: Yes 3K $0.0294 9K $0.0236 27K $0.0196 51K $0.0175 102K $0.0172 150K $0.0171 252K $0.017 501K $0.017 | ||||||||
Compliant | 138,006 | 07/08/25 | 3K $0.02299K $0.022927K $0.01951K $0.017102K $0.0167150K $0.0166252K $0.0165501K $0.0165 | BUY | ||||
ROHS: Compliant 3K $0.0229 9K $0.0229 27K $0.019 51K $0.017 102K $0.0167 150K $0.0166 252K $0.0165 501K $0.0165 | ||||||||
Compliant | 138,006 | 07/08/25 | 3K $0.02859K $0.022927K $0.01951K $0.017102K $0.0167150K $0.0166252K $0.0165501K $0.0165 | BUY | ||||
ROHS: Compliant 3K $0.0285 9K $0.0229 27K $0.019 51K $0.017 102K $0.0167 150K $0.0166 252K $0.0165 501K $0.0165 | ||||||||
MMBT2222A-DIO | YES | PCS | 128,978 | 07/08/25 | 1 $0.106610 $0.0592100 $0.0377500 $0.02791K $0.02473K $0.02056K $0.01839K $0.017130K $0.014245K $0.0134 | BUY | ||
Disti#: MMBT2222A-DIO Pkg: PCS ROHS: YES 1 $0.1066 10 $0.0592 100 $0.0377 500 $0.0279 1K $0.0247 3K $0.0205 6K $0.0183 9K $0.0171 30K $0.0142 45K $0.0134 | ||||||||
89551137 | Compliant | In Stock | 1,889 | 07/08/25 | 596 $0.0271K $0.0162 | BUY | ||
Disti#: 89551137 Pkg: In Stock ROHS: Compliant 596 $0.027 1K $0.0162 | ||||||||
87334843 | Compliant | In Stock | 128,978 | 07/08/25 | 2K $0.02563K $0.02126K $0.01899K $0.017630K $0.014745K $0.0139 | BUY | ||
Disti#: 87334843 Pkg: In Stock ROHS: Compliant 2K $0.0256 3K $0.0212 6K $0.0189 9K $0.0176 30K $0.0147 45K $0.0139 | ||||||||
87055663 | Compliant | In Stock | 603,000 | 07/08/25 | 3K $0.01719K $0.013624K $0.012545K $0.01 | BUY | ||
Disti#: 87055663 Pkg: In Stock ROHS: Compliant 3K $0.0171 9K $0.0136 24K $0.0125 45K $0.01 | ||||||||
64974875 | Compliant | In Stock | 138,000 | 07/08/25 | 3K $0.03359K $0.026927K $0.022451K $0.02102K $0.0196 | BUY | ||
Disti#: 64974875 Pkg: In Stock ROHS: Compliant 3K $0.0335 9K $0.0269 27K $0.0224 51K $0.02 102K $0.0196 |
Description:
TRANS NPN 40V 0.6A SOT23-3Avg. Price $0.04 |
Auth QOH 0 |
Ind QOH 1,265
Part Status:
ActiveLead Time:
8 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBT2222A-AQ-ND | Unknown | Bulk | On Order | 3K $0.02936 | BUY | |||
Disti#: 4878-MMBT2222A-AQ-ND Pkg: Bulk ROHS: Unknown 3K $0.02936 | ||||||||
MMBT2222A-AQ-DIO | YES | PCS | 1,265 | 07/08/25 | 1 $0.057810 $0.0413100 $0.0341500 $0.02921K $0.02723K $0.023912K $0.019824K $0.017745K $0.0159 | BUY | ||
Disti#: MMBT2222A-AQ-DIO Pkg: PCS ROHS: YES 1 $0.0578 10 $0.0413 100 $0.0341 500 $0.0292 1K $0.0272 3K $0.0239 12K $0.0198 24K $0.0177 45K $0.0159 |
Category:
GP BJT
Description:
Trans GP BJT PNP 60V 0.6A 250mW 3-Pin SOT-23 T/RAvg. Price $0.04 |
Auth QOH 0 |
Ind QOH 724,499
Part Status:
ActiveLead Time:
2 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBT2907ACT-ND | Not Applicable | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 18,338 | 07/08/25 | 1 $0.1210 $0.076100 $0.0466500 $0.033621K $0.029393K $0.023996K $0.021259K $0.0198515K $0.0182721K $0.0173430K $0.0164375K $0.01444150K $0.0132300K $0.01216 | BUY | ||
Disti#: 4878-MMBT2907ACT-ND Pkg: Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) ROHS: Not Applicable 1 $0.12 10 $0.076 100 $0.0466 500 $0.03362 1K $0.02939 3K $0.02399 6K $0.02125 9K $0.01985 15K $0.01827 21K $0.01734 30K $0.01643 75K $0.01444 150K $0.0132 300K $0.01216 | ||||||||
Yes | 1,700 | 07/08/25 | 1 $0.02033K $0.01849K $0.014827K $0.013751K $0.0131102K $0.013150K $0.013252K $0.0129 | BUY | ||||
ROHS: Yes 1 $0.0203 3K $0.0184 9K $0.0148 27K $0.0137 51K $0.0131 102K $0.013 150K $0.013 252K $0.0129 | ||||||||
Compliant | 1,700 | 07/08/25 | 1 $0.01793K $0.01799K $0.014427K $0.013351K $0.0127102K $0.0126150K $0.0126252K $0.0125 | BUY | ||||
ROHS: Compliant 1 $0.0179 3K $0.0179 9K $0.0144 27K $0.0133 51K $0.0127 102K $0.0126 150K $0.0126 252K $0.0125 | ||||||||
Compliant | 1,700 | 07/08/25 | 1 $0.01973K $0.01799K $0.014427K $0.013351K $0.0127102K $0.0126150K $0.0126252K $0.0125 | BUY | ||||
ROHS: Compliant 1 $0.0197 3K $0.0179 9K $0.0144 27K $0.0133 51K $0.0127 102K $0.0126 150K $0.0126 252K $0.0125 | ||||||||
MMBT2907A-DIO | YES | PCS | 24,514 | 07/08/25 | 1 $0.09710 $0.0579100 $0.0324500 $0.02121K $0.01753K $0.01356K $0.0127 | BUY | ||
Disti#: MMBT2907A-DIO Pkg: PCS ROHS: YES 1 $0.097 10 $0.0579 100 $0.0324 500 $0.0212 1K $0.0175 3K $0.0135 6K $0.0127 | ||||||||
87337124 | Compliant | In Stock | 24,514 | 07/08/25 | 4K $0.0165 | BUY | ||
Disti#: 87337124 Pkg: In Stock ROHS: Compliant 4K $0.0165 | ||||||||
90106355 | Compliant | In Stock | 1,755 | 07/08/25 | 582 $0.0104 | BUY | ||
Disti#: 90106355 Pkg: In Stock ROHS: Compliant 582 $0.0104 | ||||||||
87133651 | Compliant | In Stock | 2,278 | 07/08/25 | 562 $0.0127 | BUY | ||
Disti#: 87133651 Pkg: In Stock ROHS: Compliant 562 $0.0127 | ||||||||
40087446 | Compliant | In Stock | 648,000 | 07/08/25 | 3K $0.0104 | BUY | ||
Disti#: 40087446 Pkg: In Stock ROHS: Compliant 3K $0.0104 |
Description:
Bipolar Transistor - SOT-23 - 40V - 200mA - NPNAvg. Price $0.07 |
Auth QOH 0 |
Ind QOH 1,106,510
Lead Time:
5 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Compliant | 495,000 | 07/08/25 | 3K $0.019K $0.0127K $0.009451K $0.009102K $0.0089150K $0.0083252K $0.0081501K $0.0078 | BUY | ||||
ROHS: Compliant 3K $0.01 9K $0.01 27K $0.0094 51K $0.009 102K $0.0089 150K $0.0083 252K $0.0081 501K $0.0078 | ||||||||
Compliant | 495,000 | 07/08/25 | 3K $0.01199K $0.0127K $0.009451K $0.009102K $0.0089150K $0.0083252K $0.0081501K $0.0078 | BUY | ||||
ROHS: Compliant 3K $0.0119 9K $0.01 27K $0.0094 51K $0.009 102K $0.0089 150K $0.0083 252K $0.0081 501K $0.0078 | ||||||||
MMBT3904-DIO | YES | PCS | 116,510 | 07/08/25 | 1 $0.073610 $0.0436100 $0.0298500 $0.02311K $0.02083K $0.01786K $0.01619K $0.015215K $0.014275K $0.0115 | BUY | ||
Disti#: MMBT3904-DIO Pkg: PCS ROHS: YES 1 $0.0736 10 $0.0436 100 $0.0298 500 $0.0231 1K $0.0208 3K $0.0178 6K $0.0161 9K $0.0152 15K $0.0142 75K $0.0115 |
Description:
TRANS NPN 40V 0.2A SOT23-3Avg. Price $0.06 |
Auth QOH 0 |
Ind QOH 117,117
Part Status:
ActiveLead Time:
2 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBT3904-AQCT-ND | Not Applicable | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 2,977 | 07/08/25 | 1 $0.1310 $0.078100 $0.0478500 $0.034481K $0.030153K $0.024626K $0.021829K $0.0203815K $0.0187721K $0.0178230K $0.0168975K $0.01485150K $0.01358300K $0.01252 | BUY | ||
Disti#: 4878-MMBT3904-AQCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: Not Applicable 1 $0.13 10 $0.078 100 $0.0478 500 $0.03448 1K $0.03015 3K $0.02462 6K $0.02182 9K $0.02038 15K $0.01877 21K $0.01782 30K $0.01689 75K $0.01485 150K $0.01358 300K $0.01252 | ||||||||
Yes | 27,000 | 07/08/25 | 3K $0.0139K $0.012627K $0.012251K $0.0118102K $0.0116150K $0.0114252K $0.0112501K $0.0109 | BUY | ||||
ROHS: Yes 3K $0.013 9K $0.0126 27K $0.0122 51K $0.0118 102K $0.0116 150K $0.0114 252K $0.0112 501K $0.0109 | ||||||||
Compliant | 27,000 | 07/08/25 | 3K $0.01229K $0.012227K $0.011851K $0.0115102K $0.0113150K $0.0111252K $0.0109501K $0.0106 | BUY | ||||
ROHS: Compliant 3K $0.0122 9K $0.0122 27K $0.0118 51K $0.0115 102K $0.0113 150K $0.0111 252K $0.0109 501K $0.0106 | ||||||||
Compliant | 27,000 | 07/08/25 | 3K $0.01269K $0.012227K $0.011851K $0.0115102K $0.0113150K $0.0111252K $0.0109501K $0.0106 | BUY | ||||
ROHS: Compliant 3K $0.0126 9K $0.0122 27K $0.0118 51K $0.0115 102K $0.0113 150K $0.0111 252K $0.0109 501K $0.0106 | ||||||||
MMBT3904-AQ-DIO | YES | PCS | 3,070 | 07/08/25 | 1 $0.064610 $0.045100 $0.0305500 $0.02391K $0.02183K $0.01916K $0.01779K $0.01715K $0.016175K $0.0142 | BUY | ||
Disti#: MMBT3904-AQ-DIO Pkg: PCS ROHS: YES 1 $0.0646 10 $0.045 100 $0.0305 500 $0.0239 1K $0.0218 3K $0.0191 6K $0.0177 9K $0.017 15K $0.0161 75K $0.0142 | ||||||||
66721195 | Compliant | In Stock | 27,000 | 07/08/25 | 6K $0.01769K $0.017127K $0.016551K $0.0161102K $0.0158 | BUY | ||
Disti#: 66721195 Pkg: In Stock ROHS: Compliant 6K $0.0176 9K $0.0171 27K $0.0165 51K $0.0161 102K $0.0158 | ||||||||
86927539 | Compliant | In Stock | 3,070 | 07/08/25 | 3K $0.02693K $0.02356K $0.02179K $0.020915K $0.019975K $0.0175 | BUY | ||
Disti#: 86927539 Pkg: In Stock ROHS: Compliant 3K $0.0269 3K $0.0235 6K $0.0217 9K $0.0209 15K $0.0199 75K $0.0175 |
Category:
GP BJT
Description:
Trans GP BJT PNP 40V 0.2A 250mW 3-Pin SOT-23 T/RAvg. Price $0.05 |
Auth QOH 0 |
Ind QOH 459,177
Part Status:
ActiveLead Time:
2 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBT3906CT-ND | Not Applicable | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 15,438 | 07/08/25 | 1 $0.1110 $0.065100 $0.0398500 $0.02861K $0.024973K $0.02036K $0.017949K $0.0167315K $0.0153721K $0.0145730K $0.0137875K $0.01206150K $0.01099300K $0.0101 | BUY | ||
Disti#: 4878-MMBT3906CT-ND Pkg: Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) ROHS: Not Applicable 1 $0.11 10 $0.065 100 $0.0398 500 $0.0286 1K $0.02497 3K $0.0203 6K $0.01794 9K $0.01673 15K $0.01537 21K $0.01457 30K $0.01378 75K $0.01206 150K $0.01099 300K $0.0101 | ||||||||
Yes | 101,000 | 07/08/25 | 3K $0.02069K $0.018527K $0.013351K $0.0101102K $0.0099150K $0.0097252K $0.0097501K $0.0094 | BUY | ||||
ROHS: Yes 3K $0.0206 9K $0.0185 27K $0.0133 51K $0.0101 102K $0.0099 150K $0.0097 252K $0.0097 501K $0.0094 | ||||||||
Compliant | 101,000 | 07/08/25 | 3K $0.0189K $0.01827K $0.012951K $0.0098102K $0.0096150K $0.0094252K $0.0094501K $0.0091 | BUY | ||||
ROHS: Compliant 3K $0.018 9K $0.018 27K $0.0129 51K $0.0098 102K $0.0096 150K $0.0094 252K $0.0094 501K $0.0091 | ||||||||
Compliant | 101,000 | 07/08/25 | 3K $0.029K $0.01827K $0.012951K $0.0098102K $0.0096150K $0.0094252K $0.0094501K $0.0091 | BUY | ||||
ROHS: Compliant 3K $0.02 9K $0.018 27K $0.0129 51K $0.0098 102K $0.0096 150K $0.0094 252K $0.0094 501K $0.0091 | ||||||||
MMBT3906-DIO | YES | PCS | 11,499 | 07/08/25 | 1 $0.11755 $0.053910 $0.0489100 $0.034500 $0.02393K $0.0139 | BUY | ||
Disti#: MMBT3906-DIO Pkg: PCS ROHS: YES 1 $0.1175 5 $0.0539 10 $0.0489 100 $0.034 500 $0.0239 3K $0.0139 | ||||||||
87515192 | Compliant | In Stock | 741 | 07/08/25 | 741 $0.02761K $0.02373K $0.01599K $0.01324K $0.011745K $0.0086 | BUY | ||
Disti#: 87515192 Pkg: In Stock ROHS: Compliant 741 $0.0276 1K $0.0237 3K $0.0159 9K $0.013 24K $0.0117 45K $0.0086 | ||||||||
90111052 | Compliant | In Stock | 18,000 | 07/08/25 | 3K $0.01689K $0.013724K $0.012445K $0.009 | BUY | ||
Disti#: 90111052 Pkg: In Stock ROHS: Compliant 3K $0.0168 9K $0.0137 24K $0.0124 45K $0.009 | ||||||||
61652567 | Compliant | In Stock | 99,000 | 07/08/25 | 3K $0.0289K $0.025227K $0.018151K $0.0137102K $0.0134 | BUY | ||
Disti#: 61652567 Pkg: In Stock ROHS: Compliant 3K $0.028 9K $0.0252 27K $0.0181 51K $0.0137 102K $0.0134 | ||||||||
87344011 | Compliant | In Stock | 11,499 | 07/08/25 | 2K $0.034K $0.0169 | BUY | ||
Disti#: 87344011 Pkg: In Stock ROHS: Compliant 2K $0.03 4K $0.0169 |
Description:
TRANS PNP 40V 0.2A SOT23-3Avg. Price $0.03 |
Auth QOH 0 |
Ind QOH 1,929
Part Status:
ActiveLead Time:
8 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBT3906-AQ-ND | Unknown | Bulk | On Order | 3K $0.02599 | BUY | |||
Disti#: 4878-MMBT3906-AQ-ND Pkg: Bulk ROHS: Unknown 3K $0.02599 | ||||||||
MMBT3906-AQ-DIO | YES | PCS | 1,929 | 07/08/25 | 1 $0.043810 $0.0345100 $0.0281500 $0.02381K $0.0223K $0.01939K $0.016612K $0.015924K $0.014245K $0.0128 | BUY | ||
Disti#: MMBT3906-AQ-DIO Pkg: PCS ROHS: YES 1 $0.0438 10 $0.0345 100 $0.0281 500 $0.0238 1K $0.022 3K $0.0193 9K $0.0166 12K $0.0159 24K $0.0142 45K $0.0128 |
Description:
BJT SOT-23 40V 600MAAvg. Price $0.06 |
Auth QOH 0 |
Ind QOH 1,406,806
Part Status:
ActiveLead Time:
2 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBT4401CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 1,175 | 07/08/25 | 1 $0.1210 $0.076100 $0.0466500 $0.033621K $0.029393K $0.023996K $0.021259K $0.0198515K $0.0182721K $0.0173430K $0.0164375K $0.01444150K $0.0132300K $0.01216 | BUY | ||
Disti#: 4878-MMBT4401CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.12 10 $0.076 100 $0.0466 500 $0.03362 1K $0.02939 3K $0.02399 6K $0.02125 9K $0.01985 15K $0.01827 21K $0.01734 30K $0.01643 75K $0.01444 150K $0.0132 300K $0.01216 | ||||||||
Yes | 351,002 | 07/08/25 | 3K $0.01549K $0.01327K $0.012251K $0.0116102K $0.0113150K $0.0104252K $0.0103501K $0.01 | BUY | ||||
ROHS: Yes 3K $0.0154 9K $0.013 27K $0.0122 51K $0.0116 102K $0.0113 150K $0.0104 252K $0.0103 501K $0.01 | ||||||||
Compliant | 351,002 | 07/08/25 | 3K $0.01269K $0.012627K $0.011851K $0.0113102K $0.011150K $0.0101252K $0.01501K $0.0097 | BUY | ||||
ROHS: Compliant 3K $0.0126 9K $0.0126 27K $0.0118 51K $0.0113 102K $0.011 150K $0.0101 252K $0.01 501K $0.0097 | ||||||||
Compliant | 351,002 | 07/08/25 | 3K $0.0159K $0.012627K $0.011851K $0.0113102K $0.011150K $0.0101252K $0.01501K $0.0097 | BUY | ||||
ROHS: Compliant 3K $0.015 9K $0.0126 27K $0.0118 51K $0.0113 102K $0.011 150K $0.0101 252K $0.01 501K $0.0097 | ||||||||
MMBT4401-DIO | YES | PCS | 1,623 | 07/08/25 | 1 $0.04895 $0.035610 $0.0314100 $0.0217500 $0.01771K $0.01643K $0.0156K $0.01419K $0.013845K $0.0127 | BUY | ||
Disti#: MMBT4401-DIO Pkg: PCS ROHS: YES 1 $0.0489 5 $0.0356 10 $0.0314 100 $0.0217 500 $0.0177 1K $0.0164 3K $0.015 6K $0.0141 9K $0.0138 45K $0.0127 | ||||||||
63264837 | Compliant | In Stock | 351,002 | 07/08/25 | 6K $0.02169K $0.020127K $0.017151K $0.0157102K $0.0146 | BUY | ||
Disti#: 63264837 Pkg: In Stock ROHS: Compliant 6K $0.0216 9K $0.0201 27K $0.0171 51K $0.0157 102K $0.0146 |
Category:
Bipolar Transistors - BJT
Description:
BJT SOT-23 40V 600MAAvg. Price $0.06 |
Auth QOH 0 |
Ind QOH 402,607
Part Status:
ActiveLead Time:
2 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4878-MMBT4403CT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 4,769 | 07/08/25 | 1 $0.1210 $0.076100 $0.0466500 $0.033621K $0.029393K $0.023996K $0.021259K $0.0198515K $0.0182721K $0.0173430K $0.0164375K $0.01444150K $0.0132300K $0.01216 | BUY | ||
Disti#: 4878-MMBT4403CT-ND Pkg: Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.12 10 $0.076 100 $0.0466 500 $0.03362 1K $0.02939 3K $0.02399 6K $0.02125 9K $0.01985 15K $0.01827 21K $0.01734 30K $0.01643 75K $0.01444 150K $0.0132 300K $0.01216 | ||||||||
Yes | 81,000 | 07/08/25 | 3K $0.01549K $0.01327K $0.012251K $0.0116102K $0.0113150K $0.0104252K $0.0103501K $0.01 | BUY | ||||
ROHS: Yes 3K $0.0154 9K $0.013 27K $0.0122 51K $0.0116 102K $0.0113 150K $0.0104 252K $0.0103 501K $0.01 | ||||||||
Compliant | 81,000 | 07/08/25 | 3K $0.01269K $0.012627K $0.011851K $0.0113102K $0.011150K $0.0101252K $0.01501K $0.0097 | BUY | ||||
ROHS: Compliant 3K $0.0126 9K $0.0126 27K $0.0118 51K $0.0113 102K $0.011 150K $0.0101 252K $0.01 501K $0.0097 | ||||||||
Compliant | 81,000 | 07/08/25 | 3K $0.0159K $0.012627K $0.011851K $0.0113102K $0.011150K $0.0101252K $0.01501K $0.0097 | BUY | ||||
ROHS: Compliant 3K $0.015 9K $0.0126 27K $0.0118 51K $0.0113 102K $0.011 150K $0.0101 252K $0.01 501K $0.0097 | ||||||||
MMBT4403-DIO | YES | PCS | 32,419 | 07/08/25 | 1 $0.10635 $0.0334100 $0.0179500 $0.01423K $0.0126K $0.0119 | BUY | ||
Disti#: MMBT4403-DIO Pkg: PCS ROHS: YES 1 $0.1063 5 $0.0334 100 $0.0179 500 $0.0142 3K $0.012 6K $0.0119 | ||||||||
87333810 | Compliant | In Stock | 32,419 | 07/08/25 | 4K $0.0165 | BUY | ||
Disti#: 87333810 Pkg: In Stock ROHS: Compliant 4K $0.0165 | ||||||||
87709129 | Compliant | In Stock | 9,000 | 07/08/25 | 3K $0.01796K $0.01789K $0.01515K $0.014921K $0.013930K $0.01375K $0.0129150K $0.0122300K $0.0112 | BUY | ||
Disti#: 87709129 Pkg: In Stock ROHS: Compliant 3K $0.0179 6K $0.0178 9K $0.015 15K $0.0149 21K $0.0139 30K $0.013 75K $0.0129 150K $0.0122 300K $0.0112 | ||||||||
65022558 | Compliant | In Stock | 81,000 | 07/08/25 | 6K $0.0219K $0.017627K $0.016551K $0.0158102K $0.0154 | BUY | ||
Disti#: 65022558 Pkg: In Stock ROHS: Compliant 6K $0.021 9K $0.0176 27K $0.0165 51K $0.0158 102K $0.0154 |