Parts Search Results for: a10(12)
Description:
EAGLE SIGNAL A103-000 TOTALIZING COUNTERAvg. Price $232.75 |
Auth QOH 0 |
Ind QOH 123
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1476725 | 41 | 07/04/25 | 1 $330.91 | BUY | ||||
Disti#: 1476725 1 $330.91 | ||||||||
1476725 | 41 | 07/04/25 | 1 $158.95 $154.9210 $150.9525 $143.0150 $135.06 | BUY | ||||
Disti#: 1476725 1 $158.9 5 $154.92 10 $150.95 25 $143.01 50 $135.06 | ||||||||
52F1232 | 41 | 07/04/25 | 1 $208.445 $203.2310 $198.0225 $187.5950 $177.17 | BUY | ||||
Disti#: 52F1232 1 $208.44 5 $203.23 10 $198.02 25 $187.59 50 $177.17 |
Description:
EAGLE SIGNAL A103-001 TOTALIZING COUNTERAvg. Price $302.53 |
Auth QOH 0 |
Ind QOH 6
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1476737 | 2 | 07/04/25 | 1 $423.84 | BUY | ||||
Disti#: 1476737 1 $423.84 | ||||||||
1476737 | 2 | 07/04/25 | 1 $203.15 $198.0210 $192.9425 $182.7950 $172.63 | BUY | ||||
Disti#: 1476737 1 $203.1 5 $198.02 10 $192.94 25 $182.79 50 $172.63 | ||||||||
52F1233 | 2 | 07/04/25 | 1 $280.645 $273.6310 $266.6125 $252.5850 $238.55 | BUY | ||||
Disti#: 52F1233 1 $280.64 5 $273.63 10 $266.61 25 $252.58 50 $238.55 |
Description:
EAGLE SIGNAL A103-004 RATE COUNTERAvg. Price $353.89 |
Auth QOH 0 |
Ind QOH 9
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1476762 | 3 | 07/04/25 | 1 $416.13 | BUY | ||||
Disti#: 1476762 1 $416.13 | ||||||||
1476762 | 3 | 07/04/25 | 1 $283.045 $275.9610 $268.8925 $254.73 | BUY | ||||
Disti#: 1476762 1 $283.04 5 $275.96 10 $268.89 25 $254.73 | ||||||||
52F1236 | 3 | 07/04/25 | 1 $362.55 $353.4410 $344.3725 $326.25 | BUY | ||||
Disti#: 52F1236 1 $362.5 5 $353.44 10 $344.37 25 $326.25 |
Description:
EAGLE SIGNAL A103-006 ELECTROMECHANICAL HOUR METERAvg. Price $248.04 |
Auth QOH 0 |
Ind QOH 9
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1476786 | 3 | 07/04/25 | 1 $260.27 | BUY | ||||
Disti#: 1476786 1 $260.27 | ||||||||
1476786 | 3 | 07/04/25 | 1 $211.995 $206.6910 $201.3825 $190.79 | BUY | ||||
Disti#: 1476786 1 $211.99 5 $206.69 10 $201.38 25 $190.79 | ||||||||
52F1238 | 3 | 07/04/25 | 1 $271.875 $265.0810 $258.2925 $244.6950 $231.1 | BUY | ||||
Disti#: 52F1238 1 $271.87 5 $265.08 10 $258.29 25 $244.69 50 $231.1 |