Parts Search Results for: ecs(3)
Description:
Enocean ECS300 INDOOR SOLAR CELL, 3V, -20 TO 65DEG CAvg. Price $3.14 |
Auth QOH 0 |
Ind QOH 1,158
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1084-1004-ND | ROHS3 Compliant | Tray | On Order | 250 $1.74892 | BUY | ||
Disti#: 1084-1004-ND Pkg: Tray ROHS: ROHS3 Compliant 250 $1.74892 | ||||||||
3812389 | 386 | 07/07/25 | 1 $4.3510 $3.8125 $3.4 | BUY | ||||
Disti#: 3812389 1 $4.35 10 $3.81 25 $3.4 | ||||||||
3812389 | 386 | 07/07/25 | 1 $2.4310 $2.1325 $1.7650 $1.7100 $1.64500 $1.58 | BUY | ||||
Disti#: 3812389 1 $2.43 10 $2.13 25 $1.76 50 $1.7 100 $1.64 500 $1.58 | ||||||||
73AJ3665 | 386 | 07/07/25 | 1 $4.0210 $3.525 $3.0850 $2.9100 $2.53250 $2.15500 $2.09 | BUY | ||||
Disti#: 73AJ3665 1 $4.02 10 $3.5 25 $3.08 50 $2.9 100 $2.53 250 $2.15 500 $2.09 |