Parts Search Results for: tsx(208)
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
12.000 MHZ CRYSTALAvg. Price $8.58 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 1 $8.5825 $7.9550 $6.79100 $6.39250 $5.34500 $5.171K $4.792K $4.793K $4.66 | BUY | |||||
1 $8.58 25 $7.95 50 $6.79 100 $6.39 250 $5.34 500 $5.17 1K $4.79 2K $4.79 3K $4.66 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
16.000 MHZ 3X2 2X59(TN4-26250)Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | BUY | ||||||
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
Crystal 16MHz ±10ppm (Tol) ±9ppm (Stability) 9pF FUND 60Ohm 4-Pin Mini-CSMDAvg. Price $1.37 |
Auth QOH 149 |
Ind QOH 9,865
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | TSX-322516.0000MF09Z-AC-ND | ROHS3 Compliant | Strip | On Order | 100 $0.6141 | BUY | ||
Disti#: TSX-322516.0000MF09Z-AC-ND Pkg: Strip ROHS: ROHS3 Compliant 100 $0.6141 | ||||||||
A | Inquire | 1 $3.8325 $3.5950 $3.38100 $3.19250 $2.5500 $2.211K $1.692K $1.693K $1.6 | BUY | |||||
1 $3.83 25 $3.59 50 $3.38 100 $3.19 250 $2.5 500 $2.21 1K $1.69 2K $1.69 3K $1.6 | ||||||||
A | 732-TSX322516MF09ZAC | RoHS Compliant | 149 | 07/04/25 | 1 $0.910 $0.77850 $0.702100 $0.671250 $0.601500 $0.5581K $0.5483K $0.5335K $0.528 | BUY | ||
Disti#: 732-TSX322516MF09ZAC ROHS: RoHS Compliant 1 $0.9 10 $0.778 50 $0.702 100 $0.671 250 $0.601 500 $0.558 1K $0.548 3K $0.533 5K $0.528 | ||||||||
88214932 | Compliant | In Stock | 9,865 | 07/04/25 | 560 $0.13151K $0.1292K $0.1229 | BUY | ||
Disti#: 88214932 Pkg: In Stock ROHS: Compliant 560 $0.1315 1K $0.129 2K $0.1229 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Category:
Crystals
Description:
CRYSTAL 16.0000MHZ 9PF SMDAvg. Price $0.28 |
Auth QOH 136,464 |
Ind QOH 100,770
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SER4069CT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 46,210 | 07/04/25 | 1 $0.3910 $0.34250 $0.3104100 $0.2976500 $0.269741K $0.258582K $0.247893K $0.241835K $0.234427K $0.2296710K $0.2247325K $0.21254 | BUY | |
Disti#: SER4069CT-ND Pkg: Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.39 10 $0.342 50 $0.3104 100 $0.2976 500 $0.26974 1K $0.25858 2K $0.24789 3K $0.24183 5K $0.23442 7K $0.22967 10K $0.22473 25K $0.21254 | ||||||||
A | 4,000 | 07/03/25 | 1 $0.4110 $0.3450 $0.3100 $0.27250 $0.26500 $0.251K $0.223K $0.2 | BUY | ||||
1 $0.41 10 $0.34 50 $0.3 100 $0.27 250 $0.26 500 $0.25 1K $0.22 3K $0.2 | ||||||||
A | V36:1790_16239362 | Compliant | In Stock | 75,000 | 07/04/25 | 1K $0.20962K $0.20143K $0.19814K $0.19665K $0.195410K $0.1861 | BUY | |
Disti#: V36:1790_16239362 Pkg: In Stock ROHS: Compliant 1K $0.2096 2K $0.2014 3K $0.1981 4K $0.1966 5K $0.1954 10K $0.1861 | ||||||||
A | 732-322516MF09Z-AC0 | RoHS Compliant | 11,254 | 07/04/25 | 1 $0.3910 $0.34250 $0.311100 $0.298500 $0.271K $0.2322K $0.2195K $0.20910K $0.204 | BUY | ||
Disti#: 732-322516MF09Z-AC0 ROHS: RoHS Compliant 1 $0.39 10 $0.342 50 $0.311 100 $0.298 500 $0.27 1K $0.232 2K $0.219 5K $0.209 10K $0.204 | ||||||||
88214994 | Compliant | In Stock | 9,770 | 07/04/25 | 560 $0.15141K $0.1472K $0.145 | BUY | ||
Disti#: 88214994 Pkg: In Stock ROHS: Compliant 560 $0.1514 1K $0.147 2K $0.145 | ||||||||
84877472 | Compliant | In Stock | 75,000 | 07/04/25 | 1K $0.20962K $0.20143K $0.19814K $0.19665K $0.195410K $0.1861 | BUY | ||
Disti#: 84877472 Pkg: In Stock ROHS: Compliant 1K $0.2096 2K $0.2014 3K $0.1981 4K $0.1966 5K $0.1954 10K $0.1861 | ||||||||
79326273 | Compliant | In Stock | 12,000 | 07/04/25 | 1K $0.24953K $0.23875K $0.23528K $0.225610K $0.2222 | BUY | ||
Disti#: 79326273 Pkg: In Stock ROHS: Compliant 1K $0.2495 3K $0.2387 5K $0.2352 8K $0.2256 10K $0.2222 | ||||||||
90180748 | Compliant | In Stock | 4,000 | 07/04/25 | 1K $0.2234 | BUY | ||
Disti#: 90180748 Pkg: In Stock ROHS: Compliant 1K $0.2234 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Category:
Crystals
Description:
Crystal 16MHz ñ10ppm (Tol) ñ9ppm (Stability) 9pF FUND 60Ohm 4-Pin Mini-CSMDAvg. Price $0.69 |
Auth QOH 152,521 |
Ind QOH 15,800
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SER3628CT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 75,392 | 07/04/25 | 1 $0.8210 $0.71450 $0.647100 $0.6202250 $0.49856500 $0.47792750 $0.466271K $0.451982K $0.442813K $0.433296K $0.4097913K $0.4 | BUY | |
Disti#: SER3628CT-ND Pkg: Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.82 10 $0.714 50 $0.647 100 $0.6202 250 $0.49856 500 $0.47792 750 $0.46627 1K $0.45198 2K $0.44281 3K $0.43329 6K $0.40979 13K $0.4 | ||||||||
A | V72:2272_07458304 | Compliant | Cut Strip | 9 | 07/04/25 | $1 1 $0.219 | BUY | |
Disti#: V72:2272_07458304 Pkg: Cut Strip ROHS: Compliant $1 1 $0.219 | ||||||||
A | 732-TX325-16F09Z-AC3 | RoHS Compliant | 77,120 | 07/04/25 | 1 $0.910 $0.77850 $0.702100 $0.671250 $0.586500 $0.5841K $0.583K $0.5415K $0.512 | BUY | ||
Disti#: 732-TX325-16F09Z-AC3 ROHS: RoHS Compliant 1 $0.9 10 $0.778 50 $0.702 100 $0.671 250 $0.586 500 $0.584 1K $0.58 3K $0.541 5K $0.512 | ||||||||
79326783 | Compliant | In Stock | 6,000 | 07/04/25 | 250 $0.6072500 $0.58821K $0.56193K $0.53025K $0.5158 | BUY | ||
Disti#: 79326783 Pkg: In Stock ROHS: Compliant 250 $0.6072 500 $0.5882 1K $0.5619 3K $0.5302 5K $0.5158 | ||||||||
88214914 | Compliant | In Stock | 9,800 | 07/04/25 | 560 $0.13151K $0.1292K $0.1229 | BUY | ||
Disti#: 88214914 Pkg: In Stock ROHS: Compliant 560 $0.1315 1K $0.129 2K $0.1229 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Category:
Crystals
Description:
Crystal 16MHz ñ10ppm (Tol) ñ9ppm (Stability) 9pF FUND 60Ohm 4-Pin Mini-CSMDAvg. Price $0.34 |
Auth QOH 1,993 |
Ind QOH 8,485
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SER4382CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 1,065 | 07/04/25 | 1 $0.3910 $0.34250 $0.3104100 $0.2976500 $0.269741K $0.258582K $0.247894K $0.237636K $0.2318410K $0.2247314K $0.2201820K $0.21545 | BUY | |
Disti#: SER4382CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.39 10 $0.342 50 $0.3104 100 $0.2976 500 $0.26974 1K $0.25858 2K $0.24789 4K $0.23763 6K $0.23184 10K $0.22473 14K $0.22018 20K $0.21545 | ||||||||
A | 732-22516MF9Z-AC6 | RoHS Compliant | 928 | 07/04/25 | 1 $0.3910 $0.34250 $0.311100 $0.298500 $0.271K $0.2592K $0.2274K $0.21510K $0.21 | BUY | ||
Disti#: 732-22516MF9Z-AC6 ROHS: RoHS Compliant 1 $0.39 10 $0.342 50 $0.311 100 $0.298 500 $0.27 1K $0.259 2K $0.227 4K $0.215 10K $0.21 | ||||||||
88214986 | Compliant | In Stock | 8,485 | 07/04/25 | 560 $0.24961K $0.24542K $0.2429 | BUY | ||
Disti#: 88214986 Pkg: In Stock ROHS: Compliant 560 $0.2496 1K $0.2454 2K $0.2429 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
10/10PPM 16PF SMT -10/+60Avg. Price $3.95 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 1 $3.9525 $3.6650 $3.12100 $2.94250 $2.46500 $2.381K $2.212K $2.213K $2.14 | BUY | |||||
1 $3.95 25 $3.66 50 $3.12 100 $2.94 250 $2.46 500 $2.38 1K $2.21 2K $2.21 3K $2.14 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Category:
Crystals
Description:
CRYSTAL 16.0000MHZ 16PF SMDAvg. Price $0.78 |
Auth QOH 1,614 |
Ind QOH 0
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SER4371CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 250 | 07/04/25 | 1 $0.8210 $0.71450 $0.647100 $0.6202250 $0.58652500 $0.56226750 $0.548551K $0.531742K $0.520953K $0.509756K $0.4821113K $0.46221 | BUY | |
Disti#: SER4371CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.82 10 $0.714 50 $0.647 100 $0.6202 250 $0.58652 500 $0.56226 750 $0.54855 1K $0.53174 2K $0.52095 3K $0.50975 6K $0.48211 13K $0.46221 | ||||||||
A | Inquire | 250 $0.71500 $0.631K $0.452K $0.453K $0.38 | BUY | |||||
250 $0.71 500 $0.63 1K $0.45 2K $0.45 3K $0.38 | ||||||||
A | 732-TSX322516.F10UB3 | RoHS Compliant | 1,364 | 07/04/25 | 1 $0.8210 $0.71450 $0.647100 $0.621250 $0.586500 $0.5841K $0.583K $0.5095K $0.482 | BUY | ||
Disti#: 732-TSX322516.F10UB3 ROHS: RoHS Compliant 1 $0.82 10 $0.714 50 $0.647 100 $0.621 250 $0.586 500 $0.584 1K $0.58 3K $0.509 5K $0.482 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
10/10PPM 18PF SMT -10/+75Avg. Price $1.88 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | TSX-322516.0000MF10Z-B-ND | ROHS3 Compliant | Strip | On Order | 100 $0.6141 | BUY | ||
Disti#: TSX-322516.0000MF10Z-B-ND Pkg: Strip ROHS: ROHS3 Compliant 100 $0.6141 | ||||||||
A | Inquire | 1 $3.1525 $2.6350 $2.03100 $1.34250 $1.26500 $1.241K $1.022K $1.023K $0.94 | BUY | |||||
1 $3.15 25 $2.63 50 $2.03 100 $1.34 250 $1.26 500 $1.24 1K $1.02 2K $1.02 3K $0.94 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
10/10PPM 18PF SMT -10/+75Avg. Price $0.62 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
18 week(s)