Parts Search Results for: 244(63)
Category:
Connector Backplane
Description:
244-11300-15Avg. Price $7.73 |
Auth QOH 4 |
Ind QOH 1,348
Part Status:
ActiveLead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 4 | 07/13/25 | BUY | |||||
105 | 07/12/25 | BUY | ||||||
587 | 07/10/25 | QUOTE | ||||||
1656294 | 324 | 07/13/25 | 1 $8.6310 $7.54100 $6.46250 $6.32500 $6.171K $4.36 | BUY | ||||
Disti#: 1656294 1 $8.63 10 $7.54 100 $6.46 250 $6.32 500 $6.17 1K $4.36 | ||||||||
1656294 | 324 | 07/13/25 | 1 $6.1710 $4.55100 $3.67250 $3.35500 $3.031K $2.97 | BUY | ||||
Disti#: 1656294 1 $6.17 10 $4.55 100 $3.67 250 $3.35 500 $3.03 1K $2.97 | ||||||||
4 | 07/13/25 | BUY | ||||||
244-11300-15 | 4 | 07/13/25 | 1 $8.42 $5.65 $4.2 | BUY | ||||
Disti#: 244-11300-15 1 $8.4 2 $5.6 5 $4.2 |
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
5,000 | 07/10/25 | QUOTE | ||||||
4204388 | 13 | 07/13/25 | 1 $9.3510 $8.17100 $7250 $6.85500 $6.691K $4.72 | BUY | ||||
Disti#: 4204388 1 $9.35 10 $8.17 100 $7 250 $6.85 500 $6.69 1K $4.72 | ||||||||
4204388 | 13 | 07/13/25 | 1 $6.8710 $5.06100 $4.09250 $3.73500 $3.371K $3.3 | BUY | ||||
Disti#: 4204388 1 $6.87 10 $5.06 100 $4.09 250 $3.73 500 $3.37 1K $3.3 | ||||||||
76AK7659 | 13 | 07/13/25 | 1 $6.710 $6.1125 $5.6250 $5.21100 $4.87250 $4.56500 $4.281K $4.05 | BUY | ||||
Disti#: 76AK7659 1 $6.7 10 $6.11 25 $5.62 50 $5.21 100 $4.87 250 $4.56 500 $4.28 1K $4.05 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
244-22000-15 | 4 | 07/08/25 | 1 $7.69231100 $5.769231K $5 | BUY | ||||
Disti#: 244-22000-15 1 $7.69231 100 $5.76923 1K $5 |
Description:
110 CONTACT(S), FEMALE, RIGHT ANGLE TWO PART BOARD CONNECTOR, PRESS FITAvg. Price $9.41 |
Auth QOH 0 |
Ind QOH 980
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
600 | 07/10/25 | QUOTE | ||||||
1656303 | 87 | 07/13/25 | 1 $8.5410 $7.47100 $6.39250 $6.25500 $6.111K $4.32 | BUY | ||||
Disti#: 1656303 1 $8.54 10 $7.47 100 $6.39 250 $6.25 500 $6.11 1K $4.32 | ||||||||
1656303 | 87 | 07/13/25 | 1 $6.0410 $4.45100 $3.6250 $3.29500 $2.971K $2.91 | BUY | ||||
Disti#: 1656303 1 $6.04 10 $4.45 100 $3.6 250 $3.29 500 $2.97 1K $2.91 | ||||||||
33P9261 | 87 | 07/13/25 | 1 $8.0750 $7.3100 $6.73250 $6.22500 $5.84 | BUY | ||||
Disti#: 33P9261 1 $8.07 50 $7.3 100 $6.73 250 $6.22 500 $5.84 | ||||||||
244-22300-15 | 119 | 07/13/25 | 1 $1526 $9.25109 $8.25 | BUY | ||||
Disti#: 244-22300-15 1 $15 26 $9.25 109 $8.25 |
Description:
BOARD CONNECTOR, 95 CONTACT(S), 5 ROW(S), FEMALE, RIGHT ANGLE, 0.079 INCH PITCH, PRESS FIT TERMINAL, LOCKING, PLUGAvg. Price $7.17 |
Auth QOH 4 |
Ind QOH 1,282
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 4 | 07/13/25 | BUY | |||||
244-23300-15 | 9 | 07/08/25 | 1 $9.23077100 $6.923081K $6 | BUY | ||||
Disti#: 244-23300-15 1 $9.23077 100 $6.92308 1K $6 | ||||||||
1,200 | 07/10/25 | QUOTE | ||||||
1656306 | 19 | 07/13/25 | 1 $6.5910 $5.53100 $5.12250 $4.94500 $4.741K $4.46 | BUY | ||||
Disti#: 1656306 1 $6.59 10 $5.53 100 $5.12 250 $4.94 500 $4.74 1K $4.46 | ||||||||
1656306 | 19 | 07/13/25 | 1 $5.7510 $4.24100 $3.43250 $3.13500 $2.821K $2.76 | BUY | ||||
Disti#: 1656306 1 $5.75 10 $4.24 100 $3.43 250 $3.13 500 $2.82 1K $2.76 | ||||||||
4 | 07/13/25 | BUY | ||||||
33P9264 | 19 | 07/13/25 | 1 $7.7250 $6.99100 $6.44250 $5.96500 $5.59 | BUY | ||||
Disti#: 33P9264 1 $7.72 50 $6.99 100 $6.44 250 $5.96 500 $5.59 | ||||||||
244-23300-15 | 12 | 07/13/25 | 1 $6.5523 $5.466 $4.8048 | BUY | ||||
Disti#: 244-23300-15 1 $6.552 3 $5.46 6 $4.8048 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
244-31000-15 | 20 | 07/08/25 | 1 $7.69231100 $5.769231K $5 | BUY | ||||
Disti#: 244-31000-15 1 $7.69231 100 $5.76923 1K $5 |