Parts Search Results for: ipd(1125)
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Description:
Mosfet, N-Channel, 30V, 143A, To-252 Rohs Compliant: Yes |Infineon IPD020N03LF2SATMA1Avg. Price $1.15 |
Auth QOH 5,830 |
Ind QOH 7,958
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 448-IPD020N03LF2SATMA1CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 2,000 | 07/05/25 | 1 $1.4210 $0.997100 $0.7612500 $0.606741K $0.550052K $0.491624K $0.461586K $0.4485 | BUY | |
Disti#: 448-IPD020N03LF2SATMA1CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $1.42 10 $0.997 100 $0.7612 500 $0.60674 1K $0.55005 2K $0.49162 4K $0.46158 6K $0.4485 | ||||||||
A | 726-IPD020N03LF2SATM | RoHS Compliant | 3,830 | 07/05/25 | 1 $1.3910 $0.977100 $0.76500 $0.6441K $0.5252K $0.4944K $0.471 | BUY | ||
Disti#: 726-IPD020N03LF2SATM ROHS: RoHS Compliant 1 $1.39 10 $0.977 100 $0.76 500 $0.644 1K $0.525 2K $0.494 4K $0.471 | ||||||||
V72:2272_29394945 | Compliant with Exemption | Cut Strip | 2,000 | 07/05/25 | 1 $0.589110 $0.52525 $0.4999100 $0.4639250 $0.4509500 $0.42461K $0.3877 | BUY | ||
Disti#: V72:2272_29394945 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.5891 10 $0.525 25 $0.4999 100 $0.4639 250 $0.4509 500 $0.4246 1K $0.3877 | ||||||||
20AM0207 | 3,958 | 07/04/25 | 1 $1.7110 $1.3625 $1.2850 $1.2100 $1.12250 $1.05500 $0.9891K $0.897 | BUY | ||||
Disti#: 20AM0207 1 $1.71 10 $1.36 25 $1.28 50 $1.2 100 $1.12 250 $1.05 500 $0.989 1K $0.897 | ||||||||
87065134 | Compliant with Exemption | In Stock | 2,000 | 07/05/25 | 15 $0.625 | BUY | ||
Disti#: 87065134 Pkg: In Stock ROHS: Compliant with Exemption 15 $0.625 |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Description:
Mosfet, N-Channel, 30V, 137A, To-252 Rohs Compliant: Yes |Infineon IPD023N03LF2SATMA1Avg. Price $0.96 |
Auth QOH 5,909 |
Ind QOH 7,960
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 448-IPD023N03LF2SATMA1CT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 1,980 | 07/05/25 | 1 $1.210 $0.844100 $0.6559500 $0.52471K $0.469162K $0.426364K $0.395276K $0.39004 | BUY | |
Disti#: 448-IPD023N03LF2SATMA1CT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $1.2 10 $0.844 100 $0.6559 500 $0.5247 1K $0.46916 2K $0.42636 4K $0.39527 6K $0.39004 | ||||||||
A | 726-IPD023N03LF2SATM | RoHS Compliant | 3,929 | 07/05/25 | 1 $1.1810 $0.827100 $0.643500 $0.5451K $0.4442K $0.4184K $0.398 | BUY | ||
Disti#: 726-IPD023N03LF2SATM ROHS: RoHS Compliant 1 $1.18 10 $0.827 100 $0.643 500 $0.545 1K $0.444 2K $0.418 4K $0.398 | ||||||||
V72:2272_29394946 | Compliant with Exemption | Cut Strip | 2,000 | 07/05/25 | 1 $0.498610 $0.444325 $0.4231100 $0.3926250 $0.3816500 $0.35941K $0.3281 | BUY | ||
Disti#: V72:2272_29394946 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.4986 10 $0.4443 25 $0.4231 100 $0.3926 250 $0.3816 500 $0.3594 1K $0.3281 | ||||||||
20AM0208 | 3,960 | 07/04/25 | 1 $1.410 $1.0425 $0.98250 $0.92100 $0.859250 $0.81500 $0.7611K $0.66 | BUY | ||||
Disti#: 20AM0208 1 $1.4 10 $1.04 25 $0.982 50 $0.92 100 $0.859 250 $0.81 500 $0.761 1K $0.66 | ||||||||
87069228 | Compliant with Exemption | In Stock | 2,000 | 07/05/25 | 18 $0.52 | BUY | ||
Disti#: 87069228 Pkg: In Stock ROHS: Compliant with Exemption 18 $0.52 |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Category:
MOSFET
Description:
MOSFET N-Ch 60V 90A DPAK-2Avg. Price $2.62 |
Auth QOH 13,872 |
Ind QOH 42,492
Part Status:
UnconfirmedLead Time:
126 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 726-IPD025N06N | RoHS Compliant By Exemption | 13,872 | 07/05/25 | 1 $2.4810 $1.84100 $1.46500 $1.231K $1.113K $0.9975K $0.968 | BUY | ||
Disti#: 726-IPD025N06N ROHS: RoHS Compliant By Exemption 1 $2.48 10 $1.84 100 $1.46 500 $1.23 1K $1.11 3K $0.997 5K $0.968 | ||||||||
IPD025N06N | 1,952 | 07/05/25 | 1 $3.492465 $1.92061K $1.746 | BUY | ||||
Disti#: IPD025N06N 1 $3.492 465 $1.9206 1K $1.746 | ||||||||
IPD025N06N | RoHS Compliant | 5,000 | 06/27/25 | QUOTE | ||||
Disti#: IPD025N06N ROHS: RoHS Compliant | ||||||||
600 | 07/04/25 | QUOTE | ||||||
32,500 | 07/02/25 | QUOTE | ||||||
79005713 | Compliant with Exemption | In Stock | 2,440 | 07/05/25 | 40 $1.90250 $1.8296100 $1.7675250 $1.7139500 $1.66721K $1.6264 | BUY | ||
Disti#: 79005713 Pkg: In Stock ROHS: Compliant with Exemption 40 $1.902 50 $1.8296 100 $1.7675 250 $1.7139 500 $1.6672 1K $1.6264 |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Category:
MOSFET
Description:
Trans MOSFET N-CH 60V 90A 3-Pin(2+Tab) DPAK T/RAvg. Price $1.79 |
Auth QOH 84,139 |
Ind QOH 82,902
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | IPD025N06NATMA1CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 8,113 | 07/05/25 | 1 $2.5810 $1.805100 $1.372500 $1.141223K $0.94864 | BUY | |
Disti#: IPD025N06NATMA1CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $2.58 10 $1.805 100 $1.372 500 $1.14122 3K $0.94864 | ||||||||
A | 726-IPD025N06NATMA1 | RoHS Compliant By Exemption | 8,526 | 07/05/25 | 1 $2.4810 $1.7825 $1.68100 $1.4250 $1.36500 $1.151K $1.053K $0.968 | BUY | ||
Disti#: 726-IPD025N06NATMA1 ROHS: RoHS Compliant By Exemption 1 $2.48 10 $1.78 25 $1.68 100 $1.4 250 $1.36 500 $1.15 1K $1.05 3K $0.968 | ||||||||
A | Yes | 67,500 | 07/04/25 | 100 $1.27500 $1.141K $1.0510K $0.9398100K $0.7874 | BUY | |||
ROHS: Yes 100 $1.27 500 $1.14 1K $1.05 10K $0.9398 100K $0.7874 | ||||||||
5,000 | 07/02/25 | QUOTE | ||||||
90156246 | Compliant with Exemption | In Stock | 2,500 | 07/05/25 | 3K $1.1174 | BUY | ||
Disti#: 90156246 Pkg: In Stock ROHS: Compliant with Exemption 3K $1.1174 | ||||||||
69263785 | Compliant with Exemption | In Stock | 7,902 | 07/05/25 | 32 $1.6950 $1.36100 $1.31500 $1.031K $0.8682K $0.8453K $0.806 | BUY | ||
Disti#: 69263785 Pkg: In Stock ROHS: Compliant with Exemption 32 $1.69 50 $1.36 100 $1.31 500 $1.03 1K $0.868 2K $0.845 3K $0.806 | ||||||||
85986060 | Compliant with Exemption | In Stock | 67,500 | 07/05/25 | 237 $1.5875500 $1.4251K $1.312510K $1.1748100K $0.9843 | BUY | ||
Disti#: 85986060 Pkg: In Stock ROHS: Compliant with Exemption 237 $1.5875 500 $1.425 1K $1.3125 10K $1.1748 100K $0.9843 |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Description:
Mosfet, N-Ch, 60V, 139A, To-252 Rohs Compliant: Yes |Infineon IPD028N06NF2SATMA1Avg. Price $1.45 |
Auth QOH 6,374 |
Ind QOH 50,921
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 448-IPD028N06NF2SATMA1CT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 3,197 | 07/05/25 | 1 $2.0710 $1.408100 $0.9823500 $0.800141K $0.776172K $0.654374K $0.62713 | BUY | |
Disti#: 448-IPD028N06NF2SATMA1CT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $2.07 10 $1.408 100 $0.9823 500 $0.80014 1K $0.77617 2K $0.65437 4K $0.62713 | ||||||||
A | 726-IPD028N06NF2SATM | RoHS Compliant | 3,177 | 07/05/25 | 1 $2.0310 $1.38100 $0.963500 $0.7831K $0.7382K $0.6514K $0.627 | BUY | ||
Disti#: 726-IPD028N06NF2SATM ROHS: RoHS Compliant 1 $2.03 10 $1.38 100 $0.963 500 $0.783 1K $0.738 2K $0.651 4K $0.627 | ||||||||
V72:2272_27210766 | Compliant with Exemption | Cut Strip | 1,565 | 07/05/25 | 1 $0.918910 $0.807125 $0.799100 $0.693250 $0.6799500 $0.61631K $0.5364 | BUY | ||
Disti#: V72:2272_27210766 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.9189 10 $0.8071 25 $0.799 100 $0.693 250 $0.6799 500 $0.6163 1K $0.5364 | ||||||||
68AK5317 | 1,955 | 07/04/25 | 1 $2.4110 $1.7625 $1.6250 $1.48100 $1.35250 $1.26500 $1.171K $1.12 | BUY | ||||
Disti#: 68AK5317 1 $2.41 10 $1.76 25 $1.62 50 $1.48 100 $1.35 250 $1.26 500 $1.17 1K $1.12 | ||||||||
76883210 | Compliant with Exemption | In Stock | 4,000 | 07/05/25 | 2K $0.76684K $0.7385 | BUY | ||
Disti#: 76883210 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.7668 4K $0.7385 | ||||||||
90047463 | Compliant with Exemption | In Stock | 40,000 | 07/05/25 | 2K $1.96 | BUY | ||
Disti#: 90047463 Pkg: In Stock ROHS: Compliant with Exemption 2K $1.96 | ||||||||
74063510 | Compliant with Exemption | In Stock | 1,565 | 07/05/25 | 11 $0.741 | BUY | ||
Disti#: 74063510 Pkg: In Stock ROHS: Compliant with Exemption 11 $0.741 | ||||||||
82120379 | Compliant with Exemption | In Stock | 1,836 | 07/05/25 | 40 $0.70950 $0.702100 $0.642200 $0.637 | BUY | ||
Disti#: 82120379 Pkg: In Stock ROHS: Compliant with Exemption 40 $0.709 50 $0.702 100 $0.642 200 $0.637 |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Description:
Mosfet, N-Ch, 40V, 131A, To-252 Rohs Compliant: Yes |Infineon IPD029N04NF2SATMA1Avg. Price $0.89 |
Auth QOH 3,003 |
Ind QOH 1,470
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 3,003 | 07/04/25 | 100 $0.529500 $0.47611K $0.439110K $0.3915100K $0.328 | BUY | |||
ROHS: Yes 100 $0.529 500 $0.4761 1K $0.4391 10K $0.3915 100K $0.328 | ||||||||
68AK5318 | 1,470 | 07/04/25 | 1 $1.2610 $1.0725 $150 $0.94100 $0.877250 $0.827500 $0.7771K $0.695 | BUY | ||||
Disti#: 68AK5318 1 $1.26 10 $1.07 25 $1 50 $0.94 100 $0.877 250 $0.827 500 $0.777 1K $0.695 |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Description:
Mosfet, N-Channel, 30V, 99A, To-252 Rohs Compliant: Yes |Infineon IPD030N03LF2SATMA1Avg. Price $0.88 |
Auth QOH 5,914 |
Ind QOH 7,978
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 448-IPD030N03LF2SATMA1CT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 2,000 | 07/05/25 | 1 $1.4310 $0.905100 $0.6007500 $0.470081K $0.428052K $0.380914K $0.352066K $0.3373610K $0.3315 | BUY | |
Disti#: 448-IPD030N03LF2SATMA1CT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $1.43 10 $0.905 100 $0.6007 500 $0.47008 1K $0.42805 2K $0.38091 4K $0.35206 6K $0.33736 10K $0.3315 | ||||||||
A | 726-IPD030N03LF2SATM | RoHS Compliant | 3,914 | 07/05/25 | 1 $1.0910 $0.741100 $0.562500 $0.4761K $0.3882K $0.3654K $0.348 | BUY | ||
Disti#: 726-IPD030N03LF2SATM ROHS: RoHS Compliant 1 $1.09 10 $0.741 100 $0.562 500 $0.476 1K $0.388 2K $0.365 4K $0.348 | ||||||||
V72:2272_29394947 | Compliant with Exemption | Cut Strip | 2,000 | 07/05/25 | 1 $0.648910 $0.646725 $0.6446100 $0.6424250 $0.6402500 $0.63791K $0.6356 | BUY | ||
Disti#: V72:2272_29394947 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.6489 10 $0.6467 25 $0.6446 100 $0.6424 250 $0.6402 500 $0.6379 1K $0.6356 | ||||||||
20AM0209 | 3,978 | 07/04/25 | 1 $0.698 | BUY | ||||
Disti#: 20AM0209 1 $0.698 | ||||||||
87069236 | Compliant with Exemption | In Stock | 2,000 | 07/05/25 | 21 $0.514 | BUY | ||
Disti#: 87069236 Pkg: In Stock ROHS: Compliant with Exemption 21 $0.514 |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Auth QOH 0 |
Ind QOH 1,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
IPD031N03L | RoHS Compliant | 1,000 | 06/27/25 | QUOTE | ||||
Disti#: IPD031N03L ROHS: RoHS Compliant |
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Auth QOH 0 |
Ind QOH 126,107
Also known as: Siemens Components, ICs, Siemens Microelectronics, ICs
Category:
MOSFET
Description:
MOSFET N-Ch 30V 90A DPAK-2 OptiMOS 3Avg. Price $0.51 |
Auth QOH 11,888 |
Ind QOH 29,416
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | IPD031N03LGATMA1CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 4,996 | 07/05/25 | 1 $0.7310 $0.571100 $0.4853500 $0.475983K $0.425325K $0.395928K $0.38887 | BUY | |
Disti#: IPD031N03LGATMA1CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.73 10 $0.571 100 $0.4853 500 $0.47598 3K $0.42532 5K $0.39592 8K $0.38887 | ||||||||
A | 726-IPD031N03LGATMA1 | RoHS Compliant By Exemption | 6,659 | 07/05/25 | 1 $0.6210 $0.474100 $0.427500 $0.4053K $0.4045K $0.395 | BUY | ||
Disti#: 726-IPD031N03LGATMA1 ROHS: RoHS Compliant By Exemption 1 $0.62 10 $0.474 100 $0.427 500 $0.405 3K $0.404 5K $0.395 | ||||||||
A | Yes | 233 | 07/04/25 | 100 $0.5282500 $0.47541K $0.438410K $0.3909100K $0.3275 | BUY | |||
ROHS: Yes 100 $0.5282 500 $0.4754 1K $0.4384 10K $0.3909 100K $0.3275 | ||||||||
IPD031N03LGATMA1 | RoHS Compliant | 2,000 | 06/27/25 | QUOTE | ||||
Disti#: IPD031N03LGATMA1 ROHS: RoHS Compliant | ||||||||
V72:2272_06384300 | Compliant with Exemption | Cut Strip | 3 | 07/05/25 | 1 $0.3494 | BUY | ||
Disti#: V72:2272_06384300 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.3494 | ||||||||
60R2684 | 2,413 | 07/04/25 | 1 $0.53310 $0.492100 $0.442500 $0.4181K $0.4153K $0.41110K $0.408 | BUY | ||||
Disti#: 60R2684 1 $0.533 10 $0.492 100 $0.442 500 $0.418 1K $0.415 3K $0.411 10K $0.408 | ||||||||
90071556 | Compliant with Exemption | In Stock | 22,500 | 07/05/25 | 3K $0.5015K $0.46638K $0.458 | BUY | ||
Disti#: 90071556 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.501 5K $0.4663 8K $0.458 | ||||||||
90180945 | Compliant with Exemption | In Stock | 2,500 | 07/05/25 | 77 $0.336200 $0.3351K $0.332 | BUY | ||
Disti#: 90180945 Pkg: In Stock ROHS: Compliant with Exemption 77 $0.336 200 $0.335 1K $0.332 |