Parts Search Results for: 421(24)
Description:
Cable Accessories Expandable Sleeving Polyethylene Terephthalate BlackAuth QOH 0 |
Ind QOH 3
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 2 | 07/15/25 | 1 $79.1045 $77.51810 $75.97325 $74.448 | BUY | ||||
ROHS: Yes 1 $79.104 5 $77.518 10 $75.973 25 $74.448 | ||||||||
Compliant | 2 | 07/15/25 | 1 $75.265 $75.2610 $73.7625 $72.28 | BUY | ||||
ROHS: Compliant 1 $75.26 5 $75.26 10 $73.76 25 $72.28 | ||||||||
Compliant | 2 | 07/15/25 | 1 $76.85 $75.2610 $73.7625 $72.28 | BUY | ||||
ROHS: Compliant 1 $76.8 5 $75.26 10 $73.76 25 $72.28 |
Description:
Nylon Insulated Rings, Flame-Retardant BlackAuth QOH 0 |
Ind QOH 3
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1 | 07/15/25 | 1 $121.1285 $105.77110 $100.12625 $95.059 | BUY | ||||
ROHS: Yes 1 $121.128 5 $105.771 10 $100.126 25 $95.059 | ||||||||
Compliant | 1 | 07/15/25 | 1 $102.695 $102.6910 $97.2125 $92.29 | BUY | ||||
ROHS: Compliant 1 $102.69 5 $102.69 10 $97.21 25 $92.29 | ||||||||
Compliant | 1 | 07/15/25 | 1 $117.65 $102.6910 $97.2125 $92.29 | BUY | ||||
ROHS: Compliant 1 $117.6 5 $102.69 10 $97.21 25 $92.29 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 5 | 07/15/25 | 1 $35.2165 $32.90810 $30.87925 $28.27450 $26.77100 $25.74250 $25.091 | BUY | ||||
ROHS: Yes 1 $35.216 5 $32.908 10 $30.879 25 $28.274 50 $26.77 100 $25.74 250 $25.091 | ||||||||
Compliant | 5 | 07/15/25 | 1 $31.955 $31.9510 $29.9825 $27.4550 $25.99100 $24.99250 $24.36 | BUY | ||||
ROHS: Compliant 1 $31.95 5 $31.95 10 $29.98 25 $27.45 50 $25.99 100 $24.99 250 $24.36 | ||||||||
Compliant | 5 | 07/15/25 | 1 $34.195 $31.9510 $29.9825 $27.4550 $25.99100 $24.99250 $24.36 | BUY | ||||
ROHS: Compliant 1 $34.19 5 $31.95 10 $29.98 25 $27.45 50 $25.99 100 $24.99 250 $24.36 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1 | 07/15/25 | 1 $23.1362 $21.0335 $19.65210 $18.44725 $16.88250 $15.986100 $15.368250 $14.986 | BUY | ||||
ROHS: Yes 1 $23.136 2 $21.033 5 $19.652 10 $18.447 25 $16.882 50 $15.986 100 $15.368 250 $14.986 | ||||||||
Compliant | 1 | 07/15/25 | 1 $20.422 $20.425 $19.0810 $17.9125 $16.3950 $15.52100 $14.92250 $14.55 | BUY | ||||
ROHS: Compliant 1 $20.42 2 $20.42 5 $19.08 10 $17.91 25 $16.39 50 $15.52 100 $14.92 250 $14.55 | ||||||||
Compliant | 1 | 07/15/25 | 1 $22.4622 $20.425 $19.0810 $17.9125 $16.3950 $15.52100 $14.92250 $14.55 | BUY | ||||
ROHS: Compliant 1 $22.462 2 $20.42 5 $19.08 10 $17.91 25 $16.39 50 $15.52 100 $14.92 250 $14.55 |
Description:
Cable Accessories Spool BlackAuth QOH 0 |
Ind QOH 0
Lead Time:
2 weeksNo Available Stock - contact manufacturer for authorized distributors list
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 4 | 07/15/25 | 1 $30.6125 $28.60310 $26.84225 $24.57650 $23.268100 $22.372250 $21.815 | BUY | ||||
ROHS: Yes 1 $30.612 5 $28.603 10 $26.842 25 $24.576 50 $23.268 100 $22.372 250 $21.815 | ||||||||
Compliant | 4 | 07/15/25 | 1 $27.775 $27.7710 $26.0625 $23.8650 $22.59100 $21.72250 $21.18 | BUY | ||||
ROHS: Compliant 1 $27.77 5 $27.77 10 $26.06 25 $23.86 50 $22.59 100 $21.72 250 $21.18 | ||||||||
Compliant | 4 | 07/15/25 | 1 $29.725 $27.7710 $26.0625 $23.8650 $22.59100 $21.72250 $21.18 | BUY | ||||
ROHS: Compliant 1 $29.72 5 $27.77 10 $26.06 25 $23.86 50 $22.59 100 $21.72 250 $21.18 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 3 | 07/15/25 | 1 $35.4225 $33.09410 $31.05425 $28.43850 $26.914100 $25.884250 $25.235 | BUY | ||||
ROHS: Yes 1 $35.422 5 $33.094 10 $31.054 25 $28.438 50 $26.914 100 $25.884 250 $25.235 | ||||||||
Compliant | 3 | 07/15/25 | 1 $32.135 $32.1310 $30.1525 $27.6150 $26.13100 $25.13250 $24.5 | BUY | ||||
ROHS: Compliant 1 $32.13 5 $32.13 10 $30.15 25 $27.61 50 $26.13 100 $25.13 250 $24.5 | ||||||||
Compliant | 3 | 07/15/25 | 1 $34.395 $32.1310 $30.1525 $27.6150 $26.13100 $25.13250 $24.5 | BUY | ||||
ROHS: Compliant 1 $34.39 5 $32.13 10 $30.15 25 $27.61 50 $26.13 100 $25.13 250 $24.5 |