Parts Search Results for: smc(2704)
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Auth QOH 0 |
Ind QOH 7,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS Compliant | 7,000 | 07/03/25 | QUOTE | |||||
ROHS: RoHS Compliant |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
1.5KW 18V 5% UN DO215ABAvg. Price $13.52 |
Auth QOH 1,578 |
Ind QOH 1,500
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F9984CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 33 | 07/03/25 | 1 $18.1110 $15.731100 $13.25942K $12.5 | BUY | |
Disti#: F9984CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $18.11 10 $15.731 100 $13.2594 2K $12.5 | ||||||||
A | 576-SMCG18A-HRA | RoHS Compliant | REEL | 45 | 07/03/25 | 1 $18.1110 $15.91100 $13.531K $12.52K $12.5 | BUY | |
Disti#: 576-SMCG18A-HRA Pkg: REEL ROHS: RoHS Compliant 1 $18.11 10 $15.91 100 $13.53 1K $12.5 2K $12.5 | ||||||||
A | V79:2366_25509428 | Compliant with Exemption | In Stock | 1,500 | 07/03/25 | 1 $8.935 | BUY | |
Disti#: V79:2366_25509428 Pkg: In Stock ROHS: Compliant with Exemption 1 $8.935 | ||||||||
53705458 | Compliant with Exemption | In Stock | 1,500 | 07/03/25 | 1 $8.935 | BUY | ||
Disti#: 53705458 Pkg: In Stock ROHS: Compliant with Exemption 1 $8.935 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Auth QOH 0 |
Ind QOH 1,700
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS Compliant | 1,700 | 07/03/25 | QUOTE | |||||
ROHS: RoHS Compliant |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
1.5KW 18V 5% UN DO215ABAvg. Price $21.87 |
Auth QOH 35 |
Ind QOH 0
Part Status:
ActiveLead Time:
21 week(s)Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
1.5KW 70V 5% BI DO215ABAvg. Price $10.94 |
Auth QOH 1,120 |
Ind QOH 22
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F9986CT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 1,098 | 07/03/25 | 1 $21.8710 $15.731100 $12.52K $12.5 | BUY | |
Disti#: F9986CT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $21.87 10 $15.731 100 $12.5 2K $12.5 | ||||||||
A | V72:2272_16263625 | Compliant with Exemption | Cut Strip | 22 | 07/03/25 | 1 $5.47410 $5.176 | BUY | |
Disti#: V72:2272_16263625 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $5.474 10 $5.176 | ||||||||
25812164 | Compliant with Exemption | In Stock | 22 | 07/03/25 | 2 $5.47410 $5.176 | BUY | ||
Disti#: 25812164 Pkg: In Stock ROHS: Compliant with Exemption 2 $5.474 10 $5.176 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
1.5KW 75V 5% UN DO215ABAvg. Price $13.25 |
Auth QOH 1,523 |
Ind QOH 1,500
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F9987CT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 23 | 07/03/25 | 1 $21.8710 $15.731100 $12.52K $12.5 | BUY | |
Disti#: F9987CT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $21.87 10 $15.731 100 $12.5 2K $12.5 | ||||||||
A | V79:2366_25509430 | Compliant with Exemption | In Stock | 1,500 | 07/03/25 | 1 $8.935 | BUY | |
Disti#: V79:2366_25509430 Pkg: In Stock ROHS: Compliant with Exemption 1 $8.935 | ||||||||
53705463 | Compliant with Exemption | In Stock | 1,500 | 07/03/25 | 1 $8.935 | BUY | ||
Disti#: 53705463 Pkg: In Stock ROHS: Compliant with Exemption 1 $8.935 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
SMC,1500W,TVSAvg. Price $0.7 |
Auth QOH 0 |
Ind QOH 4,800
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
SMCJ10 | 4,800 | 07/03/25 | 1 $0.704948 $0.1834K $0.176 | BUY | ||||
Disti#: SMCJ10 1 $0.704 948 $0.183 4K $0.176 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
SMC,1500W,TVSAvg. Price $1.02 |
Auth QOH 0 |
Ind QOH 2,341
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
SMCJ100 | 2,341 | 07/03/25 | 1 $1.024118 $0.3072652 $0.2662 | BUY | ||||
Disti#: SMCJ100 1 $1.024 118 $0.3072 652 $0.2662 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS Diode Single Uni-Dir 100V 1.5KW 2-Pin SMC T/RAvg. Price $0.29 |
Auth QOH 11,198 |
Ind QOH 6,787
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMCJ100ALFCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 218 | 07/03/25 | 1 $0.3510 $0.262100 $0.216500 $0.2061K $0.1993K $0.1676K $0.1599K $0.15 | BUY | |
Disti#: SMCJ100ALFCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.35 10 $0.262 100 $0.216 500 $0.206 1K $0.199 3K $0.167 6K $0.159 9K $0.15 | ||||||||
A | SMCJ100A | Compliant | reel | 6,000 | 07/03/25 | 3K $0.165 | BUY | |
Disti#: SMCJ100A Pkg: reel ROHS: Compliant 3K $0.165 | ||||||||
A | 65219289 | Compliant with Exemption | In Stock | 990 | 07/03/25 | 37 $0.19 | BUY | |
Disti#: 65219289 Pkg: In Stock ROHS: Compliant with Exemption 37 $0.19 | ||||||||
63393746 | Compliant with Exemption | In Stock | 3,000 | 07/03/25 | 177 $0.443 | BUY | ||
Disti#: 63393746 Pkg: In Stock ROHS: Compliant with Exemption 177 $0.443 | ||||||||
V72:2272_06470209 | Compliant with Exemption | Cut Strip | 990 | 07/03/25 | 1 $0.21310 $0.19225 $0.19100 $0.186250 $0.185500 $0.163 | BUY | ||
Disti#: V72:2272_06470209 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.213 10 $0.192 25 $0.19 100 $0.186 250 $0.185 500 $0.163 | ||||||||
A | 5783196 | REEL | Inquire | 3K $0.1666K $0.1649K $0.16215K $0.159 | BUY | |||
Disti#: 5783196 Pkg: REEL 3K $0.166 6K $0.164 9K $0.162 15K $0.159 | ||||||||
8114925 | REEL | Inquire | 3K $0.1666K $0.1649K $0.16215K $0.159 | BUY | ||||
Disti#: 8114925 Pkg: REEL 3K $0.166 6K $0.164 9K $0.162 15K $0.159 | ||||||||
2763031 | 674 | 07/03/25 | 1 $0.49110 $0.368100 $0.366500 $0.3631K $0.3615K $0.36 | BUY | ||||
Disti#: 2763031 1 $0.491 10 $0.368 100 $0.366 500 $0.363 1K $0.361 5K $0.36 | ||||||||
2763031RL | 674 | 07/03/25 | 1 $0.49110 $0.368100 $0.366500 $0.3631K $0.3615K $0.36 | BUY | ||||
Disti#: 2763031RL 1 $0.491 10 $0.368 100 $0.366 500 $0.363 1K $0.361 5K $0.36 | ||||||||
2763031RL | 674 | 07/03/25 | 1 $0.27310 $0.206100 $0.204500 $0.2011K $0.1995K $0.196 | BUY | ||||
Disti#: 2763031RL 1 $0.273 10 $0.206 100 $0.204 500 $0.201 1K $0.199 5K $0.196 | ||||||||
2763031 | 674 | 07/03/25 | 1 $0.27310 $0.206100 $0.204500 $0.2011K $0.1995K $0.196 | BUY | ||||
Disti#: 2763031 1 $0.273 10 $0.206 100 $0.204 500 $0.201 1K $0.199 5K $0.196 | ||||||||
SMCJ100A-LF | YES | PCS | 101 | 07/03/25 | 1 $0.35910 $0.296500 $0.2341K $0.2233K $0.2076K $0.1969K $0.1912K $0.185 | BUY | ||
Disti#: SMCJ100A-LF Pkg: PCS ROHS: YES 1 $0.359 10 $0.296 500 $0.234 1K $0.223 3K $0.207 6K $0.196 9K $0.19 12K $0.185 | ||||||||
65219289 | Compliant with Exemption | In Stock | 990 | 07/03/25 | 37 $0.19 | BUY | ||
Disti#: 65219289 Pkg: In Stock ROHS: Compliant with Exemption 37 $0.19 | ||||||||
63393746 | Compliant with Exemption | In Stock | 3,000 | 07/03/25 | 177 $0.443 | BUY | ||
Disti#: 63393746 Pkg: In Stock ROHS: Compliant with Exemption 177 $0.443 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Auth QOH 0 |
Ind QOH 6,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
6,000 | 07/02/25 | QUOTE | ||||||