Parts Search Results for: 430(2480)
Description:
Conn Wire to Board HDR 5 POS 2.54mm Solder ST Thru-Hole BulkAuth QOH 0 |
Ind QOH 63,000
Lead Time:
13 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 21,000 | 07/07/25 | 311 $0.23014K $0.22067K $0.211218K $0.204955K $0.1954 | BUY | ||||
ROHS: Yes 311 $0.2301 4K $0.2206 7K $0.2112 18K $0.2049 55K $0.1954 | ||||||||
Compliant | 21,000 | 07/07/25 | 311 $0.21424K $0.21427K $0.20518K $0.198955K $0.1897 | BUY | ||||
ROHS: Compliant 311 $0.2142 4K $0.2142 7K $0.205 18K $0.1989 55K $0.1897 | ||||||||
Compliant | 21,000 | 07/07/25 | 311 $0.22344K $0.21427K $0.20518K $0.198955K $0.1897 | BUY | ||||
ROHS: Compliant 311 $0.2234 4K $0.2142 7K $0.205 18K $0.1989 55K $0.1897 |
Description:
Conn Housing M 2 POS Crimp ST Panel Mount Micro-Fit 3.0T BagAuth QOH 0 |
Ind QOH 19,398
Lead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 6,466 | 07/07/25 | 1 $0.2103500 $0.19122K $0.18385K $0.18288K $0.181916K $0.18140K $0.180180K $0.1792 | BUY | ||||
ROHS: Yes 1 $0.2103 500 $0.1912 2K $0.1838 5K $0.1828 8K $0.1819 16K $0.181 40K $0.1801 80K $0.1792 | ||||||||
Compliant | 6,466 | 07/07/25 | 1 $0.1856500 $0.18562K $0.17845K $0.17758K $0.176616K $0.175740K $0.174980K $0.174 | BUY | ||||
ROHS: Compliant 1 $0.1856 500 $0.1856 2K $0.1784 5K $0.1775 8K $0.1766 16K $0.1757 40K $0.1749 80K $0.174 | ||||||||
Compliant | 6,466 | 07/07/25 | 1 $0.2042500 $0.18562K $0.17845K $0.17758K $0.176616K $0.175740K $0.174980K $0.174 | BUY | ||||
ROHS: Compliant 1 $0.2042 500 $0.1856 2K $0.1784 5K $0.1775 8K $0.1766 16K $0.1757 40K $0.1749 80K $0.174 |
Description:
Conn Housing M 2 POS Crimp ST Cable Mount Micro-Fit 3.0T BagAuth QOH 0 |
Ind QOH 43,239
Lead Time:
16 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 14,413 | 07/07/25 | 400 $0.19242K $0.17774K $0.17228K $0.171410K $0.168120K $0.162950K $0.1621 | BUY | ||||
ROHS: Yes 400 $0.1924 2K $0.1777 4K $0.1722 8K $0.1714 10K $0.1681 20K $0.1629 50K $0.1621 | ||||||||
Compliant | 14,413 | 07/07/25 | 400 $0.17252K $0.17254K $0.16728K $0.166410K $0.163220K $0.158250K $0.1574 | BUY | ||||
ROHS: Compliant 400 $0.1725 2K $0.1725 4K $0.1672 8K $0.1664 10K $0.1632 20K $0.1582 50K $0.1574 | ||||||||
Compliant | 14,413 | 07/07/25 | 400 $0.18682K $0.17254K $0.16728K $0.166410K $0.163220K $0.158250K $0.1574 | BUY | ||||
ROHS: Compliant 400 $0.1868 2K $0.1725 4K $0.1672 8K $0.1664 10K $0.1632 20K $0.1582 50K $0.1574 |
Description:
Conn Housing PL 2 POS 3mm Crimp Panel Mount Black BagAuth QOH 0 |
Ind QOH 0
Lead Time:
24 weeksNo Available Stock - contact manufacturer for authorized distributors list
Description:
Conn Housing M 4 POS 3mm Crimp ST Panel Mount Micro-Fit 3.0T BagAuth QOH 0 |
Ind QOH 20,376
Lead Time:
18 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 6,792 | 07/07/25 | 450 $0.22422K $0.21585K $0.21428K $0.213216K $0.212140K $0.21180K $0.21 | BUY | ||||
ROHS: Yes 450 $0.2242 2K $0.2158 5K $0.2142 8K $0.2132 16K $0.2121 40K $0.211 80K $0.21 | ||||||||
Compliant | 6,792 | 07/07/25 | 450 $0.20952K $0.20955K $0.2088K $0.20716K $0.205940K $0.204980K $0.2039 | BUY | ||||
ROHS: Compliant 450 $0.2095 2K $0.2095 5K $0.208 8K $0.207 16K $0.2059 40K $0.2049 80K $0.2039 | ||||||||
Compliant | 6,792 | 07/07/25 | 450 $0.21772K $0.20955K $0.2088K $0.20716K $0.205940K $0.204980K $0.2039 | BUY | ||||
ROHS: Compliant 450 $0.2177 2K $0.2095 5K $0.208 8K $0.207 16K $0.2059 40K $0.2049 80K $0.2039 |
Description:
Conn Housing M 4 POS 3mm Crimp ST Cable Mount Micro-Fit 3.0T BagAuth QOH 0 |
Ind QOH 64,755
Lead Time:
23 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 21,585 | 07/07/25 | 350 $0.23562K $0.22254K $0.22047K $0.21948K $0.215316K $0.210140K $0.2091 | BUY | ||||
ROHS: Yes 350 $0.2356 2K $0.2225 4K $0.2204 7K $0.2194 8K $0.2153 16K $0.2101 40K $0.2091 | ||||||||
Compliant | 21,585 | 07/07/25 | 350 $0.2162K $0.2164K $0.2147K $0.2138K $0.20916K $0.20440K $0.203 | BUY | ||||
ROHS: Compliant 350 $0.216 2K $0.216 4K $0.214 7K $0.213 8K $0.209 16K $0.204 40K $0.203 | ||||||||
Compliant | 21,585 | 07/07/25 | 350 $0.22872K $0.2164K $0.2147K $0.2138K $0.20916K $0.20440K $0.203 | BUY | ||||
ROHS: Compliant 350 $0.2287 2K $0.216 4K $0.214 7K $0.213 8K $0.209 16K $0.204 40K $0.203 |
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Description:
Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-2, Glow-Wire Capable, BlackAuth QOH 0 |
Ind QOH 2,115
Lead Time:
19 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 705 | 07/07/25 | 300 $0.25652K $0.22563K $0.22047K $0.215310K $0.2112 | BUY | ||||
ROHS: Yes 300 $0.2565 2K $0.2256 3K $0.2204 7K $0.2153 10K $0.2112 | ||||||||
Compliant | 705 | 07/07/25 | 300 $0.2192K $0.2193K $0.2147K $0.20910K $0.205 | BUY | ||||
ROHS: Compliant 300 $0.219 2K $0.219 3K $0.214 7K $0.209 10K $0.205 | ||||||||
Compliant | 705 | 07/07/25 | 300 $0.2492K $0.2193K $0.2147K $0.20910K $0.205 | BUY | ||||
ROHS: Compliant 300 $0.249 2K $0.219 3K $0.214 7K $0.209 10K $0.205 |
Description:
Conn Housing M 6 POS 3mm Crimp ST Panel Mount Micro-Fit 3.0T BagAuth QOH 0 |
Ind QOH 288
Lead Time:
17 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 96 | 07/07/25 | 1 $0.262400 $0.23822K $0.22284K $0.2148K $0.21316K $0.211940K $0.210880K $0.2098 | BUY | ||||
ROHS: Yes 1 $0.262 400 $0.2382 2K $0.2228 4K $0.214 8K $0.213 16K $0.2119 40K $0.2108 80K $0.2098 | ||||||||
Compliant | 96 | 07/07/25 | 1 $0.2313400 $0.23132K $0.21634K $0.20788K $0.206816K $0.205740K $0.204780K $0.2037 | BUY | ||||
ROHS: Compliant 1 $0.2313 400 $0.2313 2K $0.2163 4K $0.2078 8K $0.2068 16K $0.2057 40K $0.2047 80K $0.2037 | ||||||||
Compliant | 96 | 07/07/25 | 1 $0.2544400 $0.23132K $0.21634K $0.20788K $0.206816K $0.205740K $0.204780K $0.2037 | BUY | ||||
ROHS: Compliant 1 $0.2544 400 $0.2313 2K $0.2163 4K $0.2078 8K $0.2068 16K $0.2057 40K $0.2047 80K $0.2037 |