Parts Search Results for: nmj(7)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C014790339 | TUBE | Inquire | 25 $10.9450 $10.8675 $10.78 | BUY | |||
Disti#: C014790339 Pkg: TUBE 25 $10.94 50 $10.86 75 $10.78 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C014790340 | TUBE | Inquire | 25 $10.9450 $10.8675 $10.78 | BUY | |||
Disti#: C014790340 Pkg: TUBE 25 $10.94 50 $10.86 75 $10.78 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 9010227 | TUBE | Inquire | 25 $10.9450 $10.8675 $10.78 | BUY | |||
Disti#: 9010227 Pkg: TUBE 25 $10.94 50 $10.86 75 $10.78 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2266-NMJ0512SAC-811-ND | ROHS3 Compliant | Tube | 54 | 07/06/25 | 5 $17.4525 $16.74 | BUY | |
Disti#: 2266-NMJ0512SAC-811-ND Pkg: Tube ROHS: ROHS3 Compliant 5 $17.45 25 $16.74 | ||||||||
A | 69184357 | Compliant with Exemption | In Stock | 54 | 07/06/25 | 1 $15.4422 $14.81 | BUY | |
Disti#: 69184357 Pkg: In Stock ROHS: Compliant with Exemption 1 $15.44 22 $14.81 | ||||||||
A | C014790343 | TUBE | Inquire | 25 $10.9450 $10.8675 $10.78 | BUY | |||
Disti#: C014790343 Pkg: TUBE 25 $10.94 50 $10.86 75 $10.78 | ||||||||
Compliant | 54 | 07/06/25 | 10 $18.8725 $17.4350 $16.9100 $15.74250 $14.48500 $13.99 | BUY | ||||
ROHS: Compliant 10 $18.87 25 $17.43 50 $16.9 100 $15.74 250 $14.48 500 $13.99 | ||||||||
69184357 | Compliant with Exemption | In Stock | 54 | 07/06/25 | 1 $15.4422 $14.81 | BUY | ||
Disti#: 69184357 Pkg: In Stock ROHS: Compliant with Exemption 1 $15.44 22 $14.81 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 811-1540-5-ND | ROHS3 Compliant | Tube | 1,479 | 07/06/25 | 1 $14.045 $13.9810 $13.8825 $13.7150 $13.38100 $12.71250 $11.90004500 $11.09004 | BUY | |
Disti#: 811-1540-5-ND Pkg: Tube ROHS: ROHS3 Compliant 1 $14.04 5 $13.98 10 $13.88 25 $13.71 50 $13.38 100 $12.71 250 $11.90004 500 $11.09004 | ||||||||
A | C014790348 | TUBE | Inquire | 25 $10.9450 $10.8675 $10.78 | BUY | |||
Disti#: C014790348 Pkg: TUBE 25 $10.94 50 $10.86 75 $10.78 | ||||||||
A | NMJ1209SAC | Compliant | tube | On Order | 25 $12.5350 $12.23100 $11.75250 $11.37500 $10.961K $10.74 | BUY | ||
Disti#: NMJ1209SAC Pkg: tube ROHS: Compliant 25 $12.53 50 $12.23 100 $11.75 250 $11.37 500 $10.96 1K $10.74 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 811-1542-5-ND | ROHS3 Compliant | Tube | 25 | 07/06/25 | 1 $14.045 $13.9810 $13.8825 $13.7150 $13.38100 $12.71250 $11.90004500 $11.09004 | BUY | |
Disti#: 811-1542-5-ND Pkg: Tube ROHS: ROHS3 Compliant 1 $14.04 5 $13.98 10 $13.88 25 $13.71 50 $13.38 100 $12.71 250 $11.90004 500 $11.09004 | ||||||||
A | C014790350 | TUBE | Inquire | 25 $10.9450 $10.8675 $10.78 | BUY | |||
Disti#: C014790350 Pkg: TUBE 25 $10.94 50 $10.86 75 $10.78 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C014790352 | TUBE | Inquire | 25 $10.9450 $10.8675 $10.78 | BUY | |||
Disti#: C014790352 Pkg: TUBE 25 $10.94 50 $10.86 75 $10.78 |