Parts Search Results for: pme(3551)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS Compliant | 900 | 07/03/25 | QUOTE | |||||
ROHS: RoHS Compliant |
Category:
Schottky Diodes & Rectifiers
Description:
NEXPERIA PMEG030V030EPDZ SCHOTTKY RECT SINGLE 30V SOT-1289Avg. Price $0.22 |
Auth QOH 75,673 |
Ind QOH 70,700
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-7631-1-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 3,660 | 07/06/25 | 1 $0.3710 $0.318100 $0.3112500 $0.254742K $0.155543K $0.15423 | BUY | |
Disti#: 1727-7631-1-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.37 10 $0.318 100 $0.3112 500 $0.25474 2K $0.15554 3K $0.15423 | ||||||||
A | 771-PMEG030V030EPDZ | RoHS Compliant By Exemption | REEL | 1,313 | 07/06/25 | 1 $0.3710 $0.318100 $0.312500 $0.2511K $0.1562K $0.1543K $0.1519K $0.14724K $0.144 | BUY | |
Disti#: 771-PMEG030V030EPDZ Pkg: REEL ROHS: RoHS Compliant By Exemption 1 $0.37 10 $0.318 100 $0.312 500 $0.251 1K $0.156 2K $0.154 3K $0.151 9K $0.147 24K $0.144 | ||||||||
A | C016355851 | STDMFR | Inquire | 5K $0.14826K $0.14748K $0.1449 | BUY | |||
Disti#: C016355851 Pkg: STDMFR 5K $0.1482 6K $0.1474 8K $0.1449 | ||||||||
A | Yes | 70,700 | 07/04/25 | 100 $0.17500 $0.1531K $0.141110K $0.1258100K $0.1054 | BUY | |||
ROHS: Yes 100 $0.17 500 $0.153 1K $0.1411 10K $0.1258 100K $0.1054 | ||||||||
A | PMEG030V030EPDZ | Compliant | reel | On Order | 5K $0.1399K $0.136 | BUY | ||
Disti#: PMEG030V030EPDZ Pkg: reel ROHS: Compliant 5K $0.139 9K $0.136 | ||||||||
86006744 | Compliant with Exemption | In Stock | 10,500 | 07/06/25 | 2K $0.176410K $0.1573100K $0.1318 | BUY | ||
Disti#: 86006744 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.1764 10K $0.1573 100K $0.1318 | ||||||||
89518264 | Compliant with Exemption | In Stock | 57,000 | 07/06/25 | 2K $0.176410K $0.1573100K $0.1318 | BUY | ||
Disti#: 89518264 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.1764 10K $0.1573 100K $0.1318 | ||||||||
86019540 | Compliant with Exemption | In Stock | 3,200 | 07/06/25 | 2K $0.176410K $0.1573100K $0.1318 | BUY | ||
Disti#: 86019540 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.1764 10K $0.1573 100K $0.1318 |
Category:
Schottky Diodes & Rectifiers
Description:
PMEG030V030EPE-QZAvg. Price $0.37 |
Auth QOH 9,793 |
Ind QOH 19,820
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-PMEG030V030EPE-QZCT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 4,838 | 07/06/25 | 1 $0.8110 $0.504100 $0.3261500 $0.24921K $0.224422K $0.203545K $0.163910K $0.1509815K $0.144425K $0.1370135K $0.13325 | BUY | |
Disti#: 1727-PMEG030V030EPE-QZCT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.81 10 $0.504 100 $0.3261 500 $0.2492 1K $0.22442 2K $0.20354 5K $0.1639 10K $0.15098 15K $0.1444 25K $0.13701 35K $0.13325 | ||||||||
A | C758068662 | STDMFR | Inquire | 10K $0.1259 | BUY | |||
Disti#: C758068662 Pkg: STDMFR 10K $0.1259 | ||||||||
A | 50AK6611 | 4,955 | 07/05/25 | 1 $0.228 | BUY | |||
Disti#: 50AK6611 1 $0.228 | ||||||||
A | PMEG030V030EPE-QZ | Compliant | reel | On Order | 5K $0.16110K $0.14915K $0.14425K $0.13735K $0.133 | BUY | ||
Disti#: PMEG030V030EPE-QZ Pkg: reel ROHS: Compliant 5K $0.161 10K $0.149 15K $0.144 25K $0.137 35K $0.133 | ||||||||
4048425RL | 4,955 | 07/05/25 | 5 $0.6810 $0.585100 $0.408500 $0.321K $0.2585K $0.231 | BUY | ||||
Disti#: 4048425RL 5 $0.68 10 $0.585 100 $0.408 500 $0.32 1K $0.258 5K $0.231 | ||||||||
4048425 | 4,955 | 07/05/25 | 5 $0.6810 $0.585100 $0.408500 $0.321K $0.2585K $0.231 | BUY | ||||
Disti#: 4048425 5 $0.68 10 $0.585 100 $0.408 500 $0.32 1K $0.258 5K $0.231 | ||||||||
4048425 | 4,955 | 07/05/25 | 5 $0.3210 $0.272100 $0.19500 $0.1481K $0.121 | BUY | ||||
Disti#: 4048425 5 $0.32 10 $0.272 100 $0.19 500 $0.148 1K $0.121 | ||||||||
4048425RL | 4,955 | 07/05/25 | 5 $0.3210 $0.272100 $0.19500 $0.1481K $0.121 | BUY | ||||
Disti#: 4048425RL 5 $0.32 10 $0.272 100 $0.19 500 $0.148 1K $0.121 |
Description:
PMEG030V030EPE/SOT1289B/CFP15Avg. Price $0.34 |
Auth QOH 9,118 |
Ind QOH 17,740
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-PMEG030V030EPEZCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 45 | 07/06/25 | 1 $0.4210 $0.355100 $0.3142500 $0.239821K $0.213492K $0.195615K $0.1333210K $0.12215K $0.12113 | BUY | |
Disti#: 1727-PMEG030V030EPEZCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.42 10 $0.355 100 $0.3142 500 $0.23982 1K $0.21349 2K $0.19561 5K $0.13332 10K $0.122 15K $0.12113 | ||||||||
A | 771-PMEG030V030EPEZ | RoHS Compliant | 4,638 | 07/06/25 | 1 $0.4210 $0.355100 $0.321500 $0.2451K $0.25K $0.13310K $0.121 | BUY | ||
Disti#: 771-PMEG030V030EPEZ ROHS: RoHS Compliant 1 $0.42 10 $0.355 100 $0.321 500 $0.245 1K $0.2 5K $0.133 10K $0.121 | ||||||||
A | C775659170 | STDMFR | Inquire | 10K $0.115915K $0.1145 | BUY | |||
Disti#: C775659170 Pkg: STDMFR 10K $0.1159 15K $0.1145 | ||||||||
A | 57AK3493 | 4,435 | 07/05/25 | 1 $0.4310 $0.36525 $0.35450 $0.342100 $0.331250 $0.293500 $0.2551K $0.21 | BUY | |||
Disti#: 57AK3493 1 $0.43 10 $0.365 25 $0.354 50 $0.342 100 $0.331 250 $0.293 500 $0.255 1K $0.21 | ||||||||
A | PMEG030V030EPEZ | Compliant | reel | On Order | 5K $0.13110K $0.12115K $0.118 | BUY | ||
Disti#: PMEG030V030EPEZ Pkg: reel ROHS: Compliant 5K $0.131 10K $0.121 15K $0.118 | ||||||||
4063475 | 4,435 | 07/05/25 | 5 $0.610 $0.51100 $0.354500 $0.2761K $0.2455K $0.22 | BUY | ||||
Disti#: 4063475 5 $0.6 10 $0.51 100 $0.354 500 $0.276 1K $0.245 5K $0.22 | ||||||||
4063475RL | 4,435 | 07/05/25 | 5 $0.610 $0.51100 $0.354500 $0.2761K $0.2455K $0.22 | BUY | ||||
Disti#: 4063475RL 5 $0.6 10 $0.51 100 $0.354 500 $0.276 1K $0.245 5K $0.22 | ||||||||
4063475RL | 4,435 | 07/05/25 | 100 $0.202500 $0.1451K $0.119 | BUY | ||||
Disti#: 4063475RL 100 $0.202 500 $0.145 1K $0.119 | ||||||||
4063475 | 4,435 | 07/05/25 | 100 $0.202500 $0.1451K $0.119 | BUY | ||||
Disti#: 4063475 100 $0.202 500 $0.145 1K $0.119 |
Category:
Schottky Diodes & Rectifiers
Description:
NEXPERIA PMEG030V050EPDZ SCHOTTKY RECT SINGLE 30V SOT-1289Avg. Price $0.41 |
Auth QOH 44,116 |
Ind QOH 36,772
Part Status:
Not For New DesignsLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-7632-1-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 2,957 | 07/06/25 | 1 $0.6610 $0.461100 $0.3632500 $0.278682K $0.178773K $0.17275 | BUY | |
Disti#: 1727-7632-1-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.66 10 $0.461 100 $0.3632 500 $0.27868 2K $0.17877 3K $0.17275 | ||||||||
A | 771-PMEG030V050EPDZ | RoHS Compliant By Exemption | REEL | 3,034 | 07/06/25 | 1 $0.6610 $0.461100 $0.364500 $0.2791K $0.1792K $0.172 | BUY | |
Disti#: 771-PMEG030V050EPDZ Pkg: REEL ROHS: RoHS Compliant By Exemption 1 $0.66 10 $0.461 100 $0.364 500 $0.279 1K $0.179 2K $0.172 | ||||||||
A | 1,500 | 07/05/25 | 2K $0.15368 | BUY | ||||
2K $0.15368 | ||||||||
A | C016779763 | STDMFR | Inquire | 5K $0.18376K $0.18278K $0.1795 | BUY | |||
Disti#: C016779763 Pkg: STDMFR 5K $0.1837 6K $0.1827 8K $0.1795 | ||||||||
A | 35AH4790 | 1,500 | 07/05/25 | 1 $0.6610 $0.46125 $0.42850 $0.396100 $0.363250 $0.321500 $0.278 | BUY | |||
Disti#: 35AH4790 1 $0.66 10 $0.461 25 $0.428 50 $0.396 100 $0.363 250 $0.321 500 $0.278 | ||||||||
06AC6132 | 179 | 07/05/25 | 1 $0.6610 $0.46125 $0.42850 $0.396100 $0.363250 $0.321500 $0.278 | BUY | ||||
Disti#: 06AC6132 1 $0.66 10 $0.461 25 $0.428 50 $0.396 100 $0.363 250 $0.321 500 $0.278 | ||||||||
A | Yes | 34,946 | 07/04/25 | 100 $0.2106500 $0.18951K $0.174810K $0.1558100K $0.1306 | BUY | |||
ROHS: Yes 100 $0.2106 500 $0.1895 1K $0.1748 10K $0.1558 100K $0.1306 | ||||||||
A | PMEG030V050EPDZ | Compliant | reel | On Order | 5K $0.173 | BUY | ||
Disti#: PMEG030V050EPDZ Pkg: reel ROHS: Compliant 5K $0.173 | ||||||||
200 | 07/02/25 | QUOTE | ||||||
2691332RL | 179 | 07/05/25 | 1 $0.94410 $0.66100 $0.521500 $0.3991K $0.3535K $0.308 | BUY | ||||
Disti#: 2691332RL 1 $0.944 10 $0.66 100 $0.521 500 $0.399 1K $0.353 5K $0.308 | ||||||||
2691332 | 179 | 07/05/25 | 1 $0.94410 $0.66100 $0.521500 $0.3991K $0.3535K $0.308 | BUY | ||||
Disti#: 2691332 1 $0.944 10 $0.66 100 $0.521 500 $0.399 1K $0.353 5K $0.308 | ||||||||
2691332RL | 179 | 07/05/25 | 100 $0.289500 $0.2211K $0.2185K $0.165 | BUY | ||||
Disti#: 2691332RL 100 $0.289 500 $0.221 1K $0.218 5K $0.165 | ||||||||
2691332 | 179 | 07/05/25 | 100 $0.289500 $0.2211K $0.2185K $0.165 | BUY | ||||
Disti#: 2691332 100 $0.289 500 $0.221 1K $0.218 5K $0.165 | ||||||||
87073708 | Compliant with Exemption | In Stock | 15,000 | 07/06/25 | 2K $0.218510K $0.1948100K $0.1633 | BUY | ||
Disti#: 87073708 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.2185 10K $0.1948 100K $0.1633 | ||||||||
86011376 | Compliant with Exemption | In Stock | 12,000 | 07/06/25 | 2K $0.218510K $0.1948100K $0.1633 | BUY | ||
Disti#: 86011376 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.2185 10K $0.1948 100K $0.1633 | ||||||||
86032775 | Compliant with Exemption | In Stock | 3,446 | 07/06/25 | 2K $0.218510K $0.1948100K $0.1633 | BUY | ||
Disti#: 86032775 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.2185 10K $0.1948 100K $0.1633 | ||||||||
87167335 | Compliant with Exemption | In Stock | 910 | 07/06/25 | 143 $0.624200 $0.442500 $0.342 | BUY | ||
Disti#: 87167335 Pkg: In Stock ROHS: Compliant with Exemption 143 $0.624 200 $0.442 500 $0.342 | ||||||||
86012309 | Compliant with Exemption | In Stock | 4,500 | 07/06/25 | 2K $0.218510K $0.1948100K $0.1633 | BUY | ||
Disti#: 86012309 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.2185 10K $0.1948 100K $0.1633 |
Description:
PMEG030V050EPE-QZAvg. Price $0.59 |
Auth QOH 4,105 |
Ind QOH 16,420
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-PMEG030V050EPE-QZCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | On Order | 1 $0.8710 $0.536100 $0.3474500 $0.266141K $0.237692K $0.217885K $0.2158210K $0.203315K $0.1632535K $0.163 | BUY | ||
Disti#: 1727-PMEG030V050EPE-QZCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.87 10 $0.536 100 $0.3474 500 $0.26614 1K $0.23769 2K $0.21788 5K $0.21582 10K $0.2033 15K $0.16325 35K $0.163 | ||||||||
A | C758068664 | STDMFR | Inquire | 5K $0.157210K $0.1539 | BUY | |||
Disti#: C758068664 Pkg: STDMFR 5K $0.1572 10K $0.1539 | ||||||||
A | 50AK6612 | 4,105 | 07/05/25 | 1 $0.8610 $0.53625 $0.47350 $0.41100 $0.347250 $0.307500 $0.2661K $0.239 | BUY | |||
Disti#: 50AK6612 1 $0.86 10 $0.536 25 $0.473 50 $0.41 100 $0.347 250 $0.307 500 $0.266 1K $0.239 | ||||||||
A | PMEG030V050EPE-QZ | Compliant | reel | On Order | 5K $0.25510K $0.24115K $0.16525K $0.162 | BUY | ||
Disti#: PMEG030V050EPE-QZ Pkg: reel ROHS: Compliant 5K $0.255 10K $0.241 15K $0.165 25K $0.162 | ||||||||
4048426RL | 4,105 | 07/05/25 | 5 $1.3410 $0.815100 $0.529500 $0.4051K $0.3865K $0.384 | BUY | ||||
Disti#: 4048426RL 5 $1.34 10 $0.815 100 $0.529 500 $0.405 1K $0.386 5K $0.384 | ||||||||
4048426 | 4,105 | 07/05/25 | 5 $1.3410 $0.815100 $0.529500 $0.4051K $0.3865K $0.384 | BUY | ||||
Disti#: 4048426 5 $1.34 10 $0.815 100 $0.529 500 $0.405 1K $0.386 5K $0.384 | ||||||||
4048426 | 4,105 | 07/05/25 | 1 $0.46810 $0.398100 $0.277500 $0.2171K $0.165K $0.146 | BUY | ||||
Disti#: 4048426 1 $0.468 10 $0.398 100 $0.277 500 $0.217 1K $0.16 5K $0.146 | ||||||||
4048426RL | 4,105 | 07/05/25 | 1 $0.46810 $0.398100 $0.277500 $0.2171K $0.165K $0.146 | BUY | ||||
Disti#: 4048426RL 1 $0.468 10 $0.398 100 $0.277 500 $0.217 1K $0.16 5K $0.146 |
Description:
PMEG030V050EPEZAvg. Price $0.38 |
Auth QOH 17,261 |
Ind QOH 18,980
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-PMEG030V050EPEZCT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 4,643 | 07/06/25 | 1 $0.5410 $0.434100 $0.3432500 $0.262741K $0.226122K $0.2155K $0.1525110K $0.14813 | BUY | |
Disti#: 1727-PMEG030V050EPEZCT-ND Pkg: Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.54 10 $0.434 100 $0.3432 500 $0.26274 1K $0.22612 2K $0.215 5K $0.15251 10K $0.14813 | ||||||||
A | 771-PMEG030V050EPEZ | RoHS Compliant By Exemption | 4,123 | 07/06/25 | 1 $0.5410 $0.434100 $0.339500 $0.2631K $0.2153K $0.2095K $0.15210K $0.148 | BUY | ||
Disti#: 771-PMEG030V050EPEZ ROHS: RoHS Compliant By Exemption 1 $0.54 10 $0.434 100 $0.339 500 $0.263 1K $0.215 3K $0.209 5K $0.152 10K $0.148 | ||||||||
A | C758068666 | STDMFR | Inquire | 5K $0.142910K $0.1399 | BUY | |||
Disti#: C758068666 Pkg: STDMFR 5K $0.1429 10K $0.1399 | ||||||||
A | 50AK6613 | 3,495 | 07/05/25 | 1 $0.54210 $0.44625 $0.41650 $0.385100 $0.355250 $0.315500 $0.2741K $0.222 | BUY | |||
Disti#: 50AK6613 1 $0.542 10 $0.446 25 $0.416 50 $0.385 100 $0.355 250 $0.315 500 $0.274 1K $0.222 | ||||||||
A | Yes | 5,000 | 07/04/25 | 100 $0.1805500 $0.16241K $0.149810K $0.1336100K $0.1119 | BUY | |||
ROHS: Yes 100 $0.1805 500 $0.1624 1K $0.1498 10K $0.1336 100K $0.1119 | ||||||||
A | PMEG030V050EPEZ | Compliant | reel | On Order | 5K $0.14910K $0.147 | BUY | ||
Disti#: PMEG030V050EPEZ Pkg: reel ROHS: Compliant 5K $0.149 10K $0.147 | ||||||||
4048427RL | 3,495 | 07/05/25 | 5 $0.74410 $0.621100 $0.485500 $0.3771K $0.2855K $0.254 | BUY | ||||
Disti#: 4048427RL 5 $0.744 10 $0.621 100 $0.485 500 $0.377 1K $0.285 5K $0.254 | ||||||||
4048427 | 3,495 | 07/05/25 | 5 $0.74410 $0.621100 $0.485500 $0.3771K $0.2855K $0.254 | BUY | ||||
Disti#: 4048427 5 $0.744 10 $0.621 100 $0.485 500 $0.377 1K $0.285 5K $0.254 | ||||||||
4048427RL | 3,495 | 07/05/25 | 1 $0.42710 $0.356100 $0.278500 $0.2161K $0.1645K $0.135 | BUY | ||||
Disti#: 4048427RL 1 $0.427 10 $0.356 100 $0.278 500 $0.216 1K $0.164 5K $0.135 | ||||||||
4048427 | 3,495 | 07/05/25 | 1 $0.42710 $0.356100 $0.278500 $0.2161K $0.1645K $0.135 | BUY | ||||
Disti#: 4048427 1 $0.427 10 $0.356 100 $0.278 500 $0.216 1K $0.164 5K $0.135 | ||||||||
87074074 | Compliant with Exemption | In Stock | 5,000 | 07/06/25 | 2K $0.187310K $0.167100K $0.1399 | BUY | ||
Disti#: 87074074 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.1873 10K $0.167 100K $0.1399 |
Category:
Schottky Diodes & Rectifiers
Description:
PMEG040V030EPD/SOT1289/CFP15Avg. Price $0.34 |
Auth QOH 43,592 |
Ind QOH 27,779
Part Status:
Not For New DesignsLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-2757-1-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | On Order | 1 $0.522K $0.199533K $0.1625K $0.150768K $0.1500711K $0.13938 | BUY | ||
Disti#: 1727-2757-1-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.52 2K $0.19953 3K $0.162 5K $0.15076 8K $0.15007 11K $0.13938 | ||||||||
2156-PMEG040V030EPDZ-NEX-ND | ROHS3 Compliant | Bulk | 21,000 | 07/06/25 | 2K $0.18 | BUY | ||
Disti#: 2156-PMEG040V030EPDZ-NEX-ND Pkg: Bulk ROHS: ROHS3 Compliant 2K $0.18 | ||||||||
A | 771-PMEG040V030EPDZ | RoHS Compliant By Exemption | REEL | 987 | 07/06/25 | 1 $0.6310 $0.41100 $0.365500 $0.3421K $0.22K $0.1623K $0.159K $0.139 | BUY | |
Disti#: 771-PMEG040V030EPDZ Pkg: REEL ROHS: RoHS Compliant By Exemption 1 $0.63 10 $0.41 100 $0.365 500 $0.342 1K $0.2 2K $0.162 3K $0.15 9K $0.139 | ||||||||
A | V72:2272_16520468 | Compliant with Exemption | Cut Strip | 605 | 07/06/25 | $0.1434 1 $0.07910 $0.077725 $0.0765100 $0.0753250 $0.074500 $0.0728 | BUY | |
Disti#: V72:2272_16520468 Pkg: Cut Strip ROHS: Compliant with Exemption $0.1434 1 $0.079 10 $0.0777 25 $0.0765 100 $0.0753 250 $0.074 500 $0.0728 | ||||||||
A | C016355852 | STDMFR | Inquire | 5K $0.14826K $0.14748K $0.1449 | BUY | |||
Disti#: C016355852 Pkg: STDMFR 5K $0.1482 6K $0.1474 8K $0.1449 | ||||||||
A | Yes | 21,000 | 07/04/25 | 100 $0.17500 $0.1531K $0.141110K $0.1258100K $0.1054 | BUY | |||
ROHS: Yes 100 $0.17 500 $0.153 1K $0.1411 10K $0.1258 100K $0.1054 | ||||||||
A | PMEG040V030EPDZ | Compliant | reel | On Order | 5K $0.193 | BUY | ||
Disti#: PMEG040V030EPDZ Pkg: reel ROHS: Compliant 5K $0.193 | ||||||||
6,000 | 07/02/25 | QUOTE | ||||||
Information Not Available | DIODE SCHOTTKY 40V 3A CFP15 | 174 | 07/03/25 | 1 $1.2969510 $1.29695100 $1.29695 | BUY | |||
Pkg: DIODE SCHOTTKY 40V 3A CFP15 ROHS: Information Not Available 1 $1.29695 10 $1.29695 100 $1.29695 | ||||||||
86010434 | Compliant with Exemption | In Stock | 6,000 | 07/06/25 | 2K $0.176410K $0.1573100K $0.1318 | BUY | ||
Disti#: 86010434 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.1764 10K $0.1573 100K $0.1318 | ||||||||
31241589 | Compliant with Exemption | In Stock | 605 | 07/06/25 | 42 $0.0721 | BUY | ||
Disti#: 31241589 Pkg: In Stock ROHS: Compliant with Exemption 42 $0.0721 | ||||||||
86009011 | Compliant with Exemption | In Stock | 15,000 | 07/06/25 | 2K $0.176410K $0.1573100K $0.1318 | BUY | ||
Disti#: 86009011 Pkg: In Stock ROHS: Compliant with Exemption 2K $0.1764 10K $0.1573 100K $0.1318 |
Category:
Schottky Diodes & Rectifiers
Description:
Nexperia PMEG040V030EPE-QZ SCHOTTKY RECTIFIER, 40V, 3A, SOT-1289Avg. Price $0.38 |
Auth QOH 8,777 |
Ind QOH 10,000
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-PMEG040V030EPE-QZCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 2,090 | 07/06/25 | 1 $0.4610 $0.391100 $0.3281500 $0.25081K $0.194532K $0.185095K $0.1585710K $0.13715K $0.13325 | BUY | |
Disti#: 1727-PMEG040V030EPE-QZCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.46 10 $0.391 100 $0.3281 500 $0.2508 1K $0.19453 2K $0.18509 5K $0.15857 10K $0.137 15K $0.13325 | ||||||||
A | 771-PMEG040V030EPEQZ | RoHS Compliant By Exemption | 4,187 | 07/06/25 | 1 $0.4610 $0.391100 $0.314500 $0.2441K $0.1863K $0.1845K $0.15810K $0.133 | BUY | ||
Disti#: 771-PMEG040V030EPEQZ ROHS: RoHS Compliant By Exemption 1 $0.46 10 $0.391 100 $0.314 500 $0.244 1K $0.186 3K $0.184 5K $0.158 10K $0.133 | ||||||||
A | C758068668 | STDMFR | Inquire | 10K $0.1259 | BUY | |||
Disti#: C758068668 Pkg: STDMFR 10K $0.1259 | ||||||||
A | 50AK6614 | 2,500 | 07/05/25 | 1 $0.47110 $0.40225 $0.38150 $0.36100 $0.339250 $0.3500 $0.2611K $0.199 | BUY | |||
Disti#: 50AK6614 1 $0.471 10 $0.402 25 $0.381 50 $0.36 100 $0.339 250 $0.3 500 $0.261 1K $0.199 | ||||||||
A | PMEG040V030EPE-QZ | Compliant | reel | On Order | 5K $0.15510K $0.13615K $0.133 | BUY | ||
Disti#: PMEG040V030EPE-QZ Pkg: reel ROHS: Compliant 5K $0.155 10K $0.136 15K $0.133 | ||||||||
4048429RL | 2,500 | 07/05/25 | 5 $0.65810 $0.56100 $0.457500 $0.3551K $0.2395K $0.224 | BUY | ||||
Disti#: 4048429RL 5 $0.658 10 $0.56 100 $0.457 500 $0.355 1K $0.239 5K $0.224 | ||||||||
4048429 | 2,500 | 07/05/25 | 5 $0.65810 $0.56100 $0.457500 $0.3551K $0.2395K $0.224 | BUY | ||||
Disti#: 4048429 5 $0.658 10 $0.56 100 $0.457 500 $0.355 1K $0.239 5K $0.224 | ||||||||
4048429RL | 2,500 | 07/05/25 | 100 $0.262500 $0.2031K $0.1495K $0.128 | BUY | ||||
Disti#: 4048429RL 100 $0.262 500 $0.203 1K $0.149 5K $0.128 | ||||||||
4048429 | 2,500 | 07/05/25 | 100 $0.262500 $0.2031K $0.1495K $0.128 | BUY | ||||
Disti#: 4048429 100 $0.262 500 $0.203 1K $0.149 5K $0.128 |
Description:
SCHOTTKY RECTIFIERAvg. Price $0.33 |
Auth QOH 14,936 |
Ind QOH 20,000
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-PMEG040V030EPEZCT-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 4,948 | 07/06/25 | 1 $0.4210 $0.355100 $0.3136500 $0.239321K $0.183992K $0.180215K $0.1484710K $0.12615K $0.1220425K $0.12198 | BUY | |
Disti#: 1727-PMEG040V030EPEZCT-ND Pkg: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $0.42 10 $0.355 100 $0.3136 500 $0.23932 1K $0.18399 2K $0.18021 5K $0.14847 10K $0.126 15K $0.12204 25K $0.12198 | ||||||||
A | 771-PMEG040V030EPEZ | RoHS Compliant By Exemption | 4,988 | 07/06/25 | 1 $0.4210 $0.355100 $0.294500 $0.2261K $0.1813K $0.1765K $0.14810K $0.122 | BUY | ||
Disti#: 771-PMEG040V030EPEZ ROHS: RoHS Compliant By Exemption 1 $0.42 10 $0.355 100 $0.294 500 $0.226 1K $0.181 3K $0.176 5K $0.148 10K $0.122 | ||||||||
A | C758068670 | STDMFR | Inquire | 10K $0.115915K $0.1145 | BUY | |||
Disti#: C758068670 Pkg: STDMFR 10K $0.1159 15K $0.1145 | ||||||||
A | 50AK6615 | 5,000 | 07/05/25 | 1 $0.4310 $0.36525 $0.35150 $0.337100 $0.323250 $0.283500 $0.2421K $0.184 | BUY | |||
Disti#: 50AK6615 1 $0.43 10 $0.365 25 $0.351 50 $0.337 100 $0.323 250 $0.283 500 $0.242 1K $0.184 | ||||||||
A | PMEG040V030EPEZ | Compliant | reel | On Order | 5K $0.14710K $0.12515K $0.12225K $0.12 | BUY | ||
Disti#: PMEG040V030EPEZ Pkg: reel ROHS: Compliant 5K $0.147 10K $0.125 15K $0.122 25K $0.12 | ||||||||
4048431 | 5,000 | 07/05/25 | 5 $0.610 $0.51100 $0.354500 $0.2761K $0.204 | BUY | ||||
Disti#: 4048431 5 $0.6 10 $0.51 100 $0.354 500 $0.276 1K $0.204 | ||||||||
