Parts Search Results for: 16s(507)
Category:
Aluminum Organic Polymer Capacitors
Description:
Cap Aluminum Polymer 1000uF 16VDC 20% (10 X 13mm) Radial 5mm 0.012 Ohm 1700mA 1000h 125øCAvg. Price $1.85 |
Auth QOH 0 |
Ind QOH 30,816
Part Status:
ACTIVELead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
30,000 | 07/10/25 | QUOTE | ||||||
Yes | 10 | 07/16/25 | 1 $1.264200 $1.149400 $1.103600 $1.0751K $1.0413K $0.9775K $0.9338K $0.905 | BUY | ||||
ROHS: Yes 1 $1.264 200 $1.149 400 $1.103 600 $1.075 1K $1.041 3K $0.977 5K $0.933 8K $0.905 | ||||||||
2759039 | 393 | 07/15/25 | 1 $3.515 $3.1110 $2.7125 $2.1350 $1.54200 $1.34 | BUY | ||||
Disti#: 2759039 1 $3.51 5 $3.11 10 $2.71 25 $2.13 50 $1.54 200 $1.34 | ||||||||
2759039 | 393 | 07/15/25 | 1 $1.965 $1.6710 $1.5425 $1.3550 $0.877200 $0.79 | BUY | ||||
Disti#: 2759039 1 $1.96 5 $1.67 10 $1.54 25 $1.35 50 $0.877 200 $0.79 | ||||||||
C043075083 | STDMFR | Inquire | 200 $0.992400 $0.974600 $0.964800 $0.951 | BUY | ||||
Disti#: C043075083 Pkg: STDMFR 200 $0.992 400 $0.974 600 $0.964 800 $0.951 | ||||||||
Compliant | 10 | 07/16/25 | 1 $1.116200 $1.116400 $1.071600 $1.0441K $1.0113K $0.9495K $0.9068K $0.879 | BUY | ||||
ROHS: Compliant 1 $1.116 200 $1.116 400 $1.071 600 $1.044 1K $1.011 3K $0.949 5K $0.906 8K $0.879 | ||||||||
Compliant | 10 | 07/16/25 | 1 $1.228200 $1.116400 $1.071600 $1.0441K $1.0113K $0.9495K $0.9068K $0.879 | BUY | ||||
ROHS: Compliant 1 $1.228 200 $1.116 400 $1.071 600 $1.044 1K $1.011 3K $0.949 5K $0.906 8K $0.879 | ||||||||
16SEF1000M | Compliant | bulk | On Order | 200 $0.94400 $0.921K $0.92K $0.893K $0.87 | BUY | |||
Disti#: 16SEF1000M Pkg: bulk ROHS: Compliant 200 $0.94 400 $0.92 1K $0.9 2K $0.89 3K $0.87 |
Category:
Aluminum Organic Polymer Capacitors
Description:
PANASONIC 16SEF180M CAP 180-ÝF 16VAvg. Price $0.79 |
Auth QOH 0 |
Ind QOH 432
Part Status:
ACTIVELead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
C043075087 | STDMFR | Inquire | 500 $0.3671K $0.3612K $0.3582K $0.354 | BUY | ||||
Disti#: C043075087 Pkg: STDMFR 500 $0.367 1K $0.361 2K $0.358 2K $0.354 | ||||||||
16SEF180M | YES | PCS | 216 | 07/15/25 | 1 $0.83500 $0.391 | BUY | ||
Disti#: 16SEF180M Pkg: PCS ROHS: YES 1 $0.83 500 $0.391 | ||||||||
87332861 | Compliant | In Stock | 216 | 07/16/25 | 61 $1.162500 $0.5474 | BUY | ||
Disti#: 87332861 Pkg: In Stock ROHS: Compliant 61 $1.162 500 $0.5474 |
Category:
Aluminum Organic Polymer Capacitors
Description:
PANASONIC 16SEF270M CAP 270-ÝF 16VAvg. Price $0.88 |
Auth QOH 0 |
Ind QOH 1,638
Part Status:
ACTIVELead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 400 | 07/16/25 | 200 $0.711400 $0.6851K $0.6513K $0.6165K $0.5918K $0.57610K $0.56515K $0.55 | BUY | ||||
ROHS: Yes 200 $0.711 400 $0.685 1K $0.651 3K $0.616 5K $0.591 8K $0.576 10K $0.565 15K $0.55 | ||||||||
C043075091 | STDMFR | Inquire | 200 $0.632400 $0.621600 $0.615800 $0.6111K $0.598 | BUY | ||||
Disti#: C043075091 Pkg: STDMFR 200 $0.632 400 $0.621 600 $0.615 800 $0.611 1K $0.598 | ||||||||
Compliant | 400 | 07/16/25 | 200 $0.665400 $0.6651K $0.6323K $0.5985K $0.5748K $0.55910K $0.54915K $0.534 | BUY | ||||
ROHS: Compliant 200 $0.665 400 $0.665 1K $0.632 3K $0.598 5K $0.574 8K $0.559 10K $0.549 15K $0.534 | ||||||||
Compliant | 400 | 07/16/25 | 200 $0.69400 $0.6651K $0.6323K $0.5985K $0.5748K $0.55910K $0.54915K $0.534 | BUY | ||||
ROHS: Compliant 200 $0.69 400 $0.665 1K $0.632 3K $0.598 5K $0.574 8K $0.559 10K $0.549 15K $0.534 | ||||||||
16SEF270M | YES | PCS | 38 | 07/15/25 | 1 $1.2710 $0.9650 $0.83100 $0.82 | BUY | ||
Disti#: 16SEF270M Pkg: PCS ROHS: YES 1 $1.27 10 $0.96 50 $0.83 100 $0.82 | ||||||||
16SEF270M | Compliant | bulk | On Order | 200 $0.64600 $0.625K $0.618K $0.5815K $0.56 | BUY | |||
Disti#: 16SEF270M Pkg: bulk ROHS: Compliant 200 $0.64 600 $0.62 5K $0.61 8K $0.58 15K $0.56 | ||||||||
62304802 | Compliant | In Stock | 400 | 07/16/25 | 200 $0.966400 $0.9311K $0.88483K $0.83725K $0.8036 | BUY | ||
Disti#: 62304802 Pkg: In Stock ROHS: Compliant 200 $0.966 400 $0.931 1K $0.8848 3K $0.8372 5K $0.8036 |
Category:
Aluminum Organic Polymer Capacitors
Description:
PANASONIC 16SEP150M CAP 150-ÝF 16V 20%Avg. Price $0.75 |
Auth QOH 0 |
Ind QOH 885
Part Status:
ActiveLead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V99:2348_11305127 | Compliant | In Stock | 5 | 07/16/25 | 1 $1.243910 $0.845825 $0.7828100 $0.6372500 $0.62761K $0.5277 | BUY | ||
Disti#: V99:2348_11305127 Pkg: In Stock ROHS: Compliant 1 $1.2439 10 $0.8458 25 $0.7828 100 $0.6372 500 $0.6276 1K $0.5277 | ||||||||
Yes | 120 | 07/16/25 | 1 $0.519200 $0.4717400 $0.46141K $0.45223K $0.44395K $0.43478K $0.426410K $0.4172 | BUY | ||||
ROHS: Yes 1 $0.519 200 $0.4717 400 $0.4614 1K $0.4522 3K $0.4439 5K $0.4347 8K $0.4264 10K $0.4172 | ||||||||
C015963260 | STDMFR | Inquire | 200 $0.532400 $0.524600 $0.518800 $0.5151K $0.504 | BUY | ||||
Disti#: C015963260 Pkg: STDMFR 200 $0.532 400 $0.524 600 $0.518 800 $0.515 1K $0.504 | ||||||||
Compliant | 120 | 07/16/25 | 1 $0.458200 $0.458400 $0.4481K $0.4393K $0.4315K $0.4228K $0.41410K $0.405 | BUY | ||||
ROHS: Compliant 1 $0.458 200 $0.458 400 $0.448 1K $0.439 3K $0.431 5K $0.422 8K $0.414 10K $0.405 | ||||||||
Compliant | 120 | 07/16/25 | 1 $0.504200 $0.458400 $0.4481K $0.4393K $0.4315K $0.4228K $0.41410K $0.405 | BUY | ||||
ROHS: Compliant 1 $0.504 200 $0.458 400 $0.448 1K $0.439 3K $0.431 5K $0.422 8K $0.414 10K $0.405 | ||||||||
16SEP150M | Compliant | bulk | 400 | 07/16/25 | 200 $0.598400 $0.586600 $0.5751K $0.563K $0.549 | BUY | ||
Disti#: 16SEP150M Pkg: bulk ROHS: Compliant 200 $0.598 400 $0.586 600 $0.575 1K $0.56 3K $0.549 | ||||||||
51674855 | Compliant | In Stock | 120 | 07/16/25 | 120 $0.6412480 $0.62721K $0.61463K $0.60345K $0.5908 | BUY | ||
Disti#: 51674855 Pkg: In Stock ROHS: Compliant 120 $0.6412 480 $0.6272 1K $0.6146 3K $0.6034 5K $0.5908 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 07/10/25 | QUOTE | ||||||
Description:
PANASONIC 16SEP150M+T CAP 150UF 16V ALU ELEC POLYMER RADAvg. Price $1.82 |
Auth QOH 0 |
Ind QOH 616
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2917946 | 308 | 07/15/25 | 1 $2.3110 $1.2550 $1.22100 $1.19200 $1.04500 $0.879 | BUY | ||||
Disti#: 2917946 1 $2.31 10 $1.25 50 $1.22 100 $1.19 200 $1.04 500 $0.879 | ||||||||
2917946 | 308 | 07/15/25 | 1 $1.3210 $0.71250 $0.695100 $0.677200 $0.587500 $0.496 | BUY | ||||
Disti#: 2917946 1 $1.32 10 $0.712 50 $0.695 100 $0.677 200 $0.587 500 $0.496 |
Category:
Capacitor Aluminum Polymer
Description:
Cap Aluminum Polymer 180uF 16VDC 20% (8 X 12mm) Radial 3.5mm 0.02 Ohm 3640mA 3000h 105øC BagAuth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
20 weeksNo Available Stock - contact manufacturer for authorized distributors list
Category:
Capacitor Aluminum Polymer
Description:
Cap Aluminum Polymer 330uF 16VDC 20% (10 X 13mm) Radial 5mm 0.016 Ohm 4720mA 3000h 105øC BagAvg. Price $0.71 |
Auth QOH 0 |
Ind QOH 11,781
Part Status:
ActiveLead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V99:2348_11305143 | Compliant | In Stock | 895 | 07/16/25 | $0.5193 1 $0.191210 $0.1882 | BUY | ||
Disti#: V99:2348_11305143 Pkg: In Stock ROHS: Compliant $0.5193 1 $0.1912 10 $0.1882 | ||||||||
1,000 | 07/10/25 | QUOTE | ||||||
Yes | 832 | 07/16/25 | 200 $0.545400 $0.5431K $0.5373K $0.5345K $0.5318K $0.52810K $0.52615K $0.523 | BUY | ||||
ROHS: Yes 200 $0.545 400 $0.543 1K $0.537 3K $0.534 5K $0.531 8K $0.528 10K $0.526 15K $0.523 | ||||||||
Radial Lead Type | CAP ALUM POLY 330UF 20% 16V T/H | 1,020 | 06/18/25 | 1 $1.51956 | QUOTE | ||||
Pkg: Radial Lead Type | CAP ALUM POLY 330UF 20% 16V T/H 1 $1.51956 | ||||||||
2079637 | BULK | Inquire | 200 $0.54400 $0.53600 $0.5251K $0.51 | BUY | ||||
Disti#: 2079637 Pkg: BULK 200 $0.54 400 $0.53 600 $0.525 1K $0.51 | ||||||||
5045451 | BULK | Inquire | 200 $0.54400 $0.53600 $0.5251K $0.51 | BUY | ||||
Disti#: 5045451 Pkg: BULK 200 $0.54 400 $0.53 600 $0.525 1K $0.51 | ||||||||
Compliant | 832 | 07/16/25 | 200 $0.527400 $0.5271K $0.5213K $0.5185K $0.5168K $0.51310K $0.51115K $0.508 | BUY | ||||
ROHS: Compliant 200 $0.527 400 $0.527 1K $0.521 3K $0.518 5K $0.516 8K $0.513 10K $0.511 15K $0.508 | ||||||||
Compliant | 832 | 07/16/25 | 200 $0.529400 $0.5271K $0.5213K $0.5185K $0.5168K $0.51310K $0.51115K $0.508 | BUY | ||||
ROHS: Compliant 200 $0.529 400 $0.527 1K $0.521 3K $0.518 5K $0.516 8K $0.513 10K $0.511 15K $0.508 | ||||||||
16SEP330M | Compliant | bulk | 4,675 | 07/16/25 | 25 $0.604 | BUY | ||
Disti#: 16SEP330M Pkg: bulk ROHS: Compliant 25 $0.604 | ||||||||
62209480 | Compliant | In Stock | 895 | 07/16/25 | 12 $0.5193 | BUY | ||
Disti#: 62209480 Pkg: In Stock ROHS: Compliant 12 $0.5193 | ||||||||
54851353 | Compliant | In Stock | 800 | 07/16/25 | 200 $0.7406400 $0.73781K $0.72943K $0.72525K $0.7224 | BUY | ||
Disti#: 54851353 Pkg: In Stock ROHS: Compliant 200 $0.7406 400 $0.7378 1K $0.7294 3K $0.7252 5K $0.7224 |
Description:
PANASONIC 16SEP330M+T CAP 330UF 16V ALU ELEC POLYMER RADAuth QOH 0 |
Ind QOH 7,492
Lead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4,000 | 07/10/25 | QUOTE | ||||||
Yes | 1,180 | 07/16/25 | 25 $0.699250 $0.621500 $0.5981K $0.5753K $0.5445K $0.5218K $0.50710K $0.4974 | BUY | ||||
ROHS: Yes 25 $0.699 250 $0.621 500 $0.598 1K $0.575 3K $0.544 5K $0.521 8K $0.507 10K $0.4974 | ||||||||
Compliant | 1,132 | 07/15/25 | BUY | |||||
ROHS: Compliant | ||||||||
Compliant | 1,180 | 07/16/25 | 25 $0.678250 $0.603500 $0.5811K $0.5583K $0.5285K $0.5068K $0.492310K $0.4829 | BUY | ||||
ROHS: Compliant 25 $0.678 250 $0.603 500 $0.581 1K $0.558 3K $0.528 5K $0.506 8K $0.4923 10K $0.4829 |
Category:
Aluminum Organic Polymer Capacitors
Description:
Cap Aluminum Polymer 39uF 16VDC 20% (6.3 X 6mm) Radial 2.5mm 0.05 Ohm 1620mA 3000h 105øC T/RAvg. Price $0.44 |
Auth QOH 0 |
Ind QOH 14,099
Part Status:
ActiveLead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V36:1790_11305147 | Compliant | In Stock | 36 | 07/16/25 | 36 $0.3302 | BUY | ||
Disti#: V36:1790_11305147 Pkg: In Stock ROHS: Compliant 36 $0.3302 | ||||||||
10,000 | 07/15/25 | QUOTE | ||||||
Yes | 1,009 | 07/16/25 | 500 $0.5021K $0.45083K $0.43835K $0.42928K $0.42710K $0.424915K $0.422825K $0.4207 | BUY | ||||
ROHS: Yes 500 $0.502 1K $0.4508 3K $0.4383 5K $0.4292 8K $0.427 10K $0.4249 15K $0.4228 25K $0.4207 | ||||||||
Compliant | 1,009 | 07/16/25 | 500 $0.43771K $0.43773K $0.42555K $0.41678K $0.414610K $0.412515K $0.410525K $0.4084 | BUY | ||||
ROHS: Compliant 500 $0.4377 1K $0.4377 3K $0.4255 5K $0.4167 8K $0.4146 10K $0.4125 15K $0.4105 25K $0.4084 | ||||||||
Compliant | 1,009 | 07/16/25 | 500 $0.48781K $0.43773K $0.42555K $0.41678K $0.414610K $0.412515K $0.410525K $0.4084 | BUY | ||||
ROHS: Compliant 500 $0.4878 1K $0.4377 3K $0.4255 5K $0.4167 8K $0.4146 10K $0.4125 15K $0.4105 25K $0.4084 | ||||||||
16SEP39M | Compliant | bulk | On Order | 500 $0.4121K $0.43K $0.392 | BUY | |||
Disti#: 16SEP39M Pkg: bulk ROHS: Compliant 500 $0.412 1K $0.4 3K $0.392 | ||||||||
66454242 | Compliant | In Stock | 36 | 07/16/25 | 18 $0.3302 | BUY | ||
Disti#: 66454242 Pkg: In Stock ROHS: Compliant 18 $0.3302 | ||||||||
54331084 | Compliant | In Stock | 1,000 | 07/16/25 | 500 $0.68291K $0.61283K $0.59575K $0.58348K $0.5804 | BUY | ||
Disti#: 54331084 Pkg: In Stock ROHS: Compliant 500 $0.6829 1K $0.6128 3K $0.5957 5K $0.5834 8K $0.5804 |