Category: Ferrite Beads
Description: Ferrite Beads Multi-Layer 600Ohm 25% 100MHz 0.5A 0.35Ohm DCR 0603 T/R
Avg. Price $0.16 | Auth QOH 1,191,840 | Ind QOH 1,634,998
Part Status: Active
Lead Time: 24 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 490-3994-1-ND | ROHS3 Compliant | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 337,262 | 1 $0.24 10 $0.171 25 $0.1488 50 $0.133 100 $0.1188 250 $0.10156 500 $0.08964 1K $0.07861 4K $0.05711 8K $0.05688 | BUY | ||
| Mouser Electronics | RoHS Compliant | REEL | Inquire | 1 $0.21 10 $0.125 100 $0.095 | BUY | |||
| TTI, Inc. | BLM18EG601SN1D | Compliant | reel | 180,000 | 4K $0.063 8K $0.062 16K $0.06 32K $0.058 64K $0.057 | BUY | ||
| Arrow Electronics | V72:2272_07174584 | Compliant | Cut Strip | 21,627 | 1K $0.0703 3K $0.0675 6K $0.0648 15K $0.0621 | BUY | ||
| V36:1790_07174584 | Compliant | In Stock | 52,000 | 1 $0.0578 | BUY | |||
| Avnet | 188,000 | 4K $0.0576 8K $0.05688 16K $0.05617 32K $0.05482 64K $0.05417 | BUY | |||||
| Future Electronics | Compliant | REEL | 72,000 | 1 $0.215 | BUY | |||
| 1199628 | Compliant | REEL | 32,000 | 1 $0.215 | BUY | |||
| 2192185 | Compliant | CUTT | 1,995 | 1 $0.65 15 $0.565 100 $0.505 400 $0.46 2K $0.405 | BUY | |||
| 7254956 | Compliant | REEL | 40,000 | 1 $0.215 | BUY | |||
| 7696339 | Compliant | REEL | Inquire | 1 $0.215 | BUY | |||
| Newark | 73M9095RL | 123,697 | 100 $0.121 250 $0.104 500 $0.092 1K $0.081 3K $0.071 5K $0.06 | BUY | ||||
| 73M9095 | 123,697 | 100 $0.121 250 $0.104 500 $0.092 1K $0.081 3K $0.071 5K $0.06 | BUY | |||||
| Quest Components | BLM18EG601SN1D | 1,295 | 1 $0.0532 95 $0.0399 252 $0.0333 | BUY | ||||
| A1 Integrity Components Int'l | RoHS Compliant | 36,000 | QUOTE | |||||
| Ariat Technology Limited | ROHS3 Compliant | FERRITE BEAD 600 OHM 0603 1LN | 1,148,955 | 1 $0.021 | BUY | |||
| Cytech Systems Limited | 2,543 | QUOTE | ||||||
| TME | BLM18EG601SN1D | YES | pcs | 25,697 | 1 $0.3 10 $0.218 25 $0.181 50 $0.156 100 $0.136 250 $0.117 500 $0.107 1K $0.097 4K $0.076 8K $0.068 | BUY | ||
| Verical an Arrow Division | 93629699 | Compliant | In Stock | 52,000 | 1 $0.0578 | BUY | ||
| 54472616 | Compliant | In Stock | 21,627 | 1 $0.0703 | BUY | |||
| 93737723 | Compliant | In Stock | 320,000 | 1 $0.0525 | BUY | |||
| 87337954 | Compliant | In Stock | 25,697 | 332 $0.1776 500 $0.1624 1K $0.1482 4K $0.1153 8K $0.1035 | BUY | |||
| 93810320 | Compliant | In Stock | 1,184 | 70 $0.1274 100 $0.1144 250 $0.0973 500 $0.0862 1K $0.071 4K $0.0571 | BUY | |||
.jpg)