EEE-FC1H1R0R
Panasonic Electronic Components Also known as: Matsushita Electric, Panasonic AVCC Industrial, Panasonic Industrial, ECG Prods
Category: Aluminum Electrolytic Capacitors - SMD
Description: Cap Aluminum 1uF 50V 20% (4 X 5.4mm) SMD 30mA 1000 hr 105-¦C Embossed T/R
Avg. Price $0.17 | Auth QOH 73,116 | Ind QOH 56,333
Part Status: Not For New Designs
Lead Time: 18 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | PCE4014CT-ND | RoHS Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | 21,116 | 1 $0.38 10 $0.232 50 $0.17 100 $0.1503 500 $0.11626 1K $0.10549 2K $0.09837 4K $0.09011 6K $0.0855 10K $0.08087 14K $0.08008 20K $0.07772 24K $0.07656 48K $0.07329 | BUY | ||
| TTI, Inc. | EEE-FC1H1R0R | Compliant | reel | 50,000 | 2K $0.097 4K $0.085 6K $0.083 10K $0.077 | BUY | ||
| Future Electronics | 5029016 | REEL | 2,000 | 2K $0.0675 4K $0.0663 8K $0.0652 10K $0.0649 30K $0.0627 | BUY | |||
| Electro Sonic | Yes | 14,000 | 2K $0.099 4K $0.0858 6K $0.0838 8K $0.0797 26K $0.0763 50K $0.0759 100K $0.0756 150K $0.0752 | BUY | ||||
| Master Electronics | Compliant | 14,000 | 2K $0.0833 4K $0.0833 6K $0.0814 8K $0.0774 26K $0.0741 50K $0.0737 100K $0.0734 150K $0.073 | BUY | ||||
| Onlinecomponents.com | Compliant | 14,000 | 2K $0.0961 4K $0.0833 6K $0.0814 8K $0.0774 26K $0.0741 50K $0.0737 100K $0.0734 150K $0.073 | BUY | ||||
| Verical an Arrow Division | 87342297 | Compliant | In Stock | 333 | 1 $0.1871 | BUY | ||
| 91876877 | Compliant | In Stock | 14,000 | 2K $0.1216 4K $0.1036 6K $0.0995 8K $0.0946 | BUY | |||
