Also known as: Matsushita Electric, Panasonic AVCC Industrial, Panasonic Industrial, ECG Prods
Category: Aluminum Electrolytic Capacitors - SMD
Description: Cap Aluminum 1uF 50V 20% (4 X 5.4mm) SMD 30mA 1000 hr 105-¦C Embossed T/R
Avg. Price $0.11 | Auth QOH 44,000 | Ind QOH 34,600
Part Status: ACTIVE
Lead Time: 18 weeks
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| TTI, Inc. | 44,000 | 1 $0.1 | BUY | |||||
| Future Electronics | 5029016 | REEL | Inquire | 2K $0.0816 4K $0.0802 6K $0.0794 10K $0.0784 20K $0.0762 | ||||
| Electro Sonic | Yes | 8,000 | 2K $0.082 4K $0.0741 6K $0.0739 8K $0.0703 26K $0.0674 50K $0.0663 100K $0.0661 150K $0.066 | BUY | ||||
| Master Electronics | Compliant | 8,000 | 2K $0.0719 4K $0.0719 6K $0.0717 8K $0.0683 26K $0.0654 50K $0.0644 100K $0.0642 150K $0.0641 | BUY | ||||
| Onlinecomponents.com | Compliant | 8,000 | 2K $0.0796 4K $0.0719 6K $0.0717 8K $0.0683 26K $0.0654 50K $0.0644 100K $0.0642 150K $0.0641 | BUY | ||||
| Verical an Arrow Division | 87342297 | Compliant | In Stock | 2,600 | 481 $0.1509 589 $0.1209 1K $0.1034 | BUY | ||
| 91876877 | Compliant | In Stock | 8,000 | 2K $0.1008 4K $0.0894 6K $0.0877 8K $0.0835 | BUY | |||
