PX2DN1XX100PSAAX
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Sensors
Description: PX2 Series Heavy Duty Pressure Transducer, sealed gage, 0 psi to 100 psi, 4.75 V to 5.25 V input, ratiometric: 5.0 Vdc 10 %V
Avg. Price $184.11 | Auth QOH 65 | Ind QOH 74
Part Status: Active
Lead Time: 6 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-5602-ND | RoHS Compliant | Tray | 25 | 1 $148.82 | BUY | ||
Mouser Electronics | 785-PX2DN1XX100PSAAX | RoHS Compliant | BULK | 12 | 1 $273.23 5 $260.72 10 $254.47 25 $179.3 40 $179.29 | BUY | ||
Master Electronics | Compliant | 14 | 1 $529.77 10 $529.77 25 $521.81 50 $513.99 100 $262.52 150 $178.69 200 $175.12 | BUY | ||||
Onlinecomponents.com | Compliant | 14 | 1 $537.83 10 $529.77 25 $521.81 50 $513.99 100 $262.52 150 $178.69 200 $175.12 | BUY | ||||
Steven Engineering | PX2DN1XX100PSAAX | Inquire | BUY | |||||
Electro Sonic | Yes | 14 | 1 $553.965 10 $545.663 25 $537.464 50 $529.41 100 $270.396 150 $184.051 200 $180.374 | BUY | ||||
Farnell | 3873022 | 23 | 1 $148.77 | BUY | ||||
Verical an Arrow Division | 90207963 | Compliant | In Stock | 14 | 1 $207.1 2 $203.26 4 $199.43 7 $195.58 | BUY | ||
76068037 | Compliant | In Stock | 23 | 1 $142.6488 | BUY | |||
Detailed information:
The PX2 Series is not recommended for use with media involving water, saturated air such as steam and vapor, and ammonia.