RC0402FR-07510RL
Yageo Category: Thick Film Resistors - SMD
Description: Res Thick Film 0402 510 Ohm 1% 0.063W(1/16W) ñ100ppm/øC Pad SMD T/R
Avg. Price $0.02 | Auth QOH 1,002,909 | Ind QOH 4,626,989
Part Status: Active
Lead Time: 18 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 311-510LRCT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 319,373 | 1 $0.1 10 $0.007 25 $0.0056 50 $0.004 100 $0.0033 10K $0.00204 20K $0.00153 | BUY | ||
| Arrow North American Components (NAC) | V72:2272_07081154 | Compliant with Exemption | Cut Strip | 50 | 1 $0.086 10 $0.0241 25 $0.0125 | BUY | ||
| Avnet | 20,000 | 10K $0.00098 20K $0.00098 40K $0.00097 80K $0.00097 160K $0.00096 | BUY | |||||
| Future Electronics | 6052880 | REEL | Inquire | 20K $0.0008 50K $0.0008 200K $0.0008 500K $0.0008 1M $0.0007 | BUY | |||
| 9126252 | REEL | Inquire | 20K $0.0008 50K $0.0008 200K $0.0008 500K $0.0008 1M $0.0007 | BUY | ||||
| TTI, Inc. | RC0402FR-07510RL | Compliant | reel | 340,000 | 10K $0.00126 20K $0.00124 30K $0.00122 50K $0.00119 | BUY | ||
| Unikey Electronics | standard | 323,486 | 100 $0.0006 1K $0.0004 3K $0.0003 10K $0.0003 50K $0.0003 | BUY | ||||
| ComSIT Distribution GmbH | 30,000 | BUY | ||||||
| Cytech Systems Limited | 10,000 | QUOTE | ||||||
| element14 (Asia) | 1458804 | 52,637 | 500 $0.009 3K $0.007 5K $0.006 | BUY | ||||
| 1458804RL | 52,637 | 500 $0.009 3K $0.007 5K $0.006 | BUY | |||||
| Newark | 49AK1536 | 7,539 | 1 $0.103 25 $0.007 100 $0.006 250 $0.005 500 $0.005 1K $0.004 | BUY | ||||
| ODG (Origin Data Global) | RC0402FR-07510RL | 79,000 | 67K $0.0007 148K $0.0006 231K $0.0006 320K $0.0005 417K $0.0005 | BUY | ||||
| Quest Components | RC0402FR-07510RL | 32,376 | 1 $0.0056 6K $0.0021 24K $0.0011 | BUY | ||||
| TME | RC0402FR-07510RL | YES | PCS | 90,365 | 1 $0.08 25 $0.006 50 $0.0052 100 $0.0045 500 $0.00318 3K $0.00234 10K $0.00182 20K $0.00162 30K $0.00151 50K $0.00145 | BUY | ||
| Verical an Arrow Division | 87338181 | Compliant with Exemption | In Stock | 90,365 | 1 $0.002 | BUY | ||
| 69199119 | Compliant with Exemption | In Stock | 22,070 | 1 $0.0005 | BUY | |||
| 91703904 | Compliant with Exemption | In Stock | 4,150,000 | 20K $0.0017 50K $0.0011 70K $0.0008 | BUY | |||
| 86990603 | Compliant with Exemption | In Stock | 10,000 | 1 $0.0067 | BUY | |||
.jpg)