Category: Thick Film Resistors - SMD
Description: Res Thick Film 0402 510 Ohm 1% 0.063W(1/16W) ñ100ppm/øC Pad SMD T/R
Avg. Price $0.04 | Auth QOH 874,494 | Ind QOH 1,840,462
Part Status: Active
Lead Time: 17 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 311-510LRCT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 253,963 | 1 $0.1 10 $0.021 25 $0.0152 50 $0.012 100 $0.0097 250 $0.0074 500 $0.00612 1K $0.00512 5K $0.00355 10K $0.0031 20K $0.00275 30K $0.00257 50K $0.00239 70K $0.00228 100K $0.00218 | BUY | ||
| Mouser Electronics | 603-RC0402FR-07510RL | RoHS Compliant By Exemption | REEL | 180,483 | 1 $0.1 10 $0.011 100 $0.007 1K $0.006 3K $0.005 10K $0.003 | BUY | ||
| Arrow Electronics | V72:2272_07081154 | Compliant with Exemption | Cut Strip | 48 | 1 $0.051 10 $0.0057 25 $0.003 | BUY | ||
| Avnet | 30,000 | 10K $0.00098 20K $0.00098 40K $0.00097 80K $0.00097 160K $0.00096 | BUY | |||||
| Future Electronics | Compliant | REEL | 10,000 | 10K $0.0046 30K $0.0045 50K $0.0044 200K $0.0042 300K $0.0041 | BUY | |||
| 6052880 | Compliant | REEL | 10,000 | 10K $0.0046 30K $0.0044 50K $0.0043 200K $0.0042 300K $0.004 | BUY | |||
| 9126252 | Compliant | REEL | Inquire | 10K $0.0046 30K $0.0044 50K $0.0043 200K $0.0042 300K $0.004 | BUY | |||
| TTI, Inc. | RC0402FR-07510RL | Compliant | reel | 390,000 | 10K $0.00118 20K $0.00116 30K $0.00114 50K $0.00112 80K $0.0011 160K $0.00107 | BUY | ||
| Quest Components | RC0402FR-07510RL | 31,483 | 1 $0.0056 6K $0.0021 24K $0.0011 | BUY | ||||
| ComSIT Distribution GmbH | 20,000 | BUY | ||||||
| Cytech Systems Limited | 11,578 | QUOTE | ||||||
| Formix International India Private Limited | 220,463 | QUOTE | ||||||
| Newark | 49AK1536 | 4,827 | 1 $0.101 25 $0.01 100 $0.009 250 $0.008 500 $0.007 1K $0.006 3K $0.005 5K $0.004 | BUY | ||||
| 49AK1536RL | 4,827 | 1 $0.101 25 $0.01 100 $0.009 250 $0.008 500 $0.007 1K $0.006 3K $0.005 5K $0.004 | BUY | |||||
| TME | RC0402FR-07510RL | YES | pcs | 68,792 | 1 $0.07 25 $0.0056 100 $0.0043 500 $0.0032 1K $0.00278 10K $0.00158 20K $0.00148 | BUY | ||
| Verical an Arrow Division | 87338181 | Compliant with Exemption | In Stock | 68,792 | 1 $0.0029 | BUY | ||
| 91703904 | Compliant with Exemption | In Stock | 1,400,000 | 10K $0.0014 30K $0.001 50K $0.0008 | BUY | |||
| 86990603 | Compliant with Exemption | In Stock | 9,700 | 1 $0.0083 | BUY | |||
.jpg)