Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category: D-type flip-flops
Description: Single D-Type Flip-Flop with Asynchronous Clear 6-SOT-23 -40 to 125
Avg. Price $0.22 | Auth QOH 21,744 | Ind QOH 40,963
Part Status: Active
Lead Time: 16 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-17617-1-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 15,114 | 1 $0.21 10 $0.141 25 $0.1244 100 $0.106 250 $0.09724 500 $0.09194 1K $0.08757 3K $0.08217 6K $0.07953 9K $0.0782 15K $0.07674 21K $0.07588 30K $0.07506 | BUY | ||
| Mouser Electronics | RoHS Compliant | REEL | Inquire | 1 $0.37 10 $0.252 100 $0.105 | BUY | |||
| Quest Components | SN74LVC1G175DBVR | 2,752 | 1 $0.1352 100 $0.0845 593 $0.0608 | BUY | ||||
| DC MicroTechnology | 20,000 | QUOTE | ||||||
| element14 (Asia) | 3120074RL | 2,882 | 500 $0.122 1K $0.108 5K $0.105 10K $0.103 | BUY | ||||
| 3120074 | 2,882 | 500 $0.122 1K $0.108 5K $0.105 10K $0.103 | BUY | |||||
| IMPartners | 9,327 | QUOTE | ||||||
| Newark | 26AJ9506 | 2,882 | BUY | |||||
| TME | SN74LVC1G175DBVR | YES | pcs | 238 | 1 $0.2 5 $0.16 10 $0.14 25 $0.118 50 $0.106 100 $0.103 | BUY | ||
