Parts Search Results for: k4s(1508)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,795 | 07/15/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4,246 | 07/15/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3,769 | 07/15/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,954 | 07/15/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2,394 | 07/15/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2,128 | 07/15/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
914 | 07/15/25 | QUOTE | ||||||
Description:
SDRAM, 1M x 16, 50 Pin, Plastic, TSOPAuth QOH 0 |
Ind QOH 3,920
Description:
SDRAM, 1M x 16, 50 Pin, Plastic, TSOPAvg. Price $2.83 |
Auth QOH 0 |
Ind QOH 36,084
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
K4S161622D-TC80 | 250 | 07/17/25 | 1 $4.9582 $2.145234 $1.98 | BUY | ||||
Disti#: K4S161622D-TC80 1 $4.95 82 $2.145 234 $1.98 | ||||||||
5,426 | 07/17/25 | QUOTE | ||||||
6,358 | 07/16/25 | QUOTE | ||||||
11,808 | 07/15/25 | QUOTE | ||||||
5,000 | 07/10/25 | QUOTE | ||||||
RoHS | K4S161622D-TC80 SAMSUNG TSSOP | 7,242 | 07/12/25 | 100 $0.7100 $0.6591K $0.6593K $0.659 | BUY | |||
Pkg: K4S161622D-TC80 SAMSUNG TSSOP ROHS: RoHS 100 $0.7 100 $0.659 1K $0.659 3K $0.659 |