Parts Search Results for: 025(32)
Description:
STEGO 02523.0-00 LIGHT W/ ON/OFF SWITCH 11W 230VACAvg. Price $27.6 |
Auth QOH 0 |
Ind QOH 4
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4656594 | 3 | 07/07/25 | 1 $176.665 $161.8110 $156.91 | BUY | ||||
Disti#: 4656594 1 $176.66 5 $161.81 10 $156.91 | ||||||||
4656594 | 3 | 07/07/25 | 1 $137.08 | BUY | ||||
Disti#: 4656594 1 $137.08 | ||||||||
26AM1956 | 3 | 07/07/25 | 1 $193.715 $182.7410 $171.0925 $154.5650 $147.35100 $140.56 | BUY | ||||
Disti#: 26AM1956 1 $193.71 5 $182.74 10 $171.09 25 $154.56 50 $147.35 100 $140.56 |
Description:
STEGO 02540.0-00 LIGHT STRIP LED 100-240VAC MAGNETAvg. Price $112.85 |
Auth QOH 0 |
Ind QOH 2,415
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1870860 | 712 | 07/07/25 | 1 $182.455 $178.8110 $175.16 | BUY | ||||
Disti#: 1870860 1 $182.45 5 $178.81 10 $175.16 | ||||||||
1870860 | 712 | 07/07/25 | 1 $89.135 $67.9110 $66.55 | BUY | ||||
Disti#: 1870860 1 $89.13 5 $67.91 10 $66.55 | ||||||||
39T1732 | 991 | 07/07/25 | 1 $66.965 $66.9610 $66.9625 $61.3850 $61.38100 $61.38250 $56.66 | BUY | ||||
Disti#: 39T1732 1 $66.96 5 $66.96 10 $66.96 25 $61.38 50 $61.38 100 $61.38 250 $56.66 |
Description:
STEGO 02540.0-00-0003 ENCLOSURE LIGHT 5W 240VAC MAGNET MNTAvg. Price $167.61 |
Auth QOH 0 |
Ind QOH 3
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2820096 | 1 | 07/07/25 | 1 $210.47 | BUY | ||||
Disti#: 2820096 1 $210.47 | ||||||||
2820096 | 1 | 07/07/25 | 1 $245.715 $231.1410 $215.625 $194.2350 $184.52100 $175.78 | BUY | ||||
Disti#: 2820096 1 $245.71 5 $231.14 10 $215.6 25 $194.23 50 $184.52 100 $175.78 | ||||||||
92Y4860 | 1 | 07/07/25 | 1 $46.645 $46.6410 $46.6425 $46.6450 $46.64100 $46.64 | BUY | ||||
Disti#: 92Y4860 1 $46.64 5 $46.64 10 $46.64 25 $46.64 50 $46.64 100 $46.64 |
Description:
STEGO 02540.0-01 LIGHT STRIP LED 100-240VAC SCREW MNTAvg. Price $131.09 |
Auth QOH 0 |
Ind QOH 344
Description:
STEGO 02540.0-01-0003 ENCLOSURE LIGHT 5W 240VAC SCREW MNTAvg. Price $193.12 |
Auth QOH 0 |
Ind QOH 141
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2798612 | 47 | 07/07/25 | 1 $175.42 | BUY | ||||
Disti#: 2798612 1 $175.42 | ||||||||
2798612 | 47 | 07/07/25 | 1 $183.115 $172.3310 $160.925 $144.6850 $137.59100 $130.94 | BUY | ||||
Disti#: 2798612 1 $183.11 5 $172.33 10 $160.9 25 $144.68 50 $137.59 100 $130.94 | ||||||||
55Y1011 | 47 | 07/07/25 | 1 $220.845 $207.8510 $194.0625 $174.4950 $165.96100 $157.92 | BUY | ||||
Disti#: 55Y1011 1 $220.84 5 $207.85 10 $194.06 25 $174.49 50 $165.96 100 $157.92 |
Description:
STEGO 02540.1-00 LIGHT STRIP LED 24-48VDC MAGNETAvg. Price $165.62 |
Auth QOH 0 |
Ind QOH 72
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1870862 | 35 | 07/07/25 | 1 $193.515 $189.6410 $185.77 | BUY | ||||
Disti#: 1870862 1 $193.51 5 $189.64 10 $185.77 | ||||||||
1870862 | 35 | 07/07/25 | 1 $128.49 | BUY | ||||
Disti#: 1870862 1 $128.49 | ||||||||
39T1734 | 2 | 07/07/25 | 1 $174.865 $164.5810 $153.6625 $138.1650 $131.4100 $125.04 | BUY | ||||
Disti#: 39T1734 1 $174.86 5 $164.58 10 $153.66 25 $138.16 50 $131.4 100 $125.04 |
Description:
STEGO 02540.1-01 LIGHT STRIP LED 24-48VDC SCREW MNTAvg. Price $197.41 |
Auth QOH 0 |
Ind QOH 240
Description:
STEGO 02541.0-01 ENCLOSURE LIGHT 5W 240VAC SCREW MNTAvg. Price $284.99 |
Auth QOH 0 |
Ind QOH 231
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2798636 | 77 | 07/07/25 | 1 $271.255 $265.8310 $260.4 | BUY | ||||
Disti#: 2798636 1 $271.25 5 $265.83 10 $260.4 | ||||||||
2798636 | 77 | 07/07/25 | 1 $343.745 $320.2210 $290.1225 $261.8450 $255.39 | BUY | ||||
Disti#: 2798636 1 $343.74 5 $320.22 10 $290.12 25 $261.84 50 $255.39 | ||||||||
78T6202 | 77 | 07/07/25 | 1 $239.985 $239.9810 $221.5225 $221.5250 $221.52 | BUY | ||||
Disti#: 78T6202 1 $239.98 5 $239.98 10 $221.52 25 $221.52 50 $221.52 |
Description:
Led Light Bar, Daylight, 351Mm, 400Lm; Light Color:Daylight; Lumen Output:400Lm; Power Rating:5W; Supply Voltage:240Vac; Light Bar Length:351Mm; Ip Rating:Ip20; Product Range:Led 025 Series |Stego 02541.0-01-0003Avg. Price $448.78 |
Auth QOH 0 |
Ind QOH 5