Parts Search Results for: smb(20)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 06/27/25 | QUOTE | ||||||
Description:
Diode TVS Single Uni-Dir 15V 600W 2-Pin SMBAuth QOH 0 |
Ind QOH 6,675
Lead Time:
22 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
No | 2,225 | 07/03/25 | 1 $0.10883K $0.09896K $0.09212K $0.086124K $0.0842 | BUY | ||||
ROHS: No 1 $0.1088 3K $0.0989 6K $0.092 12K $0.0861 24K $0.0842 | ||||||||
Non-Compliant | 2,225 | 07/03/25 | 1 $0.0963K $0.0966K $0.089312K $0.083624K $0.0817 | BUY | ||||
ROHS: Non-Compliant 1 $0.096 3K $0.096 6K $0.0893 12K $0.0836 24K $0.0817 | ||||||||
Non-Compliant | 2,225 | 07/03/25 | 1 $0.10563K $0.0966K $0.089312K $0.083624K $0.0817 | BUY | ||||
ROHS: Non-Compliant 1 $0.1056 3K $0.096 6K $0.0893 12K $0.0836 24K $0.0817 |
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Description:
Diode TVS Single Bi-Dir 24V 600W 2-Pin SMB T/RAuth QOH 0 |
Ind QOH 1,950
Lead Time:
22 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 650 | 07/03/25 | 1 $0.1346750 $0.12242K $0.11453K $0.10766K $0.1048 | BUY | ||||
ROHS: Yes 1 $0.1346 750 $0.1224 2K $0.1145 3K $0.1076 6K $0.1048 | ||||||||
Compliant | 650 | 07/03/25 | 1 $0.1188750 $0.11882K $0.11123K $0.10456K $0.1017 | BUY | ||||
ROHS: Compliant 1 $0.1188 750 $0.1188 2K $0.1112 3K $0.1045 6K $0.1017 | ||||||||
Compliant | 650 | 07/03/25 | 1 $0.1307750 $0.11882K $0.11123K $0.10456K $0.1017 | BUY | ||||
ROHS: Compliant 1 $0.1307 750 $0.1188 2K $0.1112 3K $0.1045 6K $0.1017 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1,500 | 07/03/25 | QUOTE | |||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 750 | 07/03/25 | QUOTE | |||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 06/27/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1,450 | 07/03/25 | 750 $0.13082K $0.12263K $0.11546K $0.1123 | BUY | ||||
ROHS: Yes 750 $0.1308 2K $0.1226 3K $0.1154 6K $0.1123 | ||||||||
Compliant | 1,450 | 07/03/25 | 750 $0.1192K $0.1193K $0.1126K $0.109 | BUY | ||||
ROHS: Compliant 750 $0.119 2K $0.119 3K $0.112 6K $0.109 | ||||||||
Compliant | 1,450 | 07/03/25 | 750 $0.1272K $0.1193K $0.1126K $0.109 | BUY | ||||
ROHS: Compliant 750 $0.127 2K $0.119 3K $0.112 6K $0.109 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 3,000 | 07/03/25 | QUOTE | |||||