Parts Search Results for: tlc(10000)
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Precision ADCs
Description:
Butterworth switched-capacitor filter w/ 50:1 clock to cutoff frequency 8-SOIC 0 to 70Avg. Price $3.81 |
Auth QOH 630 |
Ind QOH 32,075
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-25177-5-ND | ROHS3 Compliant | Tube | 330 | 07/08/25 | 1 $7.0210 $5.41475 $4.64827150 $4.47007300 $4.3234525 $4.224131K $4.121 | BUY | |
Disti#: 296-25177-5-ND Pkg: Tube ROHS: ROHS3 Compliant 1 $7.02 10 $5.414 75 $4.64827 150 $4.47007 300 $4.3234 525 $4.22413 1K $4.121 | ||||||||
A | V39:1801_07378122 | Compliant | In Stock | 150 | 07/08/25 | 75 $3.485 | BUY | |
Disti#: V39:1801_07378122 Pkg: In Stock ROHS: Compliant 75 $3.485 | ||||||||
A | Yes | 150 | 07/04/25 | 25 $1.96100 $1.86500 $1.761K $1.6710K $1.57 | BUY | |||
ROHS: Yes 25 $1.96 100 $1.86 500 $1.76 1K $1.67 10K $1.57 | ||||||||
TLC04CD | 16,925 | 07/08/25 | 1 $3.62251K $1.32832K $1.2679 | BUY | ||||
Disti#: TLC04CD 1 $3.6225 1K $1.3283 2K $1.2679 | ||||||||
RoHS compliant | IC FILTER 30KHZ BUTTER 8SOIC | 10,000 | 06/14/25 | 1 $3.31 | QUOTE | |||
Pkg: IC FILTER 30KHZ BUTTER 8SOIC ROHS: RoHS compliant 1 $3.31 | ||||||||
5,000 | 07/02/25 | QUOTE | ||||||
69146825 | Compliant | In Stock | 150 | 07/08/25 | 75 $3.485 | BUY | ||
Disti#: 69146825 Pkg: In Stock ROHS: Compliant 75 $3.485 |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Precision ADCs (<=10MSPS)
Description:
Butterworth switched-capacitor filter w/ 50:1 clock to cutoff frequency 8-SOIC 0 to 70Avg. Price $2.84 |
Auth QOH 0 |
Ind QOH 15,034
Part Status:
Discontinued at Digi-KeyLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | TLC04CDG4-ND | ROHS3 Compliant | Tube | On Order | 225 $1.96378 | BUY | ||
Disti#: TLC04CDG4-ND Pkg: Tube ROHS: ROHS3 Compliant 225 $1.96378 | ||||||||
TLC04CDG4 | 34 | 07/08/25 | 1 $4.11458 $3.017326 $2.743 | BUY | ||||
Disti#: TLC04CDG4 1 $4.1145 8 $3.0173 26 $2.743 | ||||||||
RoHS compliant | IC FILTER 30KHZ BUTTER 8SOIC | 10,000 | 06/14/25 | 1 $2.43907 | QUOTE | |||
Pkg: IC FILTER 30KHZ BUTTER 8SOIC ROHS: RoHS compliant 1 $2.43907 | ||||||||
5,000 | 07/02/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Semiconduct
Description:
Butterworth Switched-Capacitor Filter 8-SOICAuth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | BUY | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Precision ADCs
Description:
Butterworth switched-capacitor filter w/ 50:1 clock to cutoff frequency 8-SOIC -40 to 85Avg. Price $5.36 |
Auth QOH 388 |
Ind QOH 31,724
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-10230-5-ND | ROHS3 Compliant | Tube | 388 | 07/08/25 | 1 $8.8510 $6.87275 $5.9332150 $5.71473300 $5.53497525 $5.413331K $5.2869 | BUY | |
Disti#: 296-10230-5-ND Pkg: Tube ROHS: ROHS3 Compliant 1 $8.85 10 $6.872 75 $5.9332 150 $5.71473 300 $5.53497 525 $5.41333 1K $5.2869 | ||||||||
TLC04ID | 78 | 07/08/25 | 1 $4.8153 $3.219 $2.4075 | BUY | ||||
Disti#: TLC04ID 1 $4.815 3 $3.21 9 $2.4075 | ||||||||
RoHS compliant | IC FILTER 30KHZ BUTTER 8SOIC | 10,000 | 06/14/25 | 1 $4.07 | QUOTE | |||
Pkg: IC FILTER 30KHZ BUTTER 8SOIC ROHS: RoHS compliant 1 $4.07 | ||||||||
10,000 | 07/02/25 | QUOTE | ||||||
3119226 | 882 | 07/07/25 | 1 $5.510 $5.4125 $5.3250 $5.23100 $5.14250 $5.05500 $4.95 | BUY | ||||
Disti#: 3119226 1 $5.5 10 $5.41 25 $5.32 50 $5.23 100 $5.14 250 $5.05 500 $4.95 | ||||||||
3119226 | 882 | 07/07/25 | 1 $3.8810 $2.9525 $2.7150 $2.49100 $2.26250 $2.22500 $2.18 | BUY | ||||
Disti#: 3119226 1 $3.88 10 $2.95 25 $2.71 50 $2.49 100 $2.26 250 $2.22 500 $2.18 | ||||||||
9,000 | 06/29/25 | QUOTE | ||||||
52AH7667 | 882 | 07/07/25 | 1 $5.0210 $4.7225 $4.4750 $4.27150 $4.09300 $3.89525 $3.82 | BUY | ||||
Disti#: 52AH7667 1 $5.02 10 $4.72 25 $4.47 50 $4.27 150 $4.09 300 $3.89 525 $3.82 |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Semiconduct
Description:
Butterworth Switched-Capacitor Filter 8-SOICAuth QOH 0 |
Ind QOH 5,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
5,000 | 07/02/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Precision ADCs
Description:
Butterworth switched-capacitor filter w/ 50:1 clock to cutoff frequency 8-SOIC -40 to 85Avg. Price $2.54 |
Auth QOH 8 |
Ind QOH 26,243
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-TLC04IDRCT-ND | ROHS3 Compliant | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | On Order | 1 $3.963K $4.31414 | BUY | ||
Disti#: 296-TLC04IDRCT-ND Pkg: Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) ROHS: ROHS3 Compliant 1 $3.96 3K $4.31414 | ||||||||
A | Yes | 8 | 07/04/25 | 25 $2.12100 $2.01500 $1.911K $1.810K $1.7 | BUY | |||
ROHS: Yes 25 $2.12 100 $2.01 500 $1.91 1K $1.8 10K $1.7 | ||||||||
5,000 | 07/02/25 | QUOTE | ||||||
TLC04IDR | RoHS compaliant | 593 | 07/06/25 | QUOTE | ||||
Disti#: TLC04IDR ROHS: RoHS compaliant | ||||||||
RoHS | IC FILTER 30KHZ BUTTER 8SOIC | 14,650 | 06/18/25 | 1 $1.553100 $1.521941K $1.4915 | BUY | |||
Pkg: IC FILTER 30KHZ BUTTER 8SOIC ROHS: RoHS 1 $1.553 100 $1.52194 1K $1.4915 | ||||||||
6,000 | 06/29/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Semiconduct
Description:
Butterworth Switched-Capacitor Filter 8-SOICAvg. Price $1.5 |
Auth QOH 0 |
Ind QOH 2,851
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS | TLC04IDRG4 TI†_ú†úz„¯¦†T" SOIC-8150 | 2,851 | 06/18/25 | 1 $1.5 | BUY | |||
Pkg: TLC04IDRG4 TI†_ú†úz„¯¦†T" SOIC-8150 ROHS: RoHS 1 $1.5 |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Semiconduct
Description:
Butterworth Switched-Capacitor Filter 8-PDIPAvg. Price $2.1 |
Auth QOH 0 |
Ind QOH 459
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
TLC04IP | 459 | 07/08/25 | 1 $2.1120 $1.134266 $1.05 | BUY | ||||
Disti#: TLC04IP 1 $2.1 120 $1.134 266 $1.05 |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
General-purpose op amps
Description:
Single, 16-V, 10-MHz, 1.4-mV offset voltage operational amplifier with shutdown functionality 8-SOIC -40 to 125Avg. Price $1.59 |
Auth QOH 57,300 |
Ind QOH 33,799
Part Status:
ObsoleteLead Time:
35 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2156-TLC070AID-ND | ROHS3 Compliant | Bulk | 28,650 | 07/08/25 | 208 $1.45 | BUY | |
Disti#: 2156-TLC070AID-ND Pkg: Bulk ROHS: ROHS3 Compliant 208 $1.45 | ||||||||
A | Yes | 28,650 | 07/04/25 | 25 $1.39100 $1.32500 $1.251K $1.1810K $1.11 | BUY | |||
ROHS: Yes 25 $1.39 100 $1.32 500 $1.25 1K $1.18 10K $1.11 | ||||||||
149 | 07/03/25 | BUY | ||||||
5,000 | 07/02/25 | QUOTE | ||||||
86043907 | Compliant | In Stock | 900 | 07/08/25 | 228 $1.65500 $1.56251K $1.47510K $1.3875 | BUY | ||
Disti#: 86043907 Pkg: In Stock ROHS: Compliant 228 $1.65 500 $1.5625 1K $1.475 10K $1.3875 | ||||||||
86029990 | Compliant | In Stock | 8,550 | 07/08/25 | 228 $1.65500 $1.56251K $1.47510K $1.3875 | BUY | ||
Disti#: 86029990 Pkg: In Stock ROHS: Compliant 228 $1.65 500 $1.5625 1K $1.475 10K $1.3875 | ||||||||
86029020 | Compliant | In Stock | 2,625 | 07/08/25 | 228 $1.65500 $1.56251K $1.47510K $1.3875 | BUY | ||
Disti#: 86029020 Pkg: In Stock ROHS: Compliant 228 $1.65 500 $1.5625 1K $1.475 10K $1.3875 | ||||||||
86043933 | Compliant | In Stock | 1,950 | 07/08/25 | 228 $1.65500 $1.56251K $1.47510K $1.3875 | BUY | ||
Disti#: 86043933 Pkg: In Stock ROHS: Compliant 228 $1.65 500 $1.5625 1K $1.475 10K $1.3875 | ||||||||
86031869 | Compliant | In Stock | 12,375 | 07/08/25 | 228 $1.65500 $1.56251K $1.47510K $1.3875 | BUY | ||
Disti#: 86031869 Pkg: In Stock ROHS: Compliant 228 $1.65 500 $1.5625 1K $1.475 10K $1.3875 | ||||||||
86044362 | Compliant | In Stock | 2,250 | 07/08/25 | 228 $1.65500 $1.56251K $1.47510K $1.3875 | BUY | ||
Disti#: 86044362 Pkg: In Stock ROHS: Compliant 228 $1.65 500 $1.5625 1K $1.475 10K $1.3875 |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Semiconduct
Description:
Single Wide Bandwidth High Output Drive Op Amp w/Shutdown 8-SOIC -40 to 125Avg. Price $1.3 |
Auth QOH 53,900 |
Ind QOH 26,365
Part Status:
ObsoleteLead Time:
7 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | TLC070AIDR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $0.931375K $0.911198K $0.90108 | BUY | ||
Disti#: TLC070AIDR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.93137 5K $0.91119 8K $0.90108 | ||||||||
2156-TLC070AIDR-TITR-ND | ROHS3 Compliant | Bulk | 26,950 | 07/08/25 | 243 $1.24 | BUY | ||
Disti#: 2156-TLC070AIDR-TITR-ND Pkg: Bulk ROHS: ROHS3 Compliant 243 $1.24 | ||||||||
A | Yes | 26,950 | 07/04/25 | 100 $1.19500 $1.071K $0.986910K $0.8799100K $0.7372 | BUY | |||
ROHS: Yes 100 $1.19 500 $1.07 1K $0.9869 10K $0.8799 100K $0.7372 | ||||||||
1,915 | 07/03/25 | BUY | ||||||
5,000 | 07/02/25 | QUOTE | ||||||
86031830 | In Stock | 2,500 | 07/08/25 | 253 $1.4875500 $1.33751K $1.233610K $1.0999100K $0.9215 | BUY | |||
Disti#: 86031830 Pkg: In Stock 253 $1.4875 500 $1.3375 1K $1.2336 10K $1.0999 100K $0.9215 | ||||||||
86043703 | In Stock | 11,950 | 07/08/25 | 253 $1.4875500 $1.33751K $1.233610K $1.0999100K $0.9215 | BUY | |||
Disti#: 86043703 Pkg: In Stock 253 $1.4875 500 $1.3375 1K $1.2336 10K $1.0999 100K $0.9215 | ||||||||
86044471 | In Stock | 5,000 | 07/08/25 | 253 $1.4875500 $1.33751K $1.233610K $1.0999100K $0.9215 | BUY | |||
Disti#: 86044471 Pkg: In Stock 253 $1.4875 500 $1.3375 1K $1.2336 10K $1.0999 100K $0.9215 |