Parts Search Results for: 011(58)
Also known as: McGill Electric Switch Prod Group
Description:
0111-0013Auth QOH 0 |
Ind QOH 19
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
0111-0013 | 19 | 07/08/25 | 1 $0 | BUY | ||||
Disti#: 0111-0013 1 $0 |
Also known as: McGill Electric Switch Prod Group
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: McGill Electric Switch Prod Group
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: McGill Electric Switch Prod Group
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: McGill Electric Switch Prod Group
Description:
THERMODISC G4A01104C FUSE THERMAL 104-ÝCAvg. Price $1.77 |
Auth QOH 0 |
Ind QOH 20,707
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
187010 | 6,104 | 07/07/25 | 1 $1.4610 $1.1925 $1.0350 $0.942100 $0.882 | BUY | ||||
Disti#: 187010 1 $1.46 10 $1.19 25 $1.03 50 $0.942 100 $0.882 | ||||||||
187010 | 6,104 | 07/07/25 | 1 $1.8310 $1.3725 $1.1750 $1.1100 $1.03 | BUY | ||||
Disti#: 187010 1 $1.83 10 $1.37 25 $1.17 50 $1.1 100 $1.03 | ||||||||
67C6642 | 8,499 | 07/07/25 | 1 $2.0310 $1.9325 $1.8350 $1.72100 $1.62250 $1.49500 $1.341K $1.25 | BUY | ||||
Disti#: 67C6642 1 $2.03 10 $1.93 25 $1.83 50 $1.72 100 $1.62 250 $1.49 500 $1.34 1K $1.25 |
Also known as: McGill Electric Switch Prod Group
Description:
THERMODISC G4A01110C FUSE THERMAL 110-ÝC 10A 250VACAvg. Price $1.76 |
Auth QOH 0 |
Ind QOH 52,003
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
187021 | 16,592 | 07/07/25 | 1 $1.4610 $1.1925 $1.0350 $0.942100 $0.882 | BUY | ||||
Disti#: 187021 1 $1.46 10 $1.19 25 $1.03 50 $0.942 100 $0.882 | ||||||||
187021 | 16,592 | 07/07/25 | 1 $1.8310 $1.3725 $1.1750 $1.1100 $1.03 | BUY | ||||
Disti#: 187021 1 $1.83 10 $1.37 25 $1.17 50 $1.1 100 $1.03 | ||||||||
24C4997 | 18,819 | 07/07/25 | 1 $1.9810 $1.8825 $1.7850 $1.67100 $1.57250 $1.44500 $1.291K $1.2 | BUY | ||||
Disti#: 24C4997 1 $1.98 10 $1.88 25 $1.78 50 $1.67 100 $1.57 250 $1.44 500 $1.29 1K $1.2 |
Also known as: McGill Electric Switch Prod Group
Description:
THERMODISC G4A01117C FUSE THERMAL 117-ÝCAvg. Price $2.29 |
Auth QOH 0 |
Ind QOH 26,516
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
G4A01117C | 1,115 | 06/18/25 | 1 $3.84615100 $2.884621K $2.5 | BUY | ||||
Disti#: G4A01117C 1 $3.84615 100 $2.88462 1K $2.5 | ||||||||
187033 | 8,467 | 07/07/25 | 1 $1.4610 $1.1925 $1.0350 $0.942100 $0.882 | BUY | ||||
Disti#: 187033 1 $1.46 10 $1.19 25 $1.03 50 $0.942 100 $0.882 | ||||||||
187033 | 8,467 | 07/07/25 | 1 $1.8310 $1.3725 $1.1750 $1.1100 $1.03 | BUY | ||||
Disti#: 187033 1 $1.83 10 $1.37 25 $1.17 50 $1.1 100 $1.03 | ||||||||
67C6643 | 8,467 | 07/07/25 | 1 $2.0310 $1.9325 $1.8350 $1.72100 $1.62250 $1.49500 $1.341K $1.25 | BUY | ||||
Disti#: 67C6643 1 $2.03 10 $1.93 25 $1.83 50 $1.72 100 $1.62 250 $1.49 500 $1.34 1K $1.25 |
Also known as: McGill Electric Switch Prod Group
Description:
THERMODISC G4A01121C FUSE THERMAL 121-ÝC 10A 250VACAvg. Price $1.96 |
Auth QOH 0 |
Ind QOH 17,517
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
476596 | 6,180 | 07/07/25 | 1 $1.4610 $1.1925 $1.0350 $0.942100 $0.882 | BUY | ||||
Disti#: 476596 1 $1.46 10 $1.19 25 $1.03 50 $0.942 100 $0.882 | ||||||||
476596 | 5,270 | 07/07/25 | 1 $1.8310 $1.3725 $1.1750 $1.1100 $1.03 | BUY | ||||
Disti#: 476596 1 $1.83 10 $1.37 25 $1.17 50 $1.1 100 $1.03 | ||||||||
09WX6682 | 5,563 | 07/07/25 | 1 $2.0310 $1.9325 $1.8350 $1.72100 $1.62250 $1.49500 $1.341K $1.25 | BUY | ||||
Disti#: 09WX6682 1 $2.03 10 $1.93 25 $1.83 50 $1.72 100 $1.62 250 $1.49 500 $1.34 1K $1.25 | ||||||||
G4A01121C | 504 | 07/08/25 | 1 $2.541 $1.25161 $1 | BUY | ||||
Disti#: G4A01121C 1 $2.5 41 $1.25 161 $1 |
Also known as: McGill Electric Switch Prod Group
Description:
THERMODISC G4A01128C FUSE THERMAL 128-ÝC 10A 250VACAvg. Price $1.77 |
Auth QOH 0 |
Ind QOH 18,274
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
187045 | 5,211 | 07/07/25 | 1 $1.4610 $1.1925 $1.0350 $0.942100 $0.882 | BUY | ||||
Disti#: 187045 1 $1.46 10 $1.19 25 $1.03 50 $0.942 100 $0.882 | ||||||||
187045 | 5,211 | 07/07/25 | 1 $1.8310 $1.3725 $1.1750 $1.1100 $1.03 | BUY | ||||
Disti#: 187045 1 $1.83 10 $1.37 25 $1.17 50 $1.1 100 $1.03 | ||||||||
67C6644 | 7,852 | 07/07/25 | 1 $2.0310 $1.9325 $1.8350 $1.72100 $1.62250 $1.49500 $1.341K $1.25 | BUY | ||||
Disti#: 67C6644 1 $2.03 10 $1.93 25 $1.83 50 $1.72 100 $1.62 250 $1.49 500 $1.34 1K $1.25 |
Also known as: McGill Electric Switch Prod Group
Description:
THERMODISC G4A01144C FUSE THERMAL 144-ÝC 10A 250VACAvg. Price $1.85 |
Auth QOH 0 |
Ind QOH 23,539
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
187057 | 7,561 | 07/07/25 | 1 $1.5610 $1.2725 $1.150 $1.01100 $0.939 | BUY | ||||
Disti#: 187057 1 $1.56 10 $1.27 25 $1.1 50 $1.01 100 $0.939 | ||||||||
187057 | 7,561 | 07/07/25 | 1 $1.9510 $1.4625 $1.2650 $1.16100 $1.09 | BUY | ||||
Disti#: 187057 1 $1.95 10 $1.46 25 $1.26 50 $1.16 100 $1.09 | ||||||||
27C9988 | 8,417 | 07/07/25 | 1 $2.0310 $1.9325 $1.8350 $1.72100 $1.62250 $1.49500 $1.341K $1.25 | BUY | ||||
Disti#: 27C9988 1 $2.03 10 $1.93 25 $1.83 50 $1.72 100 $1.62 250 $1.49 500 $1.34 1K $1.25 |