Parts Search Results for: 593(3)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 25 | 07/15/25 | 1 $9.510 $9.525 $9.3150 $9.12100 $8.94250 $8.76 | BUY | |||
ROHS: Compliant 1 $9.5 10 $9.5 25 $9.31 50 $9.12 100 $8.94 250 $8.76 | ||||||||
Yes | 25 | 07/15/25 | 1 $9.98110 $9.78525 $9.58950 $9.394100 $9.208250 $9.023 | BUY | ||||
ROHS: Yes 1 $9.981 10 $9.785 25 $9.589 50 $9.394 100 $9.208 250 $9.023 | ||||||||
Compliant | 25 | 07/15/25 | 1 $9.6910 $9.525 $9.3150 $9.12100 $8.94250 $8.76 | BUY | ||||
ROHS: Compliant 1 $9.69 10 $9.5 25 $9.31 50 $9.12 100 $8.94 250 $8.76 |