Parts Search Results for: rn2(727)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3,100 | 06/24/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
100 | 06/24/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
5,000 | 07/02/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
400 | 06/24/25 | QUOTE | ||||||
No Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2,945 | 07/03/25 | BUY | ||||||
Description:
TRANS PREBIAS PNP 0.1W CST3Avg. Price $0.1 |
Auth QOH 0 |
Ind QOH 40,000
Lead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 20,000 | 07/04/25 | 100 $0.1026500 $0.09231K $0.085210K $0.0759100K $0.0636 | BUY | ||||
ROHS: Yes 100 $0.1026 500 $0.0923 1K $0.0852 10K $0.0759 100K $0.0636 | ||||||||
87092692 | In Stock | 20,000 | 07/08/25 | 4K $0.106510K $0.0949100K $0.0795 | BUY | |||
Disti#: 87092692 Pkg: In Stock 4K $0.1065 10K $0.0949 100K $0.0795 |
Description:
SSM TRANSISTORAvg. Price $0.13 |
Auth QOH 0 |
Ind QOH 5,154
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4381100RL | 1,718 | 07/07/25 | 5 $0.16410 $0.0959100 $0.0607500 $0.04431K $0.03855K $0.0312 | BUY | ||||
Disti#: 4381100RL 5 $0.164 10 $0.0959 100 $0.0607 500 $0.0443 1K $0.0385 5K $0.0312 | ||||||||
4381100 | 1,718 | 07/07/25 | 5 $0.16410 $0.0959100 $0.0607500 $0.04431K $0.03855K $0.0312 | BUY | ||||
Disti#: 4381100 5 $0.164 10 $0.0959 100 $0.0607 500 $0.0443 1K $0.0385 5K $0.0312 | ||||||||
97AK7594 | 1,718 | 07/07/25 | 1 $0.1810 $0.10925 $0.09550 $0.081100 $0.067250 $0.058500 $0.0491K $0.043 | BUY | ||||
Disti#: 97AK7594 1 $0.18 10 $0.109 25 $0.095 50 $0.081 100 $0.067 250 $0.058 500 $0.049 1K $0.043 |
No Available Stock - contact manufacturer for authorized distributors list