Parts Search Results for: n26(713)

Description:
Ethernet Cables / Networking Cables N261-001-BKAvg. Price $8.4 |
Auth QOH 87 |
Ind QOH 70
Lead Time:
0 Days| Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| A | Unknown | 77 | 03/15/26 | BUY | ||||
ROHS: Unknown | ||||||||
| A | 545-N261-001-BK | RoHS Compliant | 10 | 03/15/26 | 1 $8.410 $7.4525 $5.9550 $5.9100 $5.51250 $5.16500 $4.911K $4.613K $4.53 | BUY | ||
Disti#: 545-N261-001-BK ROHS: RoHS Compliant 1 $8.4 10 $7.45 25 $5.95 50 $5.9 100 $5.51 250 $5.16 500 $4.91 1K $4.61 3K $4.53 | ||||||||
| Unknown | 70 | 03/15/26 | BUY | |||||
ROHS: Unknown | ||||||||



Description:
Ethernet Cables / Networking Cables N261-001-YWAvg. Price $8.9 |
Auth QOH 871 |
Ind QOH 688
Lead Time:
0 Days| Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| A | Unknown | 754 | 03/15/26 | BUY | ||||
ROHS: Unknown | ||||||||
| A | 545-N261-001-YW | RoHS Compliant | 117 | 03/15/26 | 1 $8.925 $8.3750 $8.01250 $5.4500 $5.121K $4.683K $4.63 | BUY | ||
Disti#: 545-N261-001-YW ROHS: RoHS Compliant 1 $8.9 25 $8.37 50 $8.01 250 $5.4 500 $5.12 1K $4.68 3K $4.63 | ||||||||
| Unknown | 688 | 03/15/26 | BUY | |||||
ROHS: Unknown | ||||||||



