Parts Search Results for: 010(5)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2 | 07/11/25 | BUY | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2 | 07/11/25 | BUY | ||||||
Description:
Wire-Wound Silicone Rubber Fle 1"X15", 75/19WAuth QOH 0 |
Ind QOH 4
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4 | 07/11/25 | BUY | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
24 | 07/11/25 | BUY | ||||||
No Available Stock - contact manufacturer for authorized distributors list