Parts Search Results for: d43(60)
Also known as: Cherry Electrical Products/ZF Electronics
Category:
Switch Snap Action
Description:
D433-R1AA-G2Avg. Price $3.89 |
Auth QOH 1,651 |
Ind QOH 874
Part Status:
ActiveLead Time:
30 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | D433-R1AA-ND | ROHS3 Compliant | Bulk | On Order | 1K $3.41633 | BUY | ||
Disti#: D433-R1AA-ND Pkg: Bulk ROHS: ROHS3 Compliant 1K $3.41633 | ||||||||
A | Inquire | QUOTE | ||||||
A | C010658156 | STDMFR | Inquire | 1K $3.28 | BUY | |||
Disti#: C010658156 Pkg: STDMFR 1K $3.28 | ||||||||
A | Compliant | 681 | 07/03/25 | BUY | ||||
ROHS: Compliant | ||||||||
A | 70372445 | 299 | 07/03/25 | 1 $5.075 $4.6610 $4.4620 $4.06100 $3.8250 $3.3 | BUY | |||
Disti#: 70372445 1 $5.07 5 $4.66 10 $4.46 20 $4.06 100 $3.8 250 $3.3 | ||||||||
A | Compliant | 671 | 07/03/25 | 1 $3.8102 $3.69407 $3.59813 $3.492K $3.355K $2.52 | BUY | |||
ROHS: Compliant 1 $3.8 102 $3.69 407 $3.59 813 $3.49 2K $3.35 5K $2.52 | ||||||||
Yes | 874 | 07/03/25 | 5 $9.19850 $9.054100 $8.92300 $8.786600 $4.656900 $3.2751K $3.203 | BUY | ||||
ROHS: Yes 5 $9.198 50 $9.054 100 $8.92 300 $8.786 600 $4.656 900 $3.275 1K $3.203 |
Also known as: Cherry Electrical Products/ZF Electronics
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Cherry Electrical Products/ZF Electronics
Category:
Switch Snap Action
Description:
D433-R1LD-G2Avg. Price $4.85 |
Auth QOH 361 |
Ind QOH 231
Part Status:
ActiveLead Time:
30 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | D433-R1LD-G2-ND | ROHS3 Compliant | Bulk | On Order | 960 $3.49965 | BUY | ||
Disti#: D433-R1LD-G2-ND Pkg: Bulk ROHS: ROHS3 Compliant 960 $3.49965 | ||||||||
A | Inquire | QUOTE | ||||||
A | C010658168 | STDMFR | Inquire | 960 $3.36 | BUY | |||
Disti#: C010658168 Pkg: STDMFR 960 $3.36 | ||||||||
A | Compliant | 111 | 07/03/25 | BUY | ||||
ROHS: Compliant | ||||||||
A | 70372446 | 250 | 07/03/25 | 1 $3.85 $3.4210 $3.27 | BUY | |||
Disti#: 70372446 1 $3.8 5 $3.42 10 $3.27 | ||||||||
Yes | 116 | 07/03/25 | 5 $6.43350 $4.519100 $4.155240 $4.047480 $3.943720 $3.923960 $3.712 | BUY | ||||
ROHS: Yes 5 $6.433 50 $4.519 100 $4.155 240 $4.047 480 $3.943 720 $3.923 960 $3.712 | ||||||||
67586868 | Compliant | In Stock | 115 | 07/03/25 | 10 $8.7550 $6.146100 $5.642240 $5.502480 $5.362 | BUY | ||
Disti#: 67586868 Pkg: In Stock ROHS: Compliant 10 $8.75 50 $6.146 100 $5.642 240 $5.502 480 $5.362 |
Also known as: Cherry Electrical Products/ZF Electronics
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Cherry Electrical Products/ZF Electronics
Category:
Basic / Snap Action Switches
Description:
D433-R1RA-G2Avg. Price $5.06 |
Auth QOH 552 |
Ind QOH 50
Part Status:
ActiveLead Time:
30 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2266-D433-R1RA-G2-ND | ROHS3 Compliant | Bulk | 50 | 07/03/25 | 15 $4.75 | BUY | |
Disti#: 2266-D433-R1RA-G2-ND Pkg: Bulk ROHS: ROHS3 Compliant 15 $4.75 | ||||||||
D433-R1RA-ND | ROHS3 Compliant | Bulk | On Order | 1K $3.70796 | BUY | |||
Disti#: D433-R1RA-ND Pkg: Bulk ROHS: ROHS3 Compliant 1K $3.70796 | ||||||||
A | Inquire | QUOTE | ||||||
A | C010658180 | STDMFR | Inquire | 1K $3.56 | BUY | |||
Disti#: C010658180 Pkg: STDMFR 1K $3.56 | ||||||||
A | Compliant | 39 | 07/03/25 | BUY | ||||
ROHS: Compliant | ||||||||
A | 540-D433-R1RA-G2 | RoHS Compliant | 463 | 07/03/25 | 1 $8.2410 $7.6125 $7.5750 $7.31100 $5.78200 $4.9600 $4.251K $3.7 | BUY | ||
Disti#: 540-D433-R1RA-G2 ROHS: RoHS Compliant 1 $8.24 10 $7.61 25 $7.57 50 $7.31 100 $5.78 200 $4.9 600 $4.25 1K $3.7 | ||||||||
Yes | 50 | 07/03/25 | 5 $9.98150 $9.836100 $9.682250 $9.538500 $5.057750 $3.5541K $3.481 | BUY | ||||
ROHS: Yes 5 $9.981 50 $9.836 100 $9.682 250 $9.538 500 $5.057 750 $3.554 1K $3.481 |
Also known as: Cherry Electrical Products/ZF Electronics
Avg. Price $5.96 |
Auth QOH 13 |
Ind QOH 0
Also known as: Cherry Electrical Products/ZF Electronics
Category:
Basic / Snap Action Switches
Description:
MINIATURE SNAP ACTION SWITCAvg. Price $6.58 |
Auth QOH 6,644 |
Ind QOH 7,116
Part Status:
ACTIVELead Time:
0 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C010658192 | STDMFR | Inquire | 960 $3.56 | BUY | |||
Disti#: C010658192 Pkg: STDMFR 960 $3.56 | ||||||||
A | Compliant | 5,509 | 07/03/25 | BUY | ||||
ROHS: Compliant | ||||||||
A | 540-D433-R1RD-G2 | RoHS Compliant | 789 | 07/03/25 | 1 $5.8910 $4.8925 $4.5350 $4.28100 $3.89250 $3.63480 $3.551K $3.33 | BUY | ||
Disti#: 540-D433-R1RD-G2 ROHS: RoHS Compliant 1 $5.89 10 $4.89 25 $4.53 50 $4.28 100 $3.89 250 $3.63 480 $3.55 1K $3.33 | ||||||||
A | 70347294 | 346 | 07/03/25 | 1 $5.725 $5.2610 $5.0320 $4.57100 $4.29250 $3.72 | BUY | |||
Disti#: 70347294 1 $5.72 5 $5.26 10 $5.03 20 $4.57 100 $4.29 250 $3.72 | ||||||||
Yes | 7,051 | 07/03/25 | 5 $5.31550 $4.172160 $3.801320 $3.584640 $3.4921K $3.3483K $3.3275K $3.317 | BUY | ||||
ROHS: Yes 5 $5.315 50 $4.172 160 $3.801 320 $3.584 640 $3.492 1K $3.348 3K $3.327 5K $3.317 | ||||||||
D433-R1RD-G2 | 10 | 07/03/25 | 1 $10.52 $75 $5.25 | BUY | ||||
Disti#: D433-R1RD-G2 1 $10.5 2 $7 5 $5.25 | ||||||||
78454917 | Compliant | In Stock | 55 | 07/03/25 | 10 $7.22450 $5.67160 $5.166320 $4.872640 $4.746 | BUY | ||
Disti#: 78454917 Pkg: In Stock ROHS: Compliant 10 $7.224 50 $5.67 160 $5.166 320 $4.872 640 $4.746 |
Also known as: Cherry Electrical Products/ZF Electronics
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | QUOTE | ||||||
Also known as: Cherry Electrical Products/ZF Electronics
Auth QOH 0 |
Ind QOH 0
Lead Time:
8 weeksNo Available Stock - contact manufacturer for authorized distributors list
Also known as: Cherry Electrical Products/ZF Electronics
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | QUOTE | ||||||